02 | Preis der Warsteiner Brauerei Punktespringprüfung mit Joker (CSI3*) international |
1. | 040 | Lajgaardens Landor | Goodin,Bruce | nzl | |
F / 12y. / Landor S / Eastern Lad XX / 103BT78 / Lisbeth Striboldt | |||||
2. | 047 | Fighting Luna | Griese,Henrik | ger | |
B / 10y. / S / Fighting Alpha / Wilander / 104KW81 / ZG Jacobfeuerborn & Vollbracht | |||||
3. | 050 | Hertoch van T Prinsenveld | Knippling,Andreas | ger | |
B / 9y. / Casario II / Cento / 103XS86 / Knippling,Andreas & Hoster,Tim | |||||
4. | 057 | Lasco | Wargers,Jana | ger | |
B / 11y. / Laptop / Acord II / 103RN31 / Premiumhorses Sportpferde UG&Co.KG | |||||
5. | 060 | Dark Dream | Möller,Jörg | ger | |
DB / 11y. / Chacco-Blue / Quincy / 103OO64 / Gall,Gerhard & Sahra | |||||
6. | 069 | Chalypsa | Vervoort,Jonas | bel | |
DB / 9y. / S / Chacco-Blue / Sandro / 104TG32 / Fritzsching,Ursula | |||||
7. | 075 | Qatar | Osterhoff,Zoe | ger | |
B / 8y. / Quasimodo Z / Ahorn / 104EQ09 / Osterhoff,Andreas | |||||
8. | 077 | Cadora | Sosath,Gerd | ger | |
F / 9y. / S / Catoki / Landor S / 104GO85 / Sosath,Gerd | |||||
9. | 081 | Dino W | Dodd,Jack | irl | |
SCH / 8y. / Berlin / L'Amour / 103WD56 / Ballywalters Farm | |||||
10. | 087 | Pikeur Quick Fire | Brinkmann,Markus | ger | |
B / 9y. / Quintero / Contender / 104FZ40 / Brinkmann,Wolfgang | |||||
11. | 088 | Balahe | Karlsson,Irma | swe | |
F / 14y. / S / Baloubet de Rouet / Flamingo / 103AM09 / Irmelin AB | |||||
12. | 092 | Calouso | Freese,Bastian | ger | |
B / 9y. / Calvaro / Baloubet du Rouet / 104TG41 / Gestüt Lewitz | |||||
13. | 097 | Lava Levista | Tebbel,Maurice | ger | |
DF / 13y. / S / Levisto / Deram of Glroy / GER45546 / Tebbel,Maurice | |||||
14. | 099 | Cochella | Davenport,James | gbr | |
SCHI / 11y. / S / Cartani / Lord / 103DJ10 / Hennings,Reimer Detlef | |||||
15. | 197 | Carlsson | Rüping,Philip | ger | |
SCHI / 12y. / Carpalo / Julio Mariner xx / 102ZM25 / Kruse,Friedrich | |||||
16. | 104 | Christdorn | Brodhecker,Philipp | ger | |
B / 14y. / Contendro I / Glücksstern / 104NZ48 / Haupt- und Landgestüt Marbach | |||||
17. | 106 | Delinquent JX | Porter,Wilton | usa | |
R / 9y. / Darco / I Need You / 103VS66 / Sleepy P Ranch Llc | |||||
18. | 108 | Compagnon | Rüder,Hans-Thorben | ger | |
B / 11y. / Converter / For Joy / 104AZ07 / Gut Darß GmbH & Co.KG | |||||
19. | 112 | Carpe Diem | Frandsen,Torben | den | |
B / 16y. / Concorde / Elanville / GER41688 / The Edge | |||||
20. | 117 | Silverstone G | Klaphake,Laura | ger | |
DB / 8y. / Diamant de Semilly / Vancouver / 104AU09 / Schockemöhle,Paul | |||||
21. | 123 | Major | Dubbeldam,Jeroen | ned | |
B / 9y. / Carmarque / 105HJ23 / J. Dubbeldam | |||||
22. | 126 | Catch Me T | Wulschner,Holger | ger | |
DB / 8y. / S / Contagio / Werther / 104EV96 / Kludt,Pauline | |||||
23. | 130 | Lady Lordana | Sosath,Hendrik | ger | |
F / 9y. / S / Lordanos / Landor S / 103RN23 / Sosath,Gerd | |||||
24. | 135 | Soraya | Hackbarth,Laura Jane | ger | |
B / 14y. / S / Acorado I / Landgraf I / GER46174 / Borßim,Ernst | |||||
25. | 136 | Cream Sheridan | von Essen,Angelie | swe | |
F / 14y. / Cappucino / Irco Mena / 103PL08 / Mr Martin Dawes | |||||
26. | 142 | Channing L | Haßmann,Toni | ger | |
B / 8y. / Cornet Obolensky (ex: Windows / Dinard L / 104PR32 / Beckmann,Mathieu | |||||
27. | 144 | Elvis Ter Putte | De Brabander,Karline | bel | |
B / 12y. / Diamant de Semilly / Darco / 102SA72 / Joris de Brabander | |||||
28. | 151 | Querido Du Tillard | Saito,Koki | jpn | |
R / 12y. / Le Tot de Semilly / Narcos II / 103YJ81 / Schockemöhle,Paul | |||||
29. | 155 | Qienna | Hess,Christian | ger | |
SCHI / 8y. / S / Quo Vados I / Clearway / 104FO45 / Sundman,Camilla & Hess,Friederike | |||||
30. | 158 | Quax | Wegfahrt,Marcel | ger | |
F / 11y. / Quidam's Rubin / Caletto I / 103UY98 / Wegfahrt,Martina | |||||
31. | 160 | Urban de Rohan | Camilli,Emanuele | ita | |
B / 8y. / Apache d'Adriers / Atoll d'Adriers / 104FK14 / FB Company & Ariane de Backer | |||||
32. | 161 | Arunna | Wulschner,Benjamin | ger | |
B / 9y. / S / Araconit / Cantus / 103MN73 / Feess,Walter | |||||
33. | 172 | Oak Grove's Flickering Star | Lahde,Harm | ger | |
B / 8y. / S / Flipper D'Elle / Quick Star / 104ZU94 / Gestüt Eichenhain GmbH | |||||
34. | 178 | H&m Zaloubet | Fredricson,Peder | swe | |
B / 9y. / Maloubet de Pleville / Robin Z / 104ED50 / Astrid Ohlin | |||||
35. | 181 | Lord Poldy | Bostock-Beeking,Pia-Katharina | ger | |
B / 9y. / Lord Z / Polydor / 104FB18 / Wilcken,Dr. Rolf | |||||
36. | 182 | Comme il faut | Ehning,Marcus | ger | |
B / 11y. / Cornet Obolensky / Ramiro / 103AZ25 / Gestüt Zhaschkow & Vornholt,Hubert | |||||
37. | 193 | Luigi | Weichert,Jan-Phillipp | ger | |
B / 9y. / Lord Z / Madison / 104CS36 / Wulff,Volker | |||||
38. | 195 | Contefinchen | Stefaniak,Andrzej | pol | |
SCHI / 9y. / S / Contefine / Athlet Z / 104KR98 / ZG Linnenbrink GbR | |||||
39. | 202 | Fein Umbra | Lill,Maximilian | ger | |
B / 8y. / S / Quidam de Revel / For Pleasure / 104NM20 / Sipple,Heike | |||||
40. | 205 | Diamonte Darco | Porter,Lucas | usa | |
F / 11y. / S / Unbelievable Darco / Unknown / 103OZ89 / Sleepy P Ranch Llc | |||||
41. | 208 | Didam | Fogh Pedersen,Jennifer | den | |
SCHI / 8y. / Cardento / Guidam / 104CQ33 / Fogh Pedersen,Jennifer | |||||
42. | 209 | Conthendrix | Thieme,Andre | ger | |
SCHI / 12y. / Contendro I / Cor de la Bryere / 103AB89 / Thieme,Andre | |||||
43. | 213 | Centano | Hauschild,Lennert | ger | |
B / 9y. / Chalan / Laptop / 104WS34 / Klindworth,Konstantin | |||||
44. | 220 | Chuck | Meyer,Janne-Friederike | ger | |
DB / 9y. / Cassus / Ramiro's Son II / 103VA01 / Zucht u.Sportpferde Zey GbR & Fitsc | |||||
45. | 223 | Candy Flip | Fredricson,Jens | swe | |
B / 10y. / S / For Feeling / So What / 104GK83 / Interbreed AB | |||||
46. | 225 | Chardonnay | Müller,Caroline | ger | |
DB / 10y. / Casall / Lovari / 103LF19 / Stal Horn B.V. | |||||
47. | 227 | Lajana | Renzel,Markus | ger | |
SCHI / 8y. / S / Legolas / Laurin / 104QA22 / Bremicker,Maximilian | |||||
48. | 679 | Cornetta | Müller,Kathrin | ger | |
SCHI / 10y. / S / Cornet Obolensky (ex: Windows / Captain Paul I / 103XA73 / Gut Beringhof/Bernd Müller | |||||
49. | 005 | Nashville HR | Wernke,Jan | ger | |
DB / 10y. / Nintender / Lifestyle / 104WW13 / Roewer,Horst | |||||
50. | 012 | Quercus vd Mespel | Heitkemper Dr.,Sven | ger | |
SCHI / 9y. / Quite Capitol / Landgraf I / 104LI13 / Heitkemper,Norbert | |||||
51. | 016 | Heechhiem's Cancun Vdm | Zoer,Albert | ned | |
DB / 9y. / Balou Du Rouet Z / Karandasj / 104PP19 / J.M. v/d Meer & A. Zoer B.V. | |||||
52. | 028 | Cayenne WZ | Haßmann,Felix | ger | |
SCHI / 11y. / Claudio / Ramirado / 103QW48 / Zipperle,Wolfgang | |||||
53. | 031 | Cassini's Angel | Hayashi,Tadahiro | jpn | |
SCHI / 9y. / Cassini II / Carolus I / 104BI02 / Ummen,Sabine | |||||
54. | 035 | Conloubet | Kruse,Elisabeth | ger | |
B / 10y. / Contender / Baloubet du Rouet / 103TR25 / Kruse,Elisabeth | |||||
55. | 036 | Clueso | Sprehe,Jörne | ger | |
B / 7y. / Catoki / Cassini I / 104SD31 / Sprehe,Jörne |