03 | Baker Tilly Roelfs Trophy (CSI3*) Wertungprüfung zur Baker Tilly Roelfs Trophy 2016 Zwei-Phasen Springprüfung international |
1. | 069 | Chalypsa | Vervoort,Jonas | bel | |
DB / 9y. / S / Chacco-Blue / Sandro / 104TG32 / Fritzsching,Ursula | |||||
2. | 075 | Qatar | Osterhoff,Zoe | ger | |
B / 8y. / Quasimodo Z / Ahorn / 104EQ09 / Osterhoff,Andreas | |||||
3. | 077 | Cadora | Sosath,Gerd | ger | |
F / 9y. / S / Catoki / Landor S / 104GO85 / Sosath,Gerd | |||||
4. | 081 | Dino W | Dodd,Jack | irl | |
SCH / 8y. / Berlin / L'Amour / 103WD56 / Ballywalters Farm | |||||
5. | 085 | Pikeur Cole Porter | Brinkmann,Markus | ger | |
DB / 11y. / Cornet Obolensky (ex: Windows / Cassini I / 103LF49 / Sudhölter,Jürgen & Brinkmann,Wolfga | |||||
6. | 088 | Balahe | Karlsson,Irma | swe | |
F / 14y. / S / Baloubet de Rouet / Flamingo / 103AM09 / Irmelin AB | |||||
7. | 092 | Calouso | Freese,Bastian | ger | |
B / 9y. / Calvaro / Baloubet du Rouet / 104TG41 / Gestüt Lewitz | |||||
8. | 095 | Camilla PJ | Tebbel,Maurice | ger | |
DB / 9y. / S / Calme / Picard / 104CG02 / Tebbel,Justine | |||||
9. | 098 | Air Travel | Davenport,James | gbr | |
B / 10y. / S / Air Jordan / Jamaica / 103MU04 / Mr Steven Davenport | |||||
10. | 104 | Christdorn | Brodhecker,Philipp | ger | |
B / 14y. / Contendro I / Glücksstern / 104NZ48 / Haupt- und Landgestüt Marbach | |||||
11. | 105 | Caletto Cabana | Porter,Wilton | usa | |
B / 9y. / Cassini I / Capecanaveral / 104EH39 / Sleepy P Ranch Llc | |||||
12. | 110 | Upsala | Rüder,Hans-Thorben | ger | |
B / 12y. / S / Quite Capitol / Caretino / 103RI42 / Kostka,Birgit | |||||
13. | 113 | Highrise | Frandsen,Torben | den | |
B / 12y. / Stolzenberg / Western Star / 102MI18 / Gotham Enterprizes | |||||
14. | 116 | Forlap | Klaphake,Laura | ger | |
F / 11y. / Querlybet Hero / Heartbreaker / 103ME55 / Paul Schockemöhle Pferdehaltung Gmb | |||||
15. | 197 | Carlsson | Rüping,Philip | ger | |
SCHI / 12y. / Carpalo / Julio Mariner xx / 102ZM25 / Kruse,Friedrich | |||||
16. | 118 | Inliner | Bitter,Eva | ger | |
B / 9y. / Iberio / Sao Paulo / 104EI07 / Niedersächsisches Landgestüt Celle | |||||
17. | 123 | Major | Dubbeldam,Jeroen | ned | |
B / 9y. / Carmarque / 105HJ23 / J. Dubbeldam | |||||
18. | 126 | Catch Me T | Wulschner,Holger | ger | |
DB / 8y. / S / Contagio / Werther / 104EV96 / Kludt,Pauline | |||||
19. | 130 | Lady Lordana | Sosath,Hendrik | ger | |
F / 9y. / S / Lordanos / Landor S / 103RN23 / Sosath,Gerd | |||||
20. | 135 | Soraya | Hackbarth,Laura Jane | ger | |
B / 14y. / S / Acorado I / Landgraf I / GER46174 / Borßim,Ernst | |||||
21. | 136 | Cream Sheridan | von Essen,Angelie | swe | |
F / 14y. / Cappucino / Irco Mena / 103PL08 / Mr Martin Dawes | |||||
22. | 142 | Channing L | Haßmann,Toni | ger | |
B / 8y. / Cornet Obolensky (ex: Windows / Dinard L / 104PR32 / Beckmann,Mathieu | |||||
23. | 144 | Elvis Ter Putte | De Brabander,Karline | bel | |
B / 12y. / Diamant de Semilly / Darco / 102SA72 / Joris de Brabander | |||||
24. | 151 | Querido Du Tillard | Saito,Koki | jpn | |
R / 12y. / Le Tot de Semilly / Narcos II / 103YJ81 / Schockemöhle,Paul | |||||
25. | 155 | Qienna | Hess,Christian | ger | |
SCHI / 8y. / S / Quo Vados I / Clearway / 104FO45 / Sundman,Camilla & Hess,Friederike | |||||
26. | 158 | Quax | Wegfahrt,Marcel | ger | |
F / 11y. / Quidam's Rubin / Caletto I / 103UY98 / Wegfahrt,Martina | |||||
27. | 160 | Urban de Rohan | Camilli,Emanuele | ita | |
B / 8y. / Apache d'Adriers / Atoll d'Adriers / 104FK14 / FB Company & Ariane de Backer | |||||
28. | 161 | Arunna | Wulschner,Benjamin | ger | |
B / 9y. / S / Araconit / Cantus / 103MN73 / Feess,Walter | |||||
29. | 173 | Oak Grove's Heartfelt | Lahde,Harm | ger | |
DF / 11y. / S / Heartbreaker / Rubens Du Ri D'Asse / 103KQ80 / Gestüt Eichenhain GmbH | |||||
30. | 178 | H&m Zaloubet | Fredricson,Peder | swe | |
B / 9y. / Maloubet de Pleville / Robin Z / 104ED50 / Astrid Ohlin | |||||
31. | 181 | Lord Poldy | Bostock-Beeking,Pia-Katharina | ger | |
B / 9y. / Lord Z / Polydor / 104FB18 / Wilcken,Dr. Rolf | |||||
32. | 183 | Cristy | Ehning,Marcus | ger | |
B / 10y. / S / Canturo / Landlord / 104BW76 / Nybor Pferde GmbH & Co.KG | |||||
33. | 193 | Luigi | Weichert,Jan-Phillipp | ger | |
B / 9y. / Lord Z / Madison / 104CS36 / Wulff,Volker | |||||
34. | 195 | Contefinchen | Stefaniak,Andrzej | pol | |
SCHI / 9y. / S / Contefine / Athlet Z / 104KR98 / ZG Linnenbrink GbR | |||||
35. | 202 | Fein Umbra | Lill,Maximilian | ger | |
B / 8y. / S / Quidam de Revel / For Pleasure / 104NM20 / Sipple,Heike | |||||
36. | 205 | Diamonte Darco | Porter,Lucas | usa | |
F / 11y. / S / Unbelievable Darco / Unknown / 103OZ89 / Sleepy P Ranch Llc | |||||
37. | 206 | Canstakko | Fogh Pedersen,Jennifer | den | |
B / 11y. / Canturo / Stakkato / 103SK25 / Johannsen,Familie & Hell Stallion S | |||||
38. | 210 | Cupertino | Thieme,Andre | ger | |
B / 8y. / Contender / Leonce / 104CG48 / Lehrfeld,Susanne | |||||
39. | 213 | Centano | Hauschild,Lennert | ger | |
B / 9y. / Chalan / Laptop / 104WS34 / Klindworth,Konstantin | |||||
40. | 221 | Indi | Meyer,Janne-Friederike | ger | |
B / 8y. / Erco van T Roosakker / Nabab De Reve / 103YO47 / Meyer,Friedrich & Janne Friederike | |||||
41. | 223 | Candy Flip | Fredricson,Jens | swe | |
B / 10y. / S / For Feeling / So What / 104GK83 / Interbreed AB | |||||
42. | 225 | Chardonnay | Müller,Caroline | ger | |
DB / 10y. / Casall / Lovari / 103LF19 / Stal Horn B.V. | |||||
43. | 229 | Cracker Jack | Koch,Philip | ger | |
B / 15y. / Caretino / Lord / GER44045 / BG Gestüt Famos / Gestüt Tasdorf | |||||
44. | 679 | Cornetta | Müller,Kathrin | ger | |
SCHI / 10y. / S / Cornet Obolensky (ex: Windows / Captain Paul I / 103XA73 / Gut Beringhof/Bernd Müller | |||||
45. | 005 | Nashville HR | Wernke,Jan | ger | |
DB / 10y. / Nintender / Lifestyle / 104WW13 / Roewer,Horst | |||||
46. | 012 | Quercus vd Mespel | Heitkemper Dr.,Sven | ger | |
SCHI / 9y. / Quite Capitol / Landgraf I / 104LI13 / Heitkemper,Norbert | |||||
47. | 016 | Heechhiem's Cancun Vdm | Zoer,Albert | ned | |
DB / 9y. / Balou Du Rouet Z / Karandasj / 104PP19 / J.M. v/d Meer & A. Zoer B.V. | |||||
48. | 018 | El Bandiata B | Stevens,Mario | ger | |
DB / 10y. / S / El Bundy I / Picard / 104ST75 / Stevens Sportpferde GmbH | |||||
49. | 022 | Zenita Bo | Rieskamp-Goedeking,Tim | ger | |
B / 12y. / S / Padinus / Burggraaf / 102YA47 / Lehner,Carola | |||||
50. | 026 | Barolo H | Haßmann,Felix | ger | |
F / 9y. / Balzaci / Polydor / 103VK58 / Hassmann,Reinhard | |||||
51. | 033 | Cristallo II | Hayashi,Tadahiro | jpn | |
SCHI / 9y. / Cornet Obolensky / Cassini I / 104XL14 / Gestüt Gut Neuenhof | |||||
52. | 035 | Conloubet | Kruse,Elisabeth | ger | |
B / 10y. / Contender / Baloubet du Rouet / 103TR25 / Kruse,Elisabeth | |||||
53. | 036 | Clueso | Sprehe,Jörne | ger | |
B / 7y. / Catoki / Cassini I / 104SD31 / Sprehe,Jörne | |||||
54. | 040 | Lajgaardens Landor | Goodin,Bruce | nzl | |
F / 12y. / Landor S / Eastern Lad XX / 103BT78 / Lisbeth Striboldt | |||||
55. | 047 | Fighting Luna | Griese,Henrik | ger | |
B / 10y. / S / Fighting Alpha / Wilander / 104KW81 / ZG Jacobfeuerborn & Vollbracht | |||||
56. | 050 | Hertoch van T Prinsenveld | Knippling,Andreas | ger | |
B / 9y. / Casario II / Cento / 103XS86 / Knippling,Andreas & Hoster,Tim | |||||
57. | 056 | Lacoste | Wargers,Jana | ger | |
B / 10y. / Long Beach / Couleur-Rubin / 103HP07 / Premium Sportpferde UG&Co.KG | |||||
58. | 060 | Dark Dream | Möller,Jörg | ger | |
DB / 11y. / Chacco-Blue / Quincy / 103OO64 / Gall,Gerhard & Sahra | |||||
59. | 064 | Cassia de Lys | Schmid,Maximilian | ger | |
SCHI / 10y. / S / Cornet Obolensky (ex: Windows / Champion Du Lys / 103WV97 / Huber,Theo |