08 | Animo Youngster Cup (CSIYH1*) 2. Qualifikation Springprüfung nach Fehlern und Zeit, international |
1. | 079 | Christy Jnr | Dodd,Jack | irl | |
F / 7y. / Indoctro / Clintan I / 104WS64 / Ballywalter Farm | |||||
2. | 102 | Stella | Renzel,Markus | ger | |
SCHI / 7y. / S / Stakkatol / I Need You / 104VX16 / Equo Reitsport GmbH | |||||
3. | 037 | Solero | Sprehe,Jörne | ger | |
DB / 7y. / Stakkato Gold / Graf Grannus / 104IZ88 / Gestüt Sprehe GmbH | |||||
4. | 167 | Lorent P.M.S. | Wulschner,Benjamin | ger | |
B / 7y. / Lord Z / Beach Boy / 104SG09 / Schütt,Peter M. | |||||
5. | 152 | Stakkatan | Saito,Koki | jpn | |
SCHI / 7y. / Stakkatol / Kannan / 105BU66 / Gestüt Lewitz | |||||
6. | 184 | Daytona du Toultia | Ehning,Marcus | ger | |
DB / 7y. / Copin van de Broy / Eros Platiere / 104VD03 / Schreiber,Fabien | |||||
7. | 169 | Thekla 22 | Sonnberger,Daniel | aut | |
B / 7y. / S / Check In / Lagoheidor G / 105CX16 / Heinrich Wichmann | |||||
8. | 143 | Hardwell | Haßmann,Toni | ger | |
B / 7y. / Harley VDL / Naturel / 104SX38 / Andreas Osterhoff 1.Sportpferde Gmb | |||||
9. | 034 | Con Quisar RB | Kruse,Elisabeth | ger | |
SCHI / 7y. / Quo Vados I / Caretino / 104UH87 / Zuchtstall Bröcking | |||||
10. | 020 | Calida Lauda | Rieskamp-Goedeking,Tim | ger | |
B / 7y. / S / Calido I / Numero Uno / 104WN32 / Rieskamp-Goedeking,Tim | |||||
11. | 207 | Conenzo | Fogh Pedersen,Jennifer | den | |
HB / 7y. / 105JG34 / Ciaramaglia,Enzo | |||||
12. | 078 | Casirus | Sosath,Gerd | ger | |
B / 7y. / Casiro I / Landor S / 104VW38 / Sosath,Gerd | |||||
13. | 119 | Papa Roach | Bitter,Eva | ger | |
F / 7y. / Perigueux / Zeus (Nurzeus) / 104SZ40 / Sportpferdehaltung Andreas Knipplin | |||||
14. | 001 | Call me Baby Blue | Wernke,Jan | ger | |
DB / 7y. / Chacco-Blue / Drosselklang II / 104PW03 / Wernke,Peter | |||||
15. | 045 | Cellestis | Svensson,Denise | swe | |
B / 7y. / S / Cellestial / Figaro / 104ZS21 / Wecke,Marten | |||||
16. | 222 | Joy | Meyer,Janne-Friederike | ger | |
B / 7y. / For Joy van 'T Zorgvliet / Cassini I / 104QD88 / Fitschen,Jürgen | |||||
17. | 063 | Elke Maria M | Greve,Willem | ned | |
SCHI / 7y. / S / Cornet Obolensky / Carthago / 104UK42 / Willem Greve Sportpaarden BV | |||||
18. | 067 | Cocolino | Schmid,Maximilian | ger | |
DB / 7y. / Cayado / Lavall II / 104MU32 / Schmid,Eva-Maria | |||||
19. | 214 | Grandimo | Hauschild,Lennert | ger | |
R / 7y. / Geysir / Westminster / 105IP99 / H u.M Forkert GbR | |||||
20. | 218 | Talisa Ls la Silla | Vorsselmans,Annelies | bel | |
B / 7y. / S / Lujan Ls / Tlaloc M / 104ZK25 / Club Hipico la Silla A.C. | |||||
21. | 186 | Cenbalou | Heel,Arne van | ned | |
DF / 7y. / Centadel / Baloubet du Rouet / 104YF82 / Müller,Natascha | |||||
22. | 041 | Ediravo | Müller,Kathrin | ger | |
B / 7y. / Diarado / Ramiro / 105BH17 / Müller,Kathrin | |||||
23. | 170 | Jeunesse | Lahde,Harm | ger | |
F / 7y. / S / Calvaro Z / Laudanum xx / 105AX26 / Gestüt Eichenhain GmbH | |||||
24. | 114 | Camalita | Klaphake,Laura | ger | |
B / 7y. / S / Cracker Jack / Quinar / 104UA84 / Schockemöhle,Paul | |||||
25. | 204 | Cassina 64 | Porter,Lucas | usa | |
F / 7y. / S / Collado / Lacantus / 105EL17 / Sleepy P Ranch Llc | |||||
26. | 211 | KS Emerton | Thieme,Andre | ger | |
B / 7y. / Sam R / Nassau / 104UN21 / Thieme,Andre | |||||
27. | 071 | Cassandra | Osterhoff,Zoe | ger | |
B / 7y. / S / Clearway / Carry / 105DP76 / A. Osterhoff 1.Sportpferde GmbH & C | |||||
28. | 025 | I'm Special van ' T Heike | Kellnerova,Anna | cze | |
B / 8y. / S / Lordanos / Power light / 104HZ64 / Czech Equestrian Team,a.s. | |||||
29. | 157 | Chillert Blue | Wegfahrt,Marcel | ger | |
B / 8y. / Chacco-Blue / Polydor / 104TP20 / Limburg,Maria | |||||
30. | 027 | Baron WZ | Haßmann,Felix | ger | |
B / 8y. / Balou du Rouet / Chello II / 104PZ17 / Zipperle,Wolfgang | |||||
31. | 058 | Ambra | Möller,Jörg | ger | |
B / 8y. / S / Quantum / Candillo / 104IO95 / Pohl,Felix | |||||
32. | 093 | Chaspara | Freese,Bastian | ger | |
B / 8y. / S / Chacco-Blue / Caspar (Berlin) / 104YP34 / Gestüt Lewitz | |||||
33. | 055 | Afrah | Wargers,Jana | ger | |
B / 8y. / S / Coriano / Lord Inci Pit / 104NH51 / Krautwald,Edeltraud | |||||
34. | 139 | Chaleen | Schmidt,Heiko | ger | |
DB / 8y. / S / Elite / La Matin / 104OF33 / Schmidt,Helga | |||||
35. | 030 | Cabana | Hayashi,Tadahiro | jpn | |
8y. / S / Carrico / Lord Kemm / 104MD40 / Gerken,Kai | |||||
36. | 122 | Dokyra Fortuna | Dubbeldam,Jeroen | ned | |
B / 8y. / S / Canturano / Quasimodo Z / 104HE08 / A. Jansen & B. Holtkamp | |||||
37. | 013 | Dominka | Zoer,Albert | ned | |
B / 8y. / S / Tangelo Van De Zuuthoeve / Capitol / 104ZS81 / A. Zoer Bv | |||||
38. | 198 | Chaccalou | Rüping,Philip | ger | |
F / 8y. / S / 105JG52 / Gestüt Lewitz | |||||
39. | 191 | Drachten | Weichert,Jan-Phillipp | ger | |
SCHI / 8y. / Caspar / Purioso / 105CD35 / Salmuth,Dr. Kai-Wigand von | |||||
40. | 107 | Amba | Rüder,Hans-Thorben | ger | |
B / 8y. / S / Con Air / Quite Capitol / 104NX10 / Borssim,Hans | |||||
41. | 176 | Elle Dorado | Fredricson,Peder | swe | |
B / 8y. / Quasimodo Z / Careful / 103YM34 / Elle Hest & Rideutstyr | |||||
42. | 089 | Ida van de Bisschop | Karlsson,Irma | swe | |
B / 8y. / S / Kashmir van Schuttershof / Papillon Rouge / 104IN08 / Stephex Stables- Pascale Haep | |||||
43. | 231 | Almara | Koch,Philip | ger | |
DB / 8y. / S / Almoretto / Castellini / 103UY69 / Gestüt Tasdorf/Petra Wilm U.G.&Co.K | |||||
44. | 174 | Centalouette | Schleider,Bastian | ger | |
F / 8y. / S / Centadel / Baloubet du Rouet / 105BG08 / Gestüt Lewitz | |||||
45. | 196 | Liz Liberty | Stefaniak,Andrzej | pol | |
F / 8y. / S / Loredano / Kolibri / 104XI90 / Linnenbrink GbR | |||||
46. | 129 | Casino Berlin | Sosath,Hendrik | ger | |
SCHI / 8y. / Caspar / Landor S / 104GO80 / Sosath,Gerd | |||||
47. | 154 | Lover Boy | Hess,Christian | ger | |
B / 8y. / Landos / Carpaccio / 104UM14 / Jessen,Manfred | |||||
48. | 019 | Fairmont E | Stevens,Mario | ger | |
B / 8y. / Ferragamo / Rockwell / 104HQ41 / Stevens Sportpferde GmbH | |||||
49. | 132 | Afina | Hackbarth,Laura Jane | ger | |
B / 8y. / S / Cormint / Acord II / 104IO94 / Schaffranek,Martina | |||||
50. | 054 | Christon | Noskovicova,Monika | svk | |
B / 8y. / Cristo / Clinton I / 104DN19 / Sport a Media,spol. s r.o. | |||||
51. | 046 | Cedric S | Griese,Henrik | ger | |
B / 8y. / Casiro I / Lancer II / 105IW02 / Schlieckmann,Roman | |||||
52. | 226 | Dobelensky | Müller,Caroline | ger | |
B / 8y. / Cornet Obolensky / Lux / 104GN02 / Stal Horn B.V. | |||||
53. | 179 | Cornada | Bostock-Beeking,Pia-Katharina | ger | |
SCHI / 8y. / S / Cornado I / Grannox / 104FB08 / Bostock,David |