09 | Animo Youngster Cup (CSIYH1*) Finale Zwei Phasen Springprüfung, international |
1. | 071 | Cassandra | Osterhoff,Zoe | ger | |
B / 7y. / S / Clearway / Carry / 105DP76 / A. Osterhoff 1.Sportpferde GmbH & C | |||||
2. | 020 | Calida Lauda | Rieskamp-Goedeking,Tim | ger | |
B / 7y. / S / Calido I / Numero Uno / 104WN32 / Rieskamp-Goedeking,Tim | |||||
3. | 067 | Cocolino | Schmid,Maximilian | ger | |
DB / 7y. / Cayado / Lavall II / 104MU32 / Schmid,Eva-Maria | |||||
4. | 186 | Cenbalou | Heel,Arne van | ned | |
DF / 7y. / Centadel / Baloubet du Rouet / 104YF82 / Müller,Natascha | |||||
5. | 204 | Cassina 64 | Porter,Lucas | usa | |
F / 7y. / S / Collado / Lacantus / 105EL17 / Sleepy P Ranch Llc | |||||
6. | 001 | Call me Baby Blue | Wernke,Jan | ger | |
DB / 7y. / Chacco-Blue / Drosselklang II / 104PW03 / Wernke,Peter | |||||
7. | 170 | Jeunesse | Lahde,Harm | ger | |
F / 7y. / S / Calvaro Z / Laudanum xx / 105AX26 / Gestüt Eichenhain GmbH | |||||
8. | 034 | Con Quisar RB | Kruse,Elisabeth | ger | |
SCHI / 7y. / Quo Vados I / Caretino / 104UH87 / Zuchtstall Bröcking | |||||
9. | 167 | Lorent P.M.S. | Wulschner,Benjamin | ger | |
B / 7y. / Lord Z / Beach Boy / 104SG09 / Schütt,Peter M. | |||||
10. | 184 | Daytona du Toultia | Ehning,Marcus | ger | |
DB / 7y. / Copin van de Broy / Eros Platiere / 104VD03 / Schreiber,Fabien | |||||
11. | 078 | Casirus | Sosath,Gerd | ger | |
B / 7y. / Casiro I / Landor S / 104VW38 / Sosath,Gerd | |||||
12. | 114 | Camalita | Klaphake,Laura | ger | |
B / 7y. / S / Cracker Jack / Quinar / 104UA84 / Schockemöhle,Paul | |||||
13. | 102 | Stella | Renzel,Markus | ger | |
SCHI / 7y. / S / Stakkatol / I Need You / 104VX16 / Equo Reitsport GmbH | |||||
14. | 063 | Elke Maria M | Greve,Willem | ned | |
SCHI / 7y. / S / Cornet Obolensky / Carthago / 104UK42 / Willem Greve Sportpaarden BV | |||||
15. | 045 | Cellestis | Svensson,Denise | swe | |
B / 7y. / S / Cellestial / Figaro / 104ZS21 / Wecke,Marten | |||||
16. | 037 | Solero | Sprehe,Jörne | ger | |
DB / 7y. / Stakkato Gold / Graf Grannus / 104IZ88 / Gestüt Sprehe GmbH | |||||
17. | 174 | Centalouette | Schleider,Bastian | ger | |
F / 8y. / S / Centadel / Baloubet du Rouet / 105BG08 / Gestüt Lewitz | |||||
18. | 191 | Drachten | Weichert,Jan-Phillipp | ger | |
SCHI / 8y. / Caspar / Purioso / 105CD35 / Salmuth,Dr. Kai-Wigand von | |||||
19. | 154 | Lover Boy | Hess,Christian | ger | |
B / 8y. / Landos / Carpaccio / 104UM14 / Jessen,Manfred | |||||
20. | 226 | Dobelensky | Müller,Caroline | ger | |
B / 8y. / Cornet Obolensky / Lux / 104GN02 / Stal Horn B.V. | |||||
21. | 107 | Amba | Rüder,Hans-Thorben | ger | |
B / 8y. / S / Con Air / Quite Capitol / 104NX10 / Borssim,Hans | |||||
22. | 030 | Cabana | Hayashi,Tadahiro | jpn | |
8y. / S / Carrico / Lord Kemm / 104MD40 / Gerken,Kai | |||||
23. | 089 | Ida van de Bisschop | Karlsson,Irma | swe | |
B / 8y. / S / Kashmir van Schuttershof / Papillon Rouge / 104IN08 / Stephex Stables- Pascale Haep | |||||
24. | 046 | Cedric S | Griese,Henrik | ger | |
B / 8y. / Casiro I / Lancer II / Schlieckmann,Roman | |||||
25. | 157 | Chillert Blue | Wegfahrt,Marcel | ger | |
B / 8y. / Chacco-Blue / Polydor / 104TP20 / Limburg,Maria | |||||
26. | 019 | Fairmont E | Stevens,Mario | ger | |
B / 8y. / Ferragamo / Rockwell / 104HQ41 / Stevens Sportpferde GmbH | |||||
27. | 176 | Elle Dorado | Fredricson,Peder | swe | |
B / 8y. / Quasimodo Z / Careful / 103YM34 / Elle Hest & Rideutstyr | |||||
28. | 054 | Christon | Noskovicova,Monika | svk | |
B / 8y. / Cristo / Clinton I / 104DN19 / Sport a Media,spol. s r.o. | |||||
29. | 027 | Baron WZ | Haßmann,Felix | ger | |
B / 8y. / Balou du Rouet / Chello II / 104PZ17 / Zipperle,Wolfgang | |||||
30. | 139 | Chaleen | Schmidt,Heiko | ger | |
DB / 8y. / S / Elite / La Matin / 104OF33 / Schmidt,Helga | |||||
31. | 055 | Afrah | Wargers,Jana | ger | |
B / 8y. / S / Coriano / Lord Inci Pit / 104NH51 / Krautwald,Edeltraud |