05 | Championat von München
DKB-Riders Tour, Qualifiation for the rating class Jumping comp. with jump off, international |
1. | 168 | Razzia Des Sables | Deseuzes,Nicolas | fra | |
B / 11y. / S / Zandor Z / Airborne Montecillo*montecillo / 104EI45 / Mme Noémie Chanclud - Mme Martine C | |||||
2. | 172 | Cathleen | Meyer,Tobias | ger | |
B / 14y. / S / Cordobes I / Ramiro's Son I / 102TB04 / Müller,Frank | |||||
3. | 043 | Carinou | Beerbaum,Ludger | ger | |
F / 11y. / Carinue / Baloubet du Rouet / 103PH48 / Gestüt Lewitz | |||||
4. | 175 | F Olympic Mh | Meier,Fiona | sui | |
B / 11y. / Nonstop / Caretano / 103AQ16 / Meier Florian + Meier Béatrice | |||||
5. | 177 | Colantinue | Lill,Maximilian | ger | |
B / 10y. / Colander / Continue / 104LD28 / Gestüt Katharinenhof/Lill | |||||
6. | 185 | Qienna | Hess,Christian | ger | |
SCHI / 8y. / S / Quo Vados I / Clearway / 104FO45 / Sundman,Camilla & Hess,Friederike | |||||
7. | 191 | Quartz de la Lande | Mansur,Yuri | bra | |
F / 12y. / Jenny de la Cense / Timorrak Des Isles / 102UW36 / Yuri Mansur/ Euro Stables | |||||
8. | 194 | Lord of Pezi | Viehweg,Michael | ger | |
B / 8y. / Lord Pezi / Alexis Z / 104IH30 / Viehweg,Gabriele | |||||
9. | 200 | Caramba | Stühlmeyer,Patrick | ger | |
B / 9y. / S / Clinton / Contender / 104CE81 / Erdmann,Bernfried | |||||
10. | 202 | Lacidos | Perez,Maria Victoria | pur | |
B / 12y. / Lavall II / Calido I / 103DJ86 / Miguel Madero / Maria Florencia Cac | |||||
11. | 205 | Ayers Rock | Krieg,Niklas | ger | |
B / 13y. / Acorado / Barbados / 102VL96 / Krieg,Andreas | |||||
12. | 211 | Windsor XV | Rutschi,Niklaus | sui | |
F / 13y. / Karandasj / Wellington / 102NX88 / Meier Florian & Rutschi Brigitte | |||||
13. | 216 | Lu Lu 11 | Sokolova,Valeriya | rus | |
SCHI / 10y. / S / Contact Me / Levantos II / 103LO08 / Sokolova,Valeria | |||||
14. | 218 | Pikeur Dylon | Brinkmann,Markus | ger | |
B / 9y. / Diamant de Semilly / Carry / 103YO36 / Brinkmann,Wolfgang | |||||
15. | 221 | Romane du Theil | Mordasini,Charlotte | swe | |
F / 11y. / S / For Pleasure / Quidam de Revel / 103DU70 / S.C.E.A. KALIMBA/Charlotte Mordasin | |||||
16. | 222 | Banana Pancake | Stevens,Mario | ger | |
B / 10y. / Empire / Matterhorn / 104ZI19 / Stevens Sportpferde GmbH | |||||
17. | 228 | Saphyr Des Lacs | Rhomberg,Christian | aut | |
SCHI / 10y. / Mr. Blue / First Bride / 103SR10 / Lehner Carola | |||||
18. | 234 | Izzy By Picobello | Allen,Bertram | irl | |
B / 8y. / Cicero Z / Capriano / 104CO95 / Ballywalter Farms | |||||
19. | 003 | Samba de Janeiro | Moormann,Rolf | ger | |
F / 9y. / S / Stolzenberg / Glenfiddich / 104NT19 / Moormann,Rolf | |||||
20. | 007 | Pollendr | Muff,Werner | sui | |
DB / 11y. / Polytraum / Corrado / 103NN99 / Mühlebach Marlis | |||||
21. | 009 | Chaccos' Son | Tebbel,Maurice | ger | |
B / 9y. / Chacco-Blue / Lancer III / 103TL74 / Tebbel,Rene | |||||
22. | 011 | Golvers Hill | Coupe,Nigel | gbr | |
B / 13y. / Ricardo Z / Clover Hill / 103WA05 / Susan Simmons | |||||
23. | 014 | Cato | Renzel,Markus | ger | |
DB / 10y. / Chequille / Ratsherr / 103UI55 / Equo Reitsport GmbH | |||||
24. | 017 | Hooligan de Laubry | Haelterman,Damien | bel | |
SCHI / 9y. / Clinton I / Skippy II / 103XO20 / Haras De Laubry nv (10030464) | |||||
25. | 022 | Viego Les Hauts | Gulliksen,Victoria | nor | |
B / 11y. / Ogano Sitte / Clinton / 103NO88 / Stall Gullik A/S,Contact person: Ge | |||||
26. | 026 | Casall | Weishaupt,Maximilian | ger | |
B / 12y. / Casall / Limbus / 103PL90 / Weishaupt,Josef | |||||
27. | 028 | Alcazar Sitte | Schmid,Adrian | sui | |
F / 10y. / Rexar du Houssoit / Nabab de Reve / 103MV83 / Haegler Marion | |||||
28. | 032 | Chacon | Schmid,Maximilian | ger | |
B / 10y. / Chacco-Blue / Aventyno / 103NE32 / Schmid,Walter-Georg | |||||
29. | 035 | Harry K | Demirsoy,Derin | tur | |
B / 12y. / Equest Carnute / Robin Z II / 102SP08 / Demirsoy Equestrian ScRL - Derin De | |||||
30. | 042 | Limonchello NT | Kukuk,Christian | ger | |
B / 9y. / Lord Caletto / Calido I / 104JK22 / Nagel-Tornau,Peter | |||||
31. | 047 | Extasy III | Chudyba,Bronislav | svk | |
DB / 10y. / S / El Bonito / Rhytmo / 103PJ23 / Sportstall Tina Pol | |||||
32. | 060 | Balguero | Opatrny,Ales | cze | |
B / 10y. / Balou du Rouet / Andiamo Z / 104JH27 / Schockemöhle,Paul | |||||
33. | 066 | Stakki's Jumper | Sprehe,Jörne | ger | |
DB / 10y. / Stakkato Gold / Gouverneur / 103LJ84 / Sprehe,Josef | |||||
34. | 070 | Lord Pepsi | Estermann,Paul | sui | |
B / 10y. / Böckmann?s Lord Pezi / Santander H / 103MH85 / Traber Maria + Estermann Paul | |||||
35. | 077 | Wce Cruco | Duffy,Alex | irl | |
F / 12y. / Cruising / Darco / 102UN76 / Carl Hanley Sporthorses GmbH & Mart | |||||
36. | 080 | Castello | Lüthi,Kaya | ger | |
SCHI / 8y. / Cristallo / Lifestyle / 104SS59 / Macken,Steven | |||||
37. | 082 | Bavi | Smith,Robert | gbr | |
B / 11y. / S / Balou du Rouet / Caretino / 103OQ05 / R. Smith | |||||
38. | 090 | Gin Chin van het Lindenhof | Ehning,Marcus | ger | |
SCHI / 10y. / Chin Chin / Calido I / 103ZO28 / Ecurie Fabien Schreiber S.P.R.L. | |||||
39. | 091 | Captain Z | Fares,Emile Karim | lbn | |
B / 9y. / Lord Z / Niveau / 104AV68 / Emile Fares | |||||
40. | 096 | Liratus | Thieme,Andre | ger | |
B / 11y. / Corratus / Limebrand / 103OZ65 / Lundblad Horses | |||||
41. | 097 | BSC Cavity | Wulschner,Holger | ger | |
DB / 13y. / Caretino / Lansing / 103AQ92 / Wulschner,Holger | |||||
42. | 103 | Quilata | Madenova,Maria | rus | |
B / 12y. / S / Quidam de Revel / Latus I / 102UY92 / Maslov,Sergey & Madenova,Maria | |||||
43. | 186 | Carmen | Baackmann,Jens | ger | |
SCHI / 11y. / S / Cornet Obolensky (ex: Windows / Contender / 104MY15 / Baackmann,Jens | |||||
44. | 106 | Quick Jumper | Kreuzer,Andreas | ger | |
B / 10y. / Quidam's Rubin / Escudo I / 103SA57 / Winter,Hans-Joachim | |||||
45. | 107 | Cordel | Gisler,Claudia | sui | |
F / 12y. / Catoki / Coriano / 102VV27 / Gisler Claudia | |||||
46. | 112 | Tannenhof's Chacco Chacco | Knippling,Andreas | ger | |
DB / 9y. / Chacco-Blue / Stakkato / 103YF98 / Gestüt Tannenhof | |||||
47. | 116 | Wireina | Karlsson,Irma | swe | |
F / 13y. / S / Indoctro / Animo / 103US93 / Irmelin AB | |||||
48. | 120 | Domburg van de Rechri | Widmann,Simon | ger | |
B / 13y. / Heartbreaker / Clinton / 102ME05 / Belart Holding & Trade GmbH | |||||
49. | 122 | Fantomas de Muze | de Brabander,Karline | bel | |
11y. / Sandro Boy / For Pleasure / 103KH54 / Joris De Brabander | |||||
50. | 123 | Celano | Renner,Rüdiger | ger | |
B / 12y. / Con Capitol / Eschnapur / 102TT74 / Renner,Rüdiger | |||||
51. | 125 | Charleville | Gulliksen,Johan-Sebastian | nor | |
B / 9y. / Quasimodo Z / Lancelot / 103VN44 / Stall Gullik AS | |||||
52. | 130 | Queen Mary | Wernke,Jan | ger | |
B / 14y. / S / Contendro I / Caretino / 102NE46 / Haase,Friedhelm | |||||
53. | 133 | Chacco Boy | Hugyecz,Mariann | hun | |
B / 11y. / Chacco-Blue / Pit I / 102ZC11 / Intertrio Bt. | |||||
54. | 137 | Clinta | Rüping,Philip | ger | |
SCHI / 9y. / S / Clinton / Lord Pezi / 103VX73 / Paul Schockemöhle Pferdehaltung Gmb | |||||
55. | 140 | Cayenne WZ | Haßmann,Felix | ger | |
SCHI / 11y. / Claudio / Ramirado / 103QW48 / Zipperle,Wolfgang | |||||
56. | 144 | L.B. Staloubet Manciais | Liebherr,Christina | sui | |
F / 10y. / Baloubet du Rouet / First Bride / 103SQ11 / Liebherr Hans & La Baumetta SA | |||||
57. | 148 | fischerDaily Impressed | Jung,Michael | ger | |
SCHI / 8y. / Cartani / Elcaro / 104MM52 / Jung,Familie | |||||
58. | 152 | Aquarell PW | Heyer,Joachim | ger | |
DF / 12y. / Argentinus / Zeus (Nurzeus) / 103FF52 / Wendeln,Peter | |||||
59. | 155 | Cas 2 | Hanley,Cameron | irl | |
B / 9y. / Indoctro / Numero Uno / 104EP25 / Cameron Hanley Show Jumpers | |||||
60. | 159 | Charlotta | Meyer,Janne-Friederike | ger | |
SCHI / 11y. / S / Contini / Piano II / 103LL82 / Fitschen ,Jürgen |