07 | Großer Preis der Deutschen Kreditbank AG DKB-Riders Tour, Wertungsprüfung Springprüfung mit 2 Umläufen, international |
1. | 158 | Chuck | Meyer,Janne-Friederike | ger | |
9y. / Cassus / Ramiro's Son II / 103VA01 / Zucht u.Sportpferde Zey GbR & Fitsc | |||||
2. | 234 | Izzy By Picobello | Allen,Bertram | irl | |
B / 8y. / Cicero Z / Capriano / 104CO95 / Ballywalter Farms | |||||
3. | 093 | Conthendrix | Thieme,Andre | ger | |
SCHI / 12y. / Contendro I / Cor de la Bryere / 103AB89 / Thieme,Andre | |||||
4. | 047 | Extasy III | Chudyba,Bronislav | svk | |
DB / 10y. / S / El Bonito / Rhytmo / 103PJ23 / Sportstall Tina Pol | |||||
5. | 120 | Domburg van de Rechri | Widmann,Simon | ger | |
B / 13y. / Heartbreaker / Clinton / 102ME05 / Belart Holding & Trade GmbH | |||||
6. | 098 | BSC Skipper | Wulschner,Holger | ger | |
R / 12y. / Stolzenberg / Lord Liberty / 103ER87 / Behrens,Alfred | |||||
7. | 017 | Hooligan de Laubry | Haelterman,Damien | bel | |
SCHI / 9y. / Clinton I / Skippy II / 103XO20 / Haras De Laubry nv (10030464) | |||||
8. | 182 | Bastian | Hess,Christian | ger | |
B / 10y. / Utopie / Indoctro / 103VE52 / Gut Beringhof/Bernd Mueller | |||||
9. | 084 | Ilton | Smith,Robert | gbr | |
B / 8y. / Dulf van den Bisschop / Calvaro / 104TZ09 / Robert Smith & Karina Reily | |||||
10. | 035 | Harry K | Demirsoy,Derin | tur | |
B / 12y. / Equest Carnute / Robin Z II / 102SP08 / Demirsoy Equestrian ScRL - Derin De | |||||
11. | 045 | Chaman | Beerbaum,Ludger | ger | |
B / 17y. / Baloubet du Rouet / I Love You / MEX01925 / Winter-Schulze,Madeleine | |||||
12. | 202 | Lacidos | Perez,Maria Victoria | pur | |
B / 12y. / Lavall II / Calido I / 103DJ86 / Miguel Madero / Maria Florencia Cac | |||||
13. | 144 | L.B. Staloubet Manciais | Liebherr,Christina | sui | |
F / 10y. / Baloubet du Rouet / First Bride / 103SQ11 / Liebherr Hans & La Baumetta SA | |||||
14. | 133 | Chacco Boy | Hugyecz,Mariann | hun | |
B / 11y. / Chacco-Blue / Pit I / 102ZC11 / Intertrio Bt. | |||||
15. | 223 | Brooklyn | Stevens,Mario | ger | |
F / 11y. / Balou du Rouet / Arpeggio / 103CG64 / Stevens Sportpferde GmbH | |||||
16. | 122 | Fantomas de Muze | de Brabander,Karline | bel | |
11y. / Sandro Boy / For Pleasure / 103KH54 / Joris De Brabander | |||||
17. | 066 | Stakki's Jumper | Sprehe,Jörne | ger | |
DB / 10y. / Stakkato Gold / Gouverneur / 103LJ84 / Sprehe,Josef | |||||
18. | 014 | Cato | Renzel,Markus | ger | |
DB / 10y. / Chequille / Ratsherr / 103UI55 / Equo Reitsport GmbH | |||||
19. | 011 | Golvers Hill | Coupe,Nigel | gbr | |
B / 13y. / Ricardo Z / Clover Hill / 103WA05 / Susan Simmons | |||||
20. | 228 | Saphyr Des Lacs | Rhomberg,Christian | aut | |
SCHI / 10y. / Mr. Blue / First Bride / 103SR10 / Lehner Carola | |||||
21. | 116 | Wireina | Karlsson,Irma | swe | |
F / 13y. / S / Indoctro / Animo / 103US93 / Irmelin AB | |||||
22. | 138 | Copperfield | Rüping,Philip | ger | |
B / 10y. / Contendro I / Drosselklang II / 104BT42 / Huntemann,Friedrich-Wilhelm | |||||
23. | 152 | Aquarell PW | Heyer,Joachim | ger | |
DF / 12y. / Argentinus / Zeus (Nurzeus) / 103FF52 / Wendeln,Peter | |||||
24. | 091 | Captain Z | Fares,Emile Karim | lbn | |
B / 9y. / Lord Z / Niveau / 104AV68 / Emile Fares | |||||
25. | 032 | Chacon | Schmid,Maximilian | ger | |
B / 10y. / Chacco-Blue / Aventyno / 103NE32 / Schmid,Walter-Georg | |||||
26. | 103 | Quilata | Madenova,Maria | rus | |
B / 12y. / S / Quidam de Revel / Latus I / 102UY92 / Maslov,Sergey & Madenova,Maria | |||||
27. | 167 | Quilane de Lezeaux | Deseuzes,Nicolas | fra | |
F / 12y. / S / Grenat de Grez / Page de Paulstra / 103PO24 / Madame Catherine Gilles Girardot | |||||
28. | 186 | Carmen | Baackmann,Jens | ger | |
SCHI / 11y. / S / Cornet Obolensky (ex: Windows / Contender / 104MY15 / Baackmann,Jens | |||||
29. | 107 | Cordel | Gisler,Claudia | sui | |
F / 12y. / Catoki / Coriano / 102VV27 / Gisler Claudia | |||||
30. | 194 | Lord of Pezi | Viehweg,Michael | ger | |
B / 8y. / Lord Pezi / Alexis Z / 104IH30 / Viehweg,Gabriele | |||||
31. | 155 | Cas 2 | Hanley,Cameron | irl | |
B / 9y. / Indoctro / Numero Uno / 104EP25 / Cameron Hanley Show Jumpers | |||||
32. | 007 | Pollendr | Muff,Werner | sui | |
DB / 11y. / Polytraum / Corrado / 103NN99 / Mühlebach Marlis | |||||
33. | 175 | F Olympic Mh | Meier,Fiona | sui | |
B / 11y. / Nonstop / Caretano / 103AQ16 / Meier Florian + Meier Béatrice | |||||
34. | 077 | Wce Cruco | Duffy,Alex | irl | |
F / 12y. / Cruising / Darco / 102UN76 / Carl Hanley Sporthorses GmbH & Mart | |||||
35. | 109 | Csarano D'Argilla Z | Knippling,Andreas | ger | |
F / 12y. / Coriano / Skippy II / 102WR52 / Sportpferdehaltung Andreas Knipplin | |||||
36. | 205 | Ayers Rock | Krieg,Niklas | ger | |
B / 13y. / Acorado / Barbados / 102VL96 / Krieg,Andreas | |||||
37. | 211 | Windsor XV | Rutschi,Niklaus | sui | |
F / 13y. / Karandasj / Wellington / 102NX88 / Meier Florian & Rutschi Brigitte | |||||
38. | 080 | Castello | Lüthi,Kaya | ger | |
SCHI / 8y. / Cristallo / Lifestyle / 104SS59 / Macken,Steven | |||||
39. | 106 | Quick Jumper | Kreuzer,Andreas | ger | |
B / 10y. / Quidam's Rubin / Escudo I / 103SA57 / Winter,Hans-Joachim | |||||
40. | 089 | Cristy | Ehning,Marcus | ger | |
B / 10y. / S / Canturo / Landlord / 104BW76 / Nybor Pferde GmbH & Co.KG | |||||
41. | 070 | Lord Pepsi | Estermann,Paul | sui | |
B / 10y. / Böckmann?s Lord Pezi / Santander H / 103MH85 / Traber Maria + Estermann Paul | |||||
42. | 172 | Cathleen | Meyer,Tobias | ger | |
B / 14y. / S / Cordobes I / Ramiro's Son I / 102TB04 / Müller,Frank | |||||
43. | 140 | Cayenne WZ | Haßmann,Felix | ger | |
SCHI / 11y. / Claudio / Ramirado / 103QW48 / Zipperle,Wolfgang | |||||
44. | 221 | Romane du Theil | Mordasini,Charlotte | swe | |
F / 11y. / S / For Pleasure / Quidam de Revel / 103DU70 / S.C.E.A. KALIMBA/Charlotte Mordasin | |||||
45. | 218 | Pikeur Dylon | Brinkmann,Markus | ger | |
B / 9y. / Diamant de Semilly / Carry / 103YO36 / Brinkmann,Wolfgang | |||||
46. | 026 | Casall | Weishaupt,Maximilian | ger | |
B / 12y. / Casall / Limbus / 103PL90 / Weishaupt,Josef | |||||
47. | 042 | Limonchello NT | Kukuk,Christian | ger | |
B / 9y. / Lord Caletto / Calido I / 104JK22 / Nagel-Tornau,Peter | |||||
48. | 130 | Queen Mary | Wernke,Jan | ger | |
B / 14y. / S / Contendro I / Caretino / 102NE46 / Haase,Friedhelm | |||||
49. | 125 | Charleville | Gulliksen,Johan-Sebastian | nor | |
B / 9y. / Quasimodo Z / Lancelot / 103VN44 / Stall Gullik AS |