09 | Animo Youngster Cup 2nd Qualifier Jumping competition against the clock, international |
1. | 118 | Thekla 22 | Sonnberger,Daniel | aut | |
B / 7y. / S / Check In / Lagoheidor G / 105CX16 / Heinrich Wichmann | |||||
2. | 041 | Darc Horse | Kukuk,Christian | ger | |
SCHI / 7y. / S / Douglas (Rousseau) / Sydney / 104XY34 / M.H. & Partner Gbr | |||||
3. | 204 | Sweet Tricia | Perez,Maria Victoria | pur | |
SCHI / 7y. / S / Berlin / Tampa / 104PO29 / Stall Tjeert Rijkens | |||||
4. | 001 | Clintina | Moormann,Rolf | ger | |
SCHI / 7y. / S / Clinton I / Nobre XX / 104PK99 / Moormann,Rolf | |||||
5. | 161 | Joy | Meyer,Janne-Friederike | ger | |
B / 7y. / For Joy van 'T Zorgvliet / Cassini I / 104QD88 / Fitschen,Jürgen | |||||
6. | 207 | Carigno II | Krieg,Niklas | ger | |
B / 7y. / Casall / Coronado / 104SK68 / Bücheler Paul | |||||
7. | 146 | Daniels Jack S | Jung,Michael | ger | |
DB / 7y. / Diarado / Askari / 104XD76 / Single,Erich | |||||
8. | 187 | Lutz | Baackmann,Jens | ger | |
F / 7y. / Lordanos / Pilot / 105GU20 / Möltgen,Maja | |||||
9. | 215 | Eristoff Blue | Sokolova,Valeriya | rus | |
SCHI / 7y. / Mr. Blue / Tin Rocco / 105IX12 / Valeria Sokolova | |||||
10. | 085 | Times Up | Smith,Robert | gbr | |
B / 7y. / Upgrade / Big Time / 105KT07 / Robert Smith | |||||
11. | 232 | Christy Jnr | Allen,Bertram | irl | |
F / 7y. / Indoctro / Clinton I / 104WS64 / Ballywalter Farm | |||||
12. | 005 | Escoffier | Muff,Werner | sui | |
B / 7y. / Lord Z / Numero Uno / 104OI14 / Würgler Annette + Würgler Werner | |||||
13. | 153 | Quinton | Heyer,Joachim | ger | |
B / 7y. / Quality / Zeus (Nurzeus) / 104YM91 / Wendeln,Peter | |||||
14. | 081 | Ellie | Lüthi,Kaya | ger | |
DB / 7y. / S / Zapatero Vdl / Pacific / 104XH35 / European Youngsters | |||||
15. | 051 | C-Jay | Ehning,Johannes | ger | |
SCHI / 7y. / Carthago / Contender / 105GA12 / Nybor Pferde GmbH & Co.KG | |||||
16. | 065 | Solero | Sprehe,Jörne | ger | |
DB / 7y. / Stakkato Gold / Graf Grannus / 104IZ88 / Gestüt Sprehe GmbH | |||||
17. | 236 | Little Lucie | Blum,Simone | ger | |
F / 7y. / S / Levistano / Landrebell / 105CZ88 / Blum,Simone | |||||
18. | 117 | Hawaii Beach | Maier,Lisa-Maria | ger | |
F / 7y. / Beach Ball / Hhs Br Charlton / 104DQ83 / Maier,Ingrid | |||||
19. | 183 | Casalito | Hess,Christian | ger | |
B / 7y. / Casall / Landgraf I / 104ZF11 / Verband d.Züchter des Holsteiner Pf | |||||
20. | 076 | Quasita Z | Duffy,Alex | irl | |
B / 7y. / S / Quasimodo / Wolfgang / 104QZ99 / Carl Hanley Sporthorses GmbH & Holg | |||||
21. | 071 | Canada N | Gaillinger,Christoph | ger | |
SCHI / 7y. / Cassiano / Collini / 105KO23 / Gaillinger,Michael | |||||
22. | 128 | Call me Baby Blue | Wernke,Jan | ger | |
DB / 7y. / Chacco-Blue / Drosselklang II / 104PW03 / Wernke,Peter | |||||
23. | 110 | Eldorado V | Lill,Maximilian | ger | |
B / 7y. / Z / Epilot / 105AY08 / Sportpferdehaltung Andreas Knipplin | |||||
24. | 036 | Je Suis van de Bien | Demirsoy,Derin | tur | |
B / 7y. / Chopin van het Moleneind / Feo / 104RO33 / Demirsoy Equestrian Scrl | |||||
25. | 201 | Quinturo | Stühlmeyer,Patrick | ger | |
B / 7y. / Quaid / Escudo I / 104NG31 / Erdmann,Bernfried | |||||
26. | 034 | Cocolino | Schmid,Maximilian | ger | |
DB / 7y. / Cayado / Lavall II / 104MU32 / Walter G. Schmid | |||||
27. | 044 | Cool Down | Beerbaum,Ludger | ger | |
B / 7y. / Catoki / Lefevre / 105BC77 / Sandkamp,Agnes | |||||
28. | 157 | Quirex | Hanley,Cameron | irl | |
SCHI / 7y. / Quirado / Concept / 105CY42 / Mielnik,Patrick | |||||
29. | 013 | Blacky | Renzel,Markus | ger | |
DB / 8y. / S / Balou du Rouet / Carte d'Or / 104TA36 / Equo Reitsport GmbH | |||||
30. | 069 | Curtis Sitte | Estermann,Paul | sui | |
SCHI / 8y. / Ugano Sitte / Chellano Z / 104EB91 / Fasana Arturo | |||||
31. | 139 | Baron WZ | Haßmann,Felix | ger | |
B / 8y. / Balou du Rouet / Chello II / 104PZ17 / Zipperle,Wolfgang | |||||
32. | 100 | Luett Beek Akkita | Wulschner,Holger | ger | |
B / 8y. / S / Cristo / Ramirado / 104ZA65 / Schröder,Christian | |||||
33. | 132 | Chaccari Z | Hugyecz,Mariann | hun | |
F / 8y. / Chacco Blue / Charriol / 104EU81 / Intertrio Bt. Hugyecz Mariann | |||||
34. | 124 | Chelsea | Renner,Rüdiger | ger | |
SCHI / 8y. / S / Calido I / Lafitte / 105AJ94 / Renner,Rüdiger | |||||
35. | 208 | Baloubelle CH | Rutschi,Niklaus | sui | |
F / 8y. / S / Baloubet du Rouet / Wandango / 104HM32 / Meyer Silvia | |||||
36. | 057 | Cokney J | Greene,Lawrence | ger | |
SCHI / 8y. / Con Sherry / Korsar / 104UO81 / Steindl,Stefan | |||||
37. | 196 | Chrysander H | Gugler,Sylvia | usa | |
SCHI / 8y. / Cachas / Carano / 104HC24 / Helfrich,Amy | |||||
38. | 143 | L.B. Coco Jumper | Liebherr,Christina | sui | |
SCHI / 8y. / Cassin / Carbano / 103UZ96 / Liebherr Hans + La Baumetta SA | |||||
39. | 053 | Cool Feeling | Asselin,Ben | can | |
B / 8y. / Cornado / Lancer II / 104VE51 / Attache Stables | |||||
40. | 087 | Calanda | Ehning,Marcus | ger | |
SCHI / 8y. / S / Calido I / Chasseur I / 104KS87 / Schmitt-Nolte,Maren | |||||
41. | 114 | Ida van de Bisschop | Karlsson,Irma | swe | |
B / 8y. / S / Kashmir van Schuttershof / Papillon Rouge / 104IN08 / Stephex Stables- Pascale Haep | |||||
42. | 102 | Isida | Madenova,Maria | rus | |
DB / 8y. / S / Caspar / 105FH01 / Shapoval,Evgenia | |||||
43. | 229 | Drachten | Weichert,Jan-Phillipp | ger | |
SCHI / 8y. / Caspar / Furioso (Purioso) / 105CD35 / Salmuth,Dr. Kai-Wigand von | |||||
44. | 190 | Chaganus | Mansur,Yuri | bra | |
B / 8y. / Chacco-Blue / Carthago / 104YJ35 / Yuri Mansur/ Euro Stables | |||||
45. | 135 | Chacco's Glory | Rüping,Philip | ger | |
B / 8y. / Chacco-Blue / Glorial / 105AZ34 / Gestüt Lewitz | |||||
46. | 105 | Capitaine de Flobecq | Kreuzer,Andreas | ger | |
B / 8y. / Catwalk van de Helle / Cassini-I / 104CP14 / Azcarraga Ariana/ Lemagne Christoph | |||||
47. | 023 | Cicera de la Vayrie B | Bachl,Tobias | ger | |
SCHI / 8y. / S / Cicero Z / April Night xx / 104DE32 / BG Bachl u.Ferch | |||||
48. | 225 | Fairmont E | Stevens,Mario | ger | |
B / 8y. / Ferragamo / Rockwell / 104HQ41 / Stevens Sportpferde GmbH |