13 | Radio Arabella presents:
SPOOKS-Amateur Trophy - Small Accumulator Jumping comp., international |
1. | 345 | Sun Dokan | Noack,Sandy | ger | |
B / 8y. / Saccor / Leuthen I / 104VU98 / Noack,Sandy | |||||
2. | 387 | Condor | Olschewski,Fabiana | ger | |
B / 12y. / Contender / Landgraf I / 103HQ63 / Olschewski,Fabiana | |||||
3. | 368 | Cornet Noir | Schefczyk,Gregor | ger | |
B / 7y. / Corlensky G I / Sao Paulo / 104PE31 / Höttges,Nadine | |||||
4. | 404 | Decibel 3 | Lehner,Carola | aut | |
B / 8y. / S / Clinton / Quick Star / 104HD33 / Carola Lehner | |||||
5. | 372 | Elvira 56 | Würgler-Hauri,Carola | sui | |
12y. / S / El Bundy / Sao Paulo / 103MB75 / Würgler-Hauri Carola | |||||
6. | 321 | Coala Z | Burch,Raishun | ber | |
B / 7y. / S / Cavaggio / Sheyenne de Baugy / 105KV87 / Stein,Laura von & Frehe-Siermann,Ma | |||||
7. | 329 | Winnjess Opal Moon | Wulff,Lesley | ger | |
B / 10y. / S / Unbekannt / Unbekannt / 103QN87 / Wulff,Lesley | |||||
8. | 378 | Lady Scarlett | Christoph,Stefanie | ger | |
B / 12y. / S / Pacific / Emilion / 104NY84 / Christoph,Stefanie | |||||
9. | 325 | Knights of Hearts | Gerdes,Marie | ger | |
B / 8y. / Heartbeat / Crelido / 104QT71 / Riinbäk,Hendrik | |||||
10. | 301 | Commandor | Hocker,Anna-Barbara | ger | |
DB / 18y. / Contender / Fernando / GER25143 / Qatar Armed Forces | |||||
11. | 312 | Colancer | Muth,Dirk | ger | |
B / 6y. / Colmander / Lancer II / 105AF87 / Muth,Julia | |||||
12. | 603 | Caprizio | Asmus,Kristin | ger | |
SCHI / 8y. / Capilano / Catango / 104AB93 / Asmus,Kristin | |||||
13. | 383 | PBM Usa | Wolf,Marcel | ger | |
B / 11y. / 105KT64 / Wolf,Marcel | |||||
14. | 398 | Cutie v. | Stephan,Hanna Katrin | ger | |
SCHI / 8y. / Cassini I / Caretino / 104FC64 / Peter Steiner Nadja | |||||
15. | 326 | Rotterdam | Utz,Marie-Estelle | ger | |
B / 12y. / Rebel Z I / Aletto / 103DO30 / Böduel,Christian | |||||
16. | 390 | Univers d'Houtveld | Podval,Roberto | bra | |
F / 12y. / Carthago / Larome / 103SS73 / Gaetan SPRL Clermont | |||||
17. | 330 | Acodetto's Champ | Kuhlmann-Schütz,Sabrina | ger | |
B / 10y. / Acodetto I / Chambertin / 104ET93 / Kuhlmann-Schütz,Sabrina | |||||
18. | 338 | Orlana | Mayr,Beatrice | ger | |
B / 13y. / S / Orlando / Calando I / 102QK75 / Mayr,Klaus-Peter | |||||
19. | 391 | Cantara | Bruncic,Adrijana | ger | |
B / 7y. / S / Ciacomo / Haram Ibn Halima ox / 105CU20 / ZG Köberle,GbR | |||||
20. | 343 | Lee | Noack,Sandy | ger | |
DB / 12y. / Liberty Son / Astrachan / 104PG65 / Röser,Marcel | |||||
21. | 386 | Charlie Brown | Olschewski,Fabiana | ger | |
SCHI / 8y. / Cassini I / Caretino / 104NY83 / Olschewski,Fabiana | |||||
22. | 369 | Singapur | Schefczyk,Gregor | ger | |
B / 8y. / Stedinger / Inschallah AA / 103YU27 / Höttges,Nadine | |||||
23. | 403 | Deauville de Semilly | Lehner,Carola | aut | |
B / 6y. / Diarado / Drossan / 105BD43 / Carola Lehner |