K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Cathrine Dufour
612 Atterupgaards Cassidy
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7.5   8   7   8   8   8.5   7  ±1.5
2 Extended walk (minimum 20 m)  8   8   8   7.5   8   9   8  ±1.5
3 Half-pass right (collected trot)  8.5   8.5   8   7.5   8.5   9   8  ±1.5
4 Half-pass left (collected trot)  8   8.5   8   8   8.5   8.5   8  ±0.5
5 Extended trot  8   8.5   8   8   9   8.5   8.5  ±1
6 Half-pass right (collected canter)  8   8   8   7.5   8   8.5   8  ±1
7 Half-pass left (collected canter)  7.5   8   7.5   7.5   8   8.5   8  ±1
8 Extended canter  8.5   8.5   8   8   8.5   8   8  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 8.5   8.5   8   8   8.5   8.5   8  ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
 8   8.5   7.5   7.5   9   8.5   8  ±1.5
11 Canter pirouette right 2  8   8.5   8.5   7   9   8.5   7.5  ±2
12 Canter pirouette left 2  8   8.5   8   8.5   8.5   8   9  ±1
13 Passage (minimum 20 m on one track) 2  8   8   8.5   8   8.5   8.5   8  ±0.5
14 Piaffe (minimum 10 steps straight) 2  8   8   8.5   8   8   8   8.5  ±0.5
15 Transitions from passage to piaffe
and from piaffe to passage
 8.5   8.5   8.5   8   8   8.5   8.5  ±0.5
16 The entrance and halts at the 
beginning and the end of the test
 8.5   8.5   8.5   8   9   7.5   8  ±1.5
     
17 Rhythm, energy and elasticity 4  9   8   8.5   8.5   9   8.5   8.5  ±1
18 Harmony between rider and horse 4  9   8.5   8   8   9   8.5   9  ±1
19 Choreography. Use of arena. Inventiveness 4  9   8.5   8.5   9   9   8.5   8.5  ±0.5
20 Degree of difficulty. Calculated risks 4  9   8.5   8.8   9   9   9   8.5  ±0.5
21 Music and interpretation of the music 4  9   9   9   9   9   9   9 
  To be deducted / penalty points    
K
80.750
90.000%
(3)
E
83.000
85.000%
(3)
H
81.000
85.600%
(3)
C
78.250
87.000%
(3)
M
84.500
90.000%
(3)
B
83.750
87.000%
(3)
F
81.000
87.000%
(3)
TOTAL
2367.7
84.561%
Rank 3