K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Anna Kasprzak
613 Donnperignon
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  6.5   7.5   7.5   8   6   7.5   6.5  ±2
2 Extended walk (minimum 20 m)  6.5   7.5   7   6.5   7   8   7  ±1.5
3 Half-pass right (collected trot)  7.5   7   7.5   7   7.5   7.5   7.5  ±0.5
4 Half-pass left (collected trot)  7.5   7.5   7   8   7.5   7.5   7.5  ±1
5 Extended trot  7.5   7.5   7.5   7.5   7.5   7.5   7.5 
6 Half-pass right (collected canter)  7.5   8   7   7.5   7.5   7   7  ±1
7 Half-pass left (collected canter)  7.5   8   7   8   8   7.5   7.5  ±1
8 Extended canter  7.5   7.5   7.5   7.5   7.5   8   7.5  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 6.5   6.5   8   4   6   4   7.5  ±4
10 Flying changes every stride
(minimum 9 times consecutively)
 8   8   8   8   8.5   8   8  ±0.5
11 Canter pirouette right 2  8   8   7.5   8   8   8   7.5  ±0.5
12 Canter pirouette left 2  7.5   8   8   7.5   8   7.5   7  ±1
13 Passage (minimum 20 m on one track) 2  7.5   8   7.5   7.5   8   8   7.5  ±0.5
14 Piaffe (minimum 10 steps straight) 2  7   7.5   7.5   7.5   7.5   7   7.5  ±0.5
15 Transitions from passage to piaffe
and from piaffe to passage
 7   7.5   7.5   7.5   7.5   7.5   7.5  ±0.5
16 The entrance and halts at the 
beginning and the end of the test
 8   8   8   8   8.5   7.5   7  ±1.5
     
17 Rhythm, energy and elasticity 4  8   7.5   8.2   7.5   8   7.5   7.7  ±0.7
18 Harmony between rider and horse 4  8   8   8.3   7.5   8   7.5   7.8  ±0.8
19 Choreography. Use of arena. Inventiveness 4  8.5   8   8.3   8   8   8   8  ±0.5
20 Degree of difficulty. Calculated risks 4  8   8.5   8.5   8   8   7.5   8  ±1
21 Music and interpretation of the music 4  8.5   8.5   8.7   8   9   8.5   8  ±1
  To be deducted / penalty points    
K
73.750
82.000%
(9)
E
76.750
81.000%
(6)
H
75.250
84.000%
(6)
C
74.250
78.000%
(9)
M
76.000
82.000%
(6)
B
74.250
78.000%
(9)
F
73.500
79.000%
(10)
TOTAL
2175.5
77.696%
Rank 7