K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Severo Jesus Jurado Lopez
619 Deep Impact 3
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   7   7   7.5   7   7.5   7.5  ±0.5
2 Extended walk (minimum 20 m)  7   7.5   7.5   7   7   8   7.5  ±1
3 Half-pass right (collected trot)  7.5   7.5   7.5   7   7   7.5   7  ±0.5
4 Half-pass left (collected trot)  7.5   7.5   8   7.5   8.5   7.5   7.5  ±1
5 Extended trot  8   8.5   7.5   9   8   8   8  ±1.5
6 Half-pass right (collected canter)  6   6.5   7.5   5.5   6   7   6.5  ±2
7 Half-pass left (collected canter)  7   7.5   7   7.5   7.5   7   8  ±1
8 Extended canter  7.5   8   7.5   7.5   7.5   8   7.5  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 7.5   7.5   7   8   7.5   7.5   7.5  ±1
10 Flying changes every stride
(minimum 9 times consecutively)
 8   7.5   7.5   8   7.5   7.5   8.5  ±1
11 Canter pirouette right 2  7.5   7.5   7.5   7.5   7.5   7   7.5  ±0.5
12 Canter pirouette left 2  8   7.5   8   8   7   7.5   7.5  ±1
13 Passage (minimum 20 m on one track) 2  7.5   7.5   7.5   7.5   7.5   7.5   7.5 
14 Piaffe (minimum 10 steps straight) 2  7   6.5   7   6.5   7.5   7   7  ±1
15 Transitions from passage to piaffe
and from piaffe to passage
 7   6.5   7   6.5   6.5   7   7  ±0.5
16 The entrance and halts at the 
beginning and the end of the test
 7.5   7.5   8   7.5   8   7.5   7  ±1
     
17 Rhythm, energy and elasticity 4  8   8   7.5   8   8   8   7  ±1
18 Harmony between rider and horse 4  8   7.5   7.2   7.5   7.5   8   7.5  ±0.8
19 Choreography. Use of arena. Inventiveness 4  7.5   7.5   7.5   7.5   8   8   7.5  ±0.5
20 Degree of difficulty. Calculated risks 4  8   7.5   7.7   7.5   8   7   7.7  ±1
21 Music and interpretation of the music 4  8.5   8   8   8   8   8   8  ±0.5
  To be deducted / penalty points    
K
73.750
80.000%
(11)
E
73.500
77.000%
(13)
H
74.500
75.800%
(12)
C
73.750
77.000%
(11)
M
73.500
79.000%
(13)
B
74.000
78.000%
(10)
F
74.250
75.400%
(14)
TOTAL
2118.9
75.675%
Rank 12