K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Spencer Wilton
633 Super Nova II
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   7   6   7   6   7   7  ±1
2 Extended walk (minimum 20 m)  6   6.5   6   5.5   6.5   7   5.5  ±1.5
3 Half-pass right (collected trot)  8   8   8   7.5   8.5   8   8  ±1
4 Half-pass left (collected trot)  8.5   8   8   9   9   7.5   8  ±1.5
5 Extended trot  8   8.5   7.5   8   8   9   8  ±1.5
6 Half-pass right (collected canter)  7.5   7.5   7   7.5   7.5   7.5   7.5  ±0.5
7 Half-pass left (collected canter)  7.5   7.5   7.5   7.5   7.5   7.5   7.5 
8 Extended canter  7   8   7.5   7.5   7   7   7.5  ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
 8   7.5   7   7.5   7   7   7.5  ±1
10 Flying changes every stride
(minimum 9 times consecutively)
 8   7.5   7.5   8   8   7   7.5  ±1
11 Canter pirouette right 2  7   7   7.5   5.5   6   6.5   6.5  ±2
12 Canter pirouette left 2  8   7.5   7.5   6   8   7.5   7.5  ±2
13 Passage (minimum 20 m on one track) 2  8   8   7.5   8   8.5   7.5   8  ±1
14 Piaffe (minimum 10 steps straight) 2  7   7   7   7   7.5   7   7  ±0.5
15 Transitions from passage to piaffe
and from piaffe to passage
 7.5   7.5   7.5   7.5   7.5   7.5   7.5 
16 The entrance and halts at the 
beginning and the end of the test
 7   7   6   6.5   7   7   7  ±1
     
17 Rhythm, energy and elasticity 4  8   8   8   7.5   8   8   7.8  ±0.5
18 Harmony between rider and horse 4  7.5   7.5   7   7.5   7   7   7.5  ±0.5
19 Choreography. Use of arena. Inventiveness 4  8.5   7.5   8   7.5   8   7.5   7.8  ±1
20 Degree of difficulty. Calculated risks 4  8   7.5   7.7   7.5   7.5   7.5   8  ±0.5
21 Music and interpretation of the music 4  8.5   8   8   7.5   8.5   8   7.8  ±1
  To be deducted / penalty points    
K
75.000
81.000%
(7)
E
74.750
77.000%
(11)
H
72.250
77.400%
(13)
C
71.000
75.000%
(14)
M
74.750
78.000%
(11)
B
73.000
76.000%
(14)
F
73.250
77.800%
(12)
TOTAL
2112.4
75.443%
Rank 13