K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Sönke Rothenberger
636 Cosmo
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   8.5   8   8   7.5   8   7.5  ±1.5
2 Extended walk (minimum 20 m)  8   8.5   7.5   8   8   9   8.5  ±1.5
3 Half-pass right (collected trot)  8.5   9   8   8   8   9   7  ±2
4 Half-pass left (collected trot)  8.5   8.5   8.5   9   8.5   8.5   8  ±1
5 Extended trot  9.5   9.5   9   10   10   10   9.5  ±1
6 Half-pass right (collected canter)  8.5   8.5   8   9   9   8.5   8.5  ±1
7 Half-pass left (collected canter)  8.5   9   8.5   9   8.5   8.5   8  ±1
8 Extended canter  9   9.5   9   10   9   8.5   9  ±1.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 9.5   10   9   9   9.5   10   8.5  ±1.5
10 Flying changes every stride
(minimum 9 times consecutively)
 9.5   8   7.5   8.5   8   8   8.5  ±2
11 Canter pirouette right 2  8.5   9   9   9   9   9   9.5  ±1
12 Canter pirouette left 2  8.5   9   8   8   8   9   9  ±1
13 Passage (minimum 20 m on one track) 2  8   8.5   8.5   9   9   9   8.5  ±1
14 Piaffe (minimum 10 steps straight) 2  8   8.5   9   9   9   7.5   8.5  ±1.5
15 Transitions from passage to piaffe
and from piaffe to passage
 8   8.5   9   9.5   8.5   8.5   8.5  ±1.5
16 The entrance and halts at the 
beginning and the end of the test
 9   8.5   10   8   8.5   8.5   8  ±2
     
17 Rhythm, energy and elasticity 4  9.5   9   9   10   10   9.5   10  ±1
18 Harmony between rider and horse 4  9.5   9.5   8.8   9   9.5   9   9.5  ±0.7
19 Choreography. Use of arena. Inventiveness 4  9.5   9   10   10   9   9.5   9  ±1
20 Degree of difficulty. Calculated risks 4  9.5   9.5   9.5   9   8.5   9   9  ±1
21 Music and interpretation of the music 4  10   10   10   10   10   10   10 
  To be deducted / penalty points    
K
84.750
96.000%
(2)
E
88.000
94.000%
(1)
H
85.500
94.600%
(2)
C
88.000
96.000%
(1)
M
86.500
94.000%
(2)
B
87.000
94.000%
(2)
F
85.250
95.000%
(2)
TOTAL
2537.2
90.614%
Rank 2