K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Dorothee Schneider
637 Sammy Davis Jr.
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   7   7.5   7.5   7   7   7  ±0.5
2 Extended walk (minimum 20 m)  7.5   7.5   6.5   7   7   8   6.5  ±1.5
3 Half-pass right (collected trot)  7.5   7.5   7.5   7.5   8   8   8  ±0.5
4 Half-pass left (collected trot)  7.5   7.5   7.5   7.5   7.5   7.5   7  ±0.5
5 Extended trot  7.5   7.5   7   7.5   7.5   7.5   7.5  ±0.5
6 Half-pass right (collected canter)  7.5   7.5   7.5   7.5   7.5   8   8  ±0.5
7 Half-pass left (collected canter)  7.5   7.5   7.5   7.5   8   7.5   8  ±0.5
8 Extended canter  7   7.5   7   7   7   7   7.5  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 7.5   7.5   7.5   8   8   7.5   7.5  ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
 7.5   7.5   7.5   7.5   7.5   7.5   7  ±0.5
11 Canter pirouette right 2  7   7.5   7   7.5   7.5   7.5   8  ±1
12 Canter pirouette left 2  7.5   6.5   8   6   7.5   8   8  ±2
13 Passage (minimum 20 m on one track) 2  7.5   8   8   8   8   8   8  ±0.5
14 Piaffe (minimum 10 steps straight) 2  7.5   7   7.5   6.5   7.5   7   7.5  ±1
15 Transitions from passage to piaffe
and from piaffe to passage
 7.5   7.5   7.5   7.5   7.5   7.5   7.5 
16 The entrance and halts at the 
beginning and the end of the test
 7   8   7.5   6   7.5   7   7.5  ±2
     
17 Rhythm, energy and elasticity 4  8   7.5   7.5   7.5   7.5   8   8  ±0.5
18 Harmony between rider and horse 4  8   7.5   7.7   7   8   7   7.8  ±1
19 Choreography. Use of arena. Inventiveness 4  8   8   8   8   8   8   7.7  ±0.3
20 Degree of difficulty. Calculated risks 4  8   7.5   7.7   7.5   7.5   7.5   7.5  ±0.5
21 Music and interpretation of the music 4  8.5   8   8   8   8.5   8   8.5  ±0.5
  To be deducted / penalty points    
K
73.750
81.000%
(10)
E
74.000
77.000%
(12)
H
74.500
77.800%
(10)
C
72.000
76.000%
(12)
M
75.500
79.000%
(9)
B
75.500
77.000%
(7)
F
76.000
79.000%
(7)
TOTAL
2136.1
76.289%
Rank 11