K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Diederik Van Silfhout
644 Four Seasons 19
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  6.5   6.5   7.5   7   6   7   6  ±1.5
2 Extended walk (minimum 20 m)  6   6   6.5   6.5   6   7   5.5  ±1.5
3 Half-pass right (collected trot)  7.5   7.5   7   7.5   7.5   7   7  ±0.5
4 Half-pass left (collected trot)  7   7   7.5   7.5   7   7   7.5  ±0.5
5 Extended trot  7.5   7.5   7   7   7.5   7.5   7.5  ±0.5
6 Half-pass right (collected canter)  7   7.5   7   7.5   7.5   7.5   7  ±0.5
7 Half-pass left (collected canter)  7   7.5   7.5   7.5   7.5   7.5   7.5  ±0.5
8 Extended canter  7.5   7.5   7   8   7.5   7   8  ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
 6   5   7.5   5   6   6   5.5  ±2.5
10 Flying changes every stride
(minimum 9 times consecutively)
 8   7.5   8   8   8   7.5   7.5  ±0.5
11 Canter pirouette right 2  7.5   7   7   6   8   7   7.5  ±2
12 Canter pirouette left 2  7.5   7   7   5.5   8   6.5   6.5  ±2.5
13 Passage (minimum 20 m on one track) 2  7   7   7   7.5   7.5   7.5   7  ±0.5
14 Piaffe (minimum 10 steps straight) 2  7.5   6.5   7   7.5   7.5   6.5   7  ±1
15 Transitions from passage to piaffe
and from piaffe to passage
 7   7   7.5   7.5   7.5   7   7  ±0.5
16 The entrance and halts at the 
beginning and the end of the test
 8   7.5   7.5   8   8   7   7.5  ±1
     
17 Rhythm, energy and elasticity 4  8   7   7.5   7.5   7.5   7   7.5  ±1
18 Harmony between rider and horse 4  7   7   7.5   7   7.5   6.5   7.3  ±1
19 Choreography. Use of arena. Inventiveness 4  8   7.5   7.5   7.5   8   7   7.5  ±1
20 Degree of difficulty. Calculated risks 4  7.5   7.5   7   7   7.5   7   7.3  ±0.5
21 Music and interpretation of the music 4  8   7.5   8   7.5   8   7.5   8  ±0.5
  To be deducted / penalty points    
K
72.000
77.000%
(14)
E
69.500
73.000%
(15)
H
71.750
75.000%
(15)
C
70.000
73.000%
(15)
M
74.000
77.000%
(15)
B
70.000
70.000%
(15)
F
69.750
75.200%
(15)
TOTAL
2034.4
72.657%
Rank 15