K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Patrik Kittel
662 Delaunay
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   7.5   7   7.5   7   8   7.5  ±1
2 Extended walk (minimum 20 m)  6.5   7.5   7.5   7   7.5   7   7  ±1
3 Half-pass right (collected trot)  7   7.5   7   7.5   7.5   7.5   7.5  ±0.5
4 Half-pass left (collected trot)  7   7.5   7   7.5   7.5   7   7.5  ±0.5
5 Extended trot  7   7   7.5   7.5   7   7.5   7  ±0.5
6 Half-pass right (collected canter)  7.5   7.5   7   7.5   7.5   8   7  ±1
7 Half-pass left (collected canter)  7.5   7.5   7   8   7.5   7.5   7.5  ±1
8 Extended canter  7.5   7.5   7.5   7.5   7.5   7.5   7.5 
9 Flying changes every second stride
(minimum 5 times consecutively)
 7.5   7.5   7.5   7.5   7   8   7.5  ±1
10 Flying changes every stride
(minimum 9 times consecutively)
 7   7.5   7.5   8   8   8   8  ±1
11 Canter pirouette right 2  7   7.5   8   7.5   7   7.5   8  ±1
12 Canter pirouette left 2  7.5   7.5   8   7.5   7.5   7.5   7.5  ±0.5
13 Passage (minimum 20 m on one track) 2  7.5   8   7.5   7.5   7.5   8   7.5  ±0.5
14 Piaffe (minimum 10 steps straight) 2  7.5   7.5   7.5   8   7.5   7.5   8  ±0.5
15 Transitions from passage to piaffe
and from piaffe to passage
 7.5   8   7   8   7.5   8   8  ±1
16 The entrance and halts at the 
beginning and the end of the test
 8   8   8   8   8   8   8 
     
17 Rhythm, energy and elasticity 4  7.5   7.5   8   7.5   7.5   7.5   7.6  ±0.5
18 Harmony between rider and horse 4  8   8   7.5   8   8   8   7.8  ±0.5
19 Choreography. Use of arena. Inventiveness 4  8   8   8   8   8   8   7.8  ±0.2
20 Degree of difficulty. Calculated risks 4  8   8   8   7.5   7.5   8   8  ±0.5
21 Music and interpretation of the music 4  8.5   8.5   8.5   8   8.5   9   8  ±1
  To be deducted / penalty points    
K
73.000
80.000%
(13)
E
75.750
80.000%
(9)
H
74.750
80.000%
(9)
C
76.250
78.000%
(8)
M
74.250
79.000%
(10)
B
76.500
81.000%
(6)
F
76.000
78.400%
(8)
TOTAL
2165.8
77.350%
Rank 9