K:
Francis Verbeek v. Rooy (NED)
E:
Hans Christian Mattiesen (DEN)
H:
Susie Hovenaars (AUS)
C:
Annette Fransen Iacobaeus (SWE)
M:
Isobel Wessels (GBR)
B:
Evi Eisenhardt (GER)
F:
Anne Gribbons (USA)
D3
DRESSAGE
Final Individual Competition
Test: FEI Grand Prix Freestyle, (Edition1999, Revision 2009) updated 2017
Therese Nilshagen
664 Dante Weltino OLD
    Movement Coeff K E H C M B F Diff
 
1 Collected walk (minimum 20 m)  7   7   7   7   7   6   7  ±1
2 Extended walk (minimum 20 m)  7   7.5   7   7.5   7.5   8   7  ±1
3 Half-pass right (collected trot)  8   8.5   8   8   9.5   8   8  ±1.5
4 Half-pass left (collected trot)  8.5   8.5   8.5   9   9   8   8  ±1
5 Extended trot  8.5   9   7.5   9   9   8.5   8  ±1.5
6 Half-pass right (collected canter)  8   8   7.5   8   8   8.5   8  ±1
7 Half-pass left (collected canter)  7.5   8   7.5   8   8   8.5   7  ±1.5
8 Extended canter  8   8   8   8   8   8   7.5  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 8   8.5   7.5   8   8   8   8  ±1
10 Flying changes every stride
(minimum 9 times consecutively)
 5   7   8   6   7   6   5  ±3
11 Canter pirouette right 2  8   8   8   8   8   9   9.5  ±1.5
12 Canter pirouette left 2  7   7   6   5   6.5   7   6.5  ±2
13 Passage (minimum 20 m on one track) 2  8   8   7.5   8   8   8.5   8  ±1
14 Piaffe (minimum 10 steps straight) 2  7.5   8   8   8   7.5   8   8  ±0.5
15 Transitions from passage to piaffe
and from piaffe to passage
 8   8   8   8   7.5   8   8  ±0.5
16 The entrance and halts at the 
beginning and the end of the test
 8.5   8   8   7.5   8.5   8   8  ±1
     
17 Rhythm, energy and elasticity 4  8.5   8   8.5   8.5   9   8.5   8.5  ±1
18 Harmony between rider and horse 4  8   8.5   8.3   8   8   8   8  ±0.5
19 Choreography. Use of arena. Inventiveness 4  8.5   8.5   8.5   8   8   8.5   8  ±0.5
20 Degree of difficulty. Calculated risks 4  8.5   8.5   8.5   8   8   8   8  ±0.5
21 Music and interpretation of the music 4  8.5   9   8.7   8   8.5   9   8.5  ±1
  To be deducted / penalty points    
K
76.500
84.000%
(5)
E
79.000
85.000%
(4)
H
75.750
85.000%
(5)
C
76.000
81.000%
(5)
M
78.500
83.000%
(5)
B
79.250
84.000%
(5)
F
76.750
82.000%
(4)
TOTAL
2251.5
80.411%
Rank 5