E:
Trond Asmyr (NOR)
H:
Leif Toernblad (DEN)
C:
Jean-Michel Roudier (FRA)
M:
Jo Graham (GBR)
B:
Elizabeth McMullen (CAN)
D03
YOUNG RIDERS - Individual Final
Test: Young Riders Freestyle Competition
(Edition 2006, Revision 2009, Update 2017)
Jua Gonzalez de Las Cuevas Pimienta
216 Denksport
    Movement Coeff E H C M B Diff
 
1 Collected walk (minimum 20 m)  7   6.5   7   7   6.5  ±0.5
2 Extended walk (minimum 20 m) 2  7.5   7   7.5   7   7  ±0.5
3 Shoulder-in right (collected trot) (minimum 12 m)  7   8   7   7   7  ±1
4 Shoulder-in left (collected trot) (minimum 12 m)  6.5   8   7   7   7  ±1.5
5 Half-pass right (collected trot) 2  6.5   7   7.5   7   6  ±1.5
6 Half-pass left (collected trot) 2  6.5   7   6   7   6.5  ±1
7 Extended trot  7   7.5   7   7   7.5  ±0.5
8 Half-pass right (collected canter)  7   7   7   7   6.5  ±0.5
9 Half-pass left (collected canter)  7   7.5   7.5   6.5   7.5  ±1
10 Extended canter  7   7   7   7   7 
11 Flying changes every fourth stride (minimum 5 times consecutively)  7   7.5   8   8   7.5  ±1
12 Flying changes every third stride (minimum 5 times consecutively)  4   5   4   4   5  ±1
13 Half pirouette in canter right 2  7   7   6.5   7   7  ±0.5
14 Half pirouette in canter left 2  6.5   7.5   6   7   7  ±1.5
15 The entrance and halts at the beginning and the end of the test  6.5   7   7   7   7.5  ±1
     
16 Rhythm, energy and elasticity 4  7   7.5   7   7   6.5  ±1
17 Harmony between rider and horse 4  6.5   8   7   7   7  ±1.5
18 Choreography. Use of arena. Inventiveness 4  7   7   7   7   6.5  ±0.5
19 Degree of difficulty. Calculated risks 4  7   7   6.5   7   6.5  ±0.5
20 Music and interpretation of the music 4  7.5   7.5   7.5   8   7  ±1
To be deducted / penalty points
E
67.000
70.000%
(16)
H
71.000
74.000%
(8)
C
67.750
70.000%
(16)
M
68.750
72.000%
(11)
B
68.000
67.000%
(17)
TOTAL
1391
69.550%
Rank 14