E:
Trond Asmyr (NOR)
H:
Leif Toernblad (DEN)
C:
Jean-Michel Roudier (FRA)
M:
Jo Graham (GBR)
B:
Elizabeth McMullen (CAN)
D03
YOUNG RIDERS - Individual Final
Test: Young Riders Freestyle Competition
(Edition 2006, Revision 2009, Update 2017)
Lewis Carrier
224 Diego V
    Movement Coeff E H C M B Diff
 
1 Collected walk (minimum 20 m)  6   7.5   7   7   7   0  ±7.5
2 Extended walk (minimum 20 m) 2  7.5   9   7.5   6.5   7   0  ±9
3 Shoulder-in right (collected trot) (minimum 12 m)  7   6.5   6.5   6   7   0  ±7
4 Shoulder-in left (collected trot) (minimum 12 m)  7   6.5   7   7   7   0  ±7
5 Half-pass right (collected trot) 2  7   7   7   6.5   6.5   0  ±7
6 Half-pass left (collected trot) 2  7   7   7.5   7   7   0  ±7.5
7 Extended trot  7   7.5   7.5   7.5   7   0  ±7.5
8 Half-pass right (collected canter)  7.5   7.5   7   7   7.5   0  ±7.5
9 Half-pass left (collected canter)  7   7.5   7.5   7.5   7.5   0  ±7.5
10 Extended canter  5   6.5   7.5   6   7   0  ±7.5
11 Flying changes every fourth stride (minimum 5 times consecutively)  7.5   6   5   7   6.5   0  ±7.5
12 Flying changes every third stride (minimum 5 times consecutively)  6   6.5   7   6.5   7   0  ±7
13 Half pirouette in canter right 2  7   6   7   6.5   8   0  ±8
14 Half pirouette in canter left 2  7.5   7.5   7.5   7   7.5   0  ±7.5
15 The entrance and halts at the beginning and the end of the test  6.5   7.5   7   7   7.5   0  ±7.5
     
16 Rhythm, energy and elasticity 4  7   8   7.5   7.5   7   0  ±8
17 Harmony between rider and horse 4  6.5   7.5   6.5   6.5   7.5   0  ±7.5
18 Choreography. Use of arena. Inventiveness 4  7   7.5   7.5   7   7   0  ±7.5
19 Degree of difficulty. Calculated risks 4  6.5   7   7.5   7   7   0  ±7.5
20 Music and interpretation of the music 4  7.5   7.5   8   7   7.5   0  ±8
To be deducted / penalty points
E
69.250
69.000%
(14)
H
71.250
75.000%
(7)
C
71.000
74.000%
(10)
M
67.750
70.000%
(16)
B
71.500
72.000%
(8)
TOTAL
1421.5
71.075%
Rank 10