E:
Magnus Ringmark (SWE)
H:
Maja Stuckelj (SLO)
C:
Raphael Saleh (FRA)
M:
Eduard de Wolff van Westerrode (NED)
B:
Christof Umbach (LUX)
D06
JUNIORS - Individual Final
Test: Juniors Freestyle Competition
(Edition 2006, Revision 2009, Update 2017)
Louise Christensen
111 Quadriga's Fuerstenqueen
    Movement Coeff E H C M B Diff
 
1 Collected walk (minimum 20 m)  7   7   7   6.5   7  ±0.5
2 Half pirouette in collected walk to the right and/or to the left  7   6.5   6.5   7   6.5  ±0.5
3 Extended walk (minimum 20 m)  7.5   6.5   7.5   7.5   8  ±1.5
4 Collected trot  7   7   7   7   7.5  ±0.5
5 Shoulder-in right (collected trot) (minimum 12 m)  7   7   7   7   7 
6 Shoulder-in left (collected trot) (minimum 12 m)  7   6.5   7   7   7  ±0.5
7 Half-pass right (collected trot) 2  7   7   7   7   7 
8 Half-pass left (collected trot) 2  7.5   7   7.5   7   6.5  ±1
9 Extended trot  8   7   7   7.5   7  ±1
10 Collected canter  7   7   7   7   7 
11 Half-pass right (collected canter)  7.5   7   7   7.5   7.5  ±0.5
12 Half-pass left (collected canter)  7   7   7   7   7.5  ±0.5
13 Flying change to the right 2  7.5   6.5   7.5   7   6.5  ±1
14 Flying change to the left 2  6   7   6.5   6   6  ±1
15 Extended canter  7   7   7   7   7 
16 The entrance and halts at the beginning and the end of the test  7.5   7   7   7   7.5  ±0.5
     
17 Rhythm, energy and elasticity 4  7   7   7.5   7   8  ±1
18 Harmony between rider and horse 4  7   7   7.5   7   7  ±0.5
19 Choreography. Use of arena. Inventiveness 4  7.5   7.5   8   7   8  ±1
20 Degree of difficulty. Calculated risks 4  7.5   7   7.5   7   7.5  ±0.5
21 Music and interpretation of the music 4  7.5   7.5   8   7.5   8  ±0.5
To be deducted / penalty points
E
288.5
72.125%
(14)
H
281.5
70.375%
(14)
C
295
73.750%
(10)
M
281
70.250%
(12)
B
292.5
73.125%
(10)
TOTAL
1438.5
71.925%
Rank 11