E:
Magnus Ringmark (SWE)
H:
Maja Stuckelj (SLO)
C:
Raphael Saleh (FRA)
M:
Eduard de Wolff van Westerrode (NED)
B:
Christof Umbach (LUX)
D06
JUNIORS - Individual Final
Test: Juniors Freestyle Competition
(Edition 2006, Revision 2009, Update 2017)
Emma-Lou Becca
141 Komet
    Movement Coeff E H C M B Diff
 
1 Collected walk (minimum 20 m)  6.5   7.5   6.5   6   7  ±1.5
2 Half pirouette in collected walk to the right and/or to the left  5   5   6   4   5  ±2
3 Extended walk (minimum 20 m)  6.5   6   6.5   6.5   6.5  ±0.5
4 Collected trot  7   7   7   7   7.5  ±0.5
5 Shoulder-in right (collected trot) (minimum 12 m)  7   6.5   6.5   7   7  ±0.5
6 Shoulder-in left (collected trot) (minimum 12 m)  6.5   7   6.5   7   7  ±0.5
7 Half-pass right (collected trot) 2  7.5   7   7   6.5   7.5  ±1
8 Half-pass left (collected trot) 2  7   7   7   7   7 
9 Extended trot  7   7   7   7   7.5  ±0.5
10 Collected canter  7   7   7   7   7 
11 Half-pass right (collected canter)  7   7   7   7   7 
12 Half-pass left (collected canter)  7.5   7   7   7   7  ±0.5
13 Flying change to the right 2  7.5   7   7   7   7  ±0.5
14 Flying change to the left 2  7   6.5   6   6   7  ±1
15 Extended canter  7   7   7   6.5   7  ±0.5
16 The entrance and halts at the beginning and the end of the test  6   7   7   7   6.5  ±1
     
17 Rhythm, energy and elasticity 4  7   7   7   7   7 
18 Harmony between rider and horse 4  7   7   6.5   6.5   7  ±0.5
19 Choreography. Use of arena. Inventiveness 4  7.5   7.5   8   7   8  ±1
20 Degree of difficulty. Calculated risks 4  7.5   7.5   7   7   7.5  ±0.5
21 Music and interpretation of the music 4  7.5   7.5   7   7   8  ±1
To be deducted / penalty points
E
284
71.000%
(18)
H
282
70.500%
(12)
C
277
69.250%
(17)
M
270
67.500%
(18)
B
289
72.250%
(13)
TOTAL
1402
70.100%
Rank 16