E:
Magnus Ringmark (SWE)
H:
Maja Stuckelj (SLO)
C:
Raphael Saleh (FRA)
M:
Eduard de Wolff van Westerrode (NED)
B:
Christof Umbach (LUX)
D06
JUNIORS - Individual Final
Test: Juniors Freestyle Competition
(Edition 2006, Revision 2009, Update 2017)
Anna Guseynova
158 Lauda
    Movement Coeff E H C M B Diff
 
1 Collected walk (minimum 20 m)  8   7.5   7.5   7   7  ±1
2 Half pirouette in collected walk to the right and/or to the left  7.5   7   7   7   7.5  ±0.5
3 Extended walk (minimum 20 m)  8   7   7   7   7  ±1
4 Collected trot  8   7   7   7.5   7  ±1
5 Shoulder-in right (collected trot) (minimum 12 m)  7.5   6.5   7.5   7.5   7.5  ±1
6 Shoulder-in left (collected trot) (minimum 12 m)  8   7.5   7.5   7   7.5  ±1
7 Half-pass right (collected trot) 2  7   7   7.5   7   7  ±0.5
8 Half-pass left (collected trot) 2  7   7   7   7.5   6.5  ±1
9 Extended trot  6.5   6   6.5   5.5   5.5  ±1
10 Collected canter  7   7   7   7   7 
11 Half-pass right (collected canter)  7.5   6   7   7   7  ±1.5
12 Half-pass left (collected canter)  7.5   7.5   7   7   7.5  ±0.5
13 Flying change to the right 2  7.5   6.5   7.5   7   7  ±1
14 Flying change to the left 2  6.5   6   7   6.5   6  ±1
15 Extended canter  7.5   7.5   7.5   7   8  ±1
16 The entrance and halts at the beginning and the end of the test  8   7   8   7   8  ±1
     
17 Rhythm, energy and elasticity 4  8   7   7.5   7   7  ±1
18 Harmony between rider and horse 4  7   6.5   7   7   7  ±0.5
19 Choreography. Use of arena. Inventiveness 4  7.5   7.5   8   7   8  ±1
20 Degree of difficulty. Calculated risks 4  7.5   7   7.5   7   7.5  ±0.5
21 Music and interpretation of the music 4  8   7.5   8   7.5   8  ±0.5
To be deducted / penalty points
E
299
74.750%
(6)
H
278.5
69.625%
(16)
C
296.5
74.125%
(8)
M
281.5
70.375%
(11)
B
289.5
72.375%
(12)
TOTAL
1445
72.250%
Rank 8