PF-I | Para-Dressage Freestyle Grade I | E: Marc Urban (BEL)H: Anne Prain (FRA)C: Sarah Leitch (GBR)M: Marco Orsini (GER)B: Hanneke Gerritsen (NED) |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 1614 | Royal Delight | Sara Morganti | ita | Tech.: | (DETAILS) 1,380.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / RHEIN / Royaldik / Do Primero / 103EQ15 / S. Meoli / V. Morganti / A. Benede | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2107 | King Of The Dance | Rihards Snikus | lat | Tech.: | (DETAILS) 780.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / LATV / LS1715 Kadilak LS / Ls1569 Kings Ls / 104SX01 / Irina Andrusa | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (2) | (3) | (3) | (2) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2111 | Dolton | Roxanne Trunnell | usa | Tech.: | (DETAILS) 630.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 6y. / G / HANN / Danone I / Londonderry / 105WO77 / Kate Shoemaker | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (4) | (2) | (2) | (3) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 1613 | Fuerst Sinclair | Elke Philipp | ger | Tech.: | (DETAILS) 430.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / OLDBG / Fuerstenball Old / Lord Sinclair III / 105AS91 / Elke Philipp & Thomas Suntrup | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (5) | (4) | (4) | (5) | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 1610 | Feleva | Eveline Van Looveren | bel | Tech.: | (DETAILS) 270.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / M / KWPN / Zizi Top / de Niro / 105OG85 / Eveline Van Looveren | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (6) | (6) | (6) | (6) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2104 | Hoennerups Beebob | Line Munk Madsen | den | Tech.: | (DETAILS) 230.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / DWB / Blue Hors Hertug / Midt-West Ibi-Light / 105YK23 / Stutteri Hoennerup | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (7) | (5) | (5) | (4) | (8) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 2110 | Fuerst Sherlock | Laurentia Yen-Yi Tan | sgp | Tech.: | (DETAILS) 150.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / HANN / Fuerst Nymphenburg / Sherlock Homes / 105GC27 / Laurentia,Anselm u. Jannie Tan | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (3) | (7) | (7) | (7) | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 2105 | Dr Doolittle | Katja Karjalainen | fin | Tech.: | (DETAILS) 130.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 15y. / G / HANN / Duntroon / Grand Cru / 104SP36 / Katja Karjalainen & Sara Maattola-L | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (8) | (8) | (8) | (8) | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 4,000.00 USD |