PF-V | Para-Dressage Freestyle Grade V | E: Suzanne Cunningham (AUS)H: Marco Orsini (GER)C: Anne Prain (FRA)M: Hanneke Gerritsen (NED)B: Kristi Wysocki (USA) |
Rank | HNR | Competitor | Nation | E | H | C | M | B | Total | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Placed competitors | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2151 | C Fatal Attraction | Sophie Wells | gbr | Tech.: | (DETAILS) 1,390.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 11y. / G / KWPN / Fidertanz / Olivi / 104KK98 / Charlotte Hogg | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (1) | (1) | (1) | (1) | (1) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2155 | Alphaville N.O.P. | Frank Hosmar | ned | Tech.: | (DETAILS) 800.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / KWPN / Sandreo / Iglesias / 103FT79 / F.Hosmar & A. Hosmar-Keekstra & A. | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (2) | (2) | (2) | (2) | (2) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 2154 | Djazz F | Tomoko Nakamura | jpn | Tech.: | (DETAILS) 650.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Jazz / Sir Sinclair / 104LU28 / Narita Riding Club,P. Raijmakers Pa | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (5) | (4) | (3) | (3) | (3) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 2152 | Look At Me Now | Regine Mispelkamp | ger | Tech.: | (DETAILS) 450.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 13y. / G / RHEIN / Lord Nobel S / Solo Dancer XX / 105ZA43 / Regine Mispelkamp | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (3) | (3) | (4) | (4) | (5) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 2156 | Rohmeo | Ciska Vermeulen | bel | Tech.: | (DETAILS) 290.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 16y. / G / Rohdiamant / Donnerhall / BEL41410 / Ciska Vermeulen & Ivan - Coigne Gri | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (4) | (5) | (5) | (5) | (4) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 2150 | Magic Des Meuyrattes | Estelle Guillet | fra | Tech.: | (DETAILS) 250.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / CH / Münchhausen / Riccio / 105MB82 / Estelle & Alain Guillet | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (6) | (6) | (6) | (6) | (7) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 1650 | Cassandra | Ahmed Sharbatly | ksa | Tech.: | (DETAILS) 170.00 USD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / KWPN / Sorento / Jetset-D / 105WV01 / Ahmed SHARBATLY | Art.: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total | (7) | (7) | (7) | (7) | (6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total: 4,000.00 USD |