18 | SPOOKS-Amateur Trophy - Medium Tour (CSIAm) Zwei-Phasen Springprüfung, international Finale Heinzelmännchen Young Riders Amateur Cup 2019 |
1. | 422 | van Halen 10 | Szymoniak,Agata | POL | ![]() |
chest / 7y. / G / HANN / Valentino 240 / Grand Cru / 106CP35 / Nicole Derlin | |||||
2. | 354 | Chwupdiewup | Bernardino,Alexandra | POR | ![]() |
grey / 11y. / M / HOLST / 105XL06 / Groundl Espana | |||||
3. | 300 | El Bandiata B | Muth,Julia | GER | ![]() |
dbay / 13y. / M / HANN / El Bundy I / Picard / 104ST75 / Stevens Sportpferde GmbH | |||||
4. | 325 | Caro Z | Atock,Georgina | IRL | ![]() |
bay / 8y. / M / ZANG / Casmir Z / 106AI84 / Georgina ATOCK | |||||
5. | 367 | Calibou N | Altemeyer,Caroline | GER | ![]() |
chest / 8y. / M / OLDBG / Califax / Balou du Rouet / 106HH53 / Caroline Altemeyer | |||||
6. | 414 | Starlight S | Raucamp,Maren | GER | ![]() |
dbay / 7y. / M / HOLST / Spartacus / Quick Star / 106GU44 / Renate Raucamp | |||||
7. | 308 | Citimara | Berenspöhler,Mara | GER | ![]() |
bay / 9y. / M / WESTF / Coronas / Cassini I / 106OM49 / Berenspöhler,Dieter | |||||
8. | 311 | Coke D | Jäcksch,Sarah Lidia | GER | ![]() |
bay / 11y. / G / WESTF / Captain Fire / Perplex / 106PV24 / Jäcksch,Sarah Lidia | |||||
9. | 312 | Clooney M | Sievering,Pascal | GER | ![]() |
grey / 6y. / G / HOLST / 106OU52 | |||||
10. | 318 | Pontistar | Wieland,Miriam | GER | ![]() |
bay / 11y. / G / WESTF / Pontifex / Landlord / 104EU38 / RS Pferde-u.Vermoegensverw.GmbH &am | |||||
11. | 321 | Charly | Muth,Dirk | GER | ![]() |
bay / 11y. / G / OLDBG / Chacco-Blue / Argentinus / 104DK33 / Muth,Julia | |||||
12. | 335 | Levistig | Kreideweiß,Nora | GER | ![]() |
bay / 9y. / G / Levistano / Bernstein B / 106PV25 / Barth-Kreideweiß,Marion | |||||
13. | 336 | Cajtana | Strasser,Martin | GER | ![]() |
chest / 8y. / M / HOLST / Cartani / Landjunker II / 106HT34 / Martin Strasser | |||||
14. | 338 | Savona | Göbel,Vivien | GER | ![]() |
bay / 8y. / M / MECKL / Stylist / Restorator / 105XI91 / Göbel,Vivien | |||||
15. | 350 | Twilight | Ripplinger,Jessica | GER | ![]() |
dches / 14y. / M / OS / Forsyth / Landor S / 104EX57 / Ripplinger,Jessica | |||||
16. | 351 | Chacco Sadayakko San | Karrasch,Tobias | GER | ![]() |
bay / 12y. / M / OS / Chacco-Blue / Baloubet du Rouet / 106FR56 / Hiska Karrasch-Bergander | |||||
17. | 356 | Conthago | Kaufmann,Nastasia | GER | ![]() |
dbay / 9y. / G / OS / Conthargos / Raphael / 106ON02 / Nastasia Kaufmann | |||||
18. | 365 | Cetellus | Lass,Franziska | GER | ![]() |
bay / 9y. / G / HOLST / Caretino / Contender / 104QF97 / Lass,Hubertus & Franziska | |||||
19. | 366 | Carintendra | Lenz-Sagel,Carolin | GER | ![]() |
grey / 7y. / M / OS / Caressini L / Nintender / 106AH08 / Gestüt Lewitz | |||||
20. | 370 | Skelton H. | Langguth,Danila | GER | ![]() |
bay / 14y. / G / HANN / Stakkato / Raphael / 105AK82 / Langguth,Danila-Saskia | |||||
21. | 373 | Lauras Day | Weiß,Manuela | GER | ![]() |
grey / 13y. / M / NWB / Laurin / Macrocket / 103PO04 / Silvio Weiss | |||||
22. | 374 | Cunterbunte | Witt,Annelene | GER | ![]() |
dches / 9y. / M / HANN / Cassini II / Garibaldi II / 105YT79 / Annette WITT | |||||
23. | 376 | Vallarie | Loke,Mina | GER | ![]() |
bay / 7y. / M / HANN / Valentino / Cardano / 105TL66 / Borchers,Ingo | |||||
24. | 384 | Chocolat | Boxberger,Madeleine | GER | ![]() |
dbay / 12y. / G / OS / Chalan / Kolibri / 103UX88 / Nastasia Kaufmann | |||||
25. | 385 | Cupidu B | Bitter,Inka | GER | ![]() |
dbay / 7y. / G / 106PR33 / Bitter,Inka | |||||
26. | 387 | Quebo | Ziegenfuß,Anna | GER | ![]() |
bay / 13y. / G / Qvenetie (ex:Venette VDL) / Paulaner / 104OC00 / ZG Holländer GbR | |||||
27. | 394 | Catinka | Steinbach,Katja | GER | ![]() |
bay / 8y. / M / BAWUE / Cool Man 5 / 106HK15 / Katja Steinbach | |||||
28. | 396 | Gerdien Utopia | Poletto,Paola | GER | ![]() |
chest / 8y. / M / KWPN / Sheraton / Odermus R / 105YL53 / Cornelia Poletto | |||||
29. | 397 | Bellisima van de Bunte | Unterberg,Hanna | GER | ![]() |
bay / 12y. / M / SBS / Larino / Amethist / 104MD71 / Unterberg,Hanna | |||||
30. | 405 | Catinera R | Maubach,Vanessa | GER | ![]() |
chest / 8y. / M / WESTF / Cathanos / Gloucester / 105TO05 / Maubach,Vanessa & Maubach-Grisc | |||||
31. | 408 | Claudius | Evers,Pia | GER | ![]() |
chest / 10y. / G / HOLST / Contendro II / Lortino / 105LA55 / Evers,Pia | |||||
32. | 409 | C'est si bon dB | Beermann,Celina | GER | ![]() |
bay / 8y. / M / WESTF / Cordobes II / Conteur / 106PS69 / de Baey,Herbert | |||||
33. | 419 | Cliff | Kleofas,Jennifer | GER | ![]() |
grey / 9y. / G / HOLST / Clarimo / Landgraf I / 105MN71 / Jennifer Kleofas,Nico Kleofas | |||||
34. | 303 | Catching Fire | Bergen,Paul | GER | ![]() |
bay / 6y. / M / HANN / 106PH02 | |||||
35. | 352 | Boccaccio | Schwarte,Lisa | GER | ![]() |
dbay / 8y. / G / OS / Balou du Rouet / Arpeggio / 105YH29 / Tanja Schmidt-Laskowski,Martin Stra | |||||
36. | 379 | Cool Catoo | Kircher,Antonia | GER | ![]() |
bay / 8y. / G / HOLST / Catoo / Cassini II / 105FF05 / Werndl,Katharina | |||||
37. | 391 | Dakotah | Kröger,Emmy Pauline | GER | ![]() |
bay / 9y. / M / OLDBG / 105OF71 / Puschak,Wolfgang | |||||
38. | 421 | Salamina | Szymoniak,Agata | POL | ![]() |
chest / 7y. / M / Sokrates / 106KU56 / Nicole Derlin,Tadeusz Szymoniak | |||||
39. | 424 | Allegro 412 | Bernardino,Alexandra | POR | ![]() |
chest / 11y. / G / WESTF / Arpeggio / Florestan I / 105DO84 / Schmidt,Ralf | |||||
40. | 302 | Lorina | Muth,Julia | GER | ![]() |
grey / 8y. / M / OS / Lord Pezi / Corland (DK: Corlando) / 105PB21 / Muth,Julia u. Dirk | |||||
41. | 327 | Quantana 7 | Atock,Georgina | IRL | ![]() |
15y. / M / HOLST / Quantum / Calypso IV / 103MJ68 / Atock,Georgina | |||||
42. | 369 | Zantano Blue | Altemeyer,Caroline | GER | ![]() |
grey / 7y. / G / HOLST / Zirocco Blue (ex: Quamikase de / Corrado I / 105MD59 / Altemeyer,Caroline |