D03 | STARLAND presents Combined Marathon 2nd competition |
1. | 2222 | Carriage 2 | Dobrovitz,József | HUN | |
  | |||||
2. | 2333 | Carriage 3 | von Stein,Georg | GER | |
  | |||||
3. | 2444 | Carriage 4 | Dobrovitz,József Jr. | HUN | |
  | |||||
4. | 2666 | Carriage 6 | Weber,Chester | USA | |
  | |||||
5. | 2111 | Carriage 1 | Geerts,Glenn | BEL | |
  | |||||
6. | 2555 | Carriage 5 | Chardon,Bram | NED | |
  |