| Placed competitors | 
			|  | 
			| 1. | 821 | Brighton | Tiffany Foster | CAN |   | 30.789,00 EUR | 0 penalties      38.22 sec | round 2 | 
			|  | dbay / 13y. / G / KWPN / Contendro / Quick Star / 103JG09 / Artisan Farms Llc & Torrey Pines St |   | 
			|  | 
			| 2. | 373 | Zypern III | Matteo Leonardi | ITA |   | 18.660,00 EUR | 0 penalties      40.74 sec | round 2 | 
			|  | bay / 12y. / M / HOLST / Casall / Coriano / 104JQ11 / Il Palazzetto di Marzotto Maria Ros |   | 
			|  | 
			| 3. | 755 | Sedik Milano Quilazio | Filippo Marco Bologni | ITA |   | 13.995,00 EUR | 0 penalties      44.02 sec | round 2 | 
			|  | bay / 9y. / G / HOLST / Quidamderevel / Calato / 105GT51 / Artioli Matteo |   | 
			|  | 
			| 4. | 663 | Contendros | Andres Azcarraga | MEX |   | 9.330,00 EUR | 4 penalties      38.28 sec | round 2 | 
			|  | dbay / 12y. / S / HANN / Contendro I / Drosselklang II / 104CU40 / Jaime Azcarraga & Family |   | 
			|  | 
			| 5. | 633 | Atome des Etisses | Laurent Goffinet | FRA |   | 5.598,00 EUR | 4 penalties      40.78 sec | round 2 | 
			|  | bay / 9y. / S / SEFR / Mylord Carthago*HN / Quidam de Revel / 105AS29 / Haras de Lacke |   | 
			|  | 
			| 6. | 185 | Derby | Jan Jun. Cigan | SVK |   | 3.498,75 EUR | 8 penalties      41.70 sec | round 2 | 
			|  | bay / 11y. / S / KWPN / Phin Phin / Ahorn / 104UW66 / J.R. Oosting |   | 
			|  | 
			| 6. | 702 | Fantastico B | Alex Duffy | IRL |   | 3.498,75 EUR | 8 penalties      41.70 sec | round 2 | 
			|  | chest / 9y. / G / KWPN / T Flamenco Desemilly / Andiamo / 105XI80 / Denise Wilson |   | 
			|  | 
			| 8. | 720 | Legioner | Holger Hetzel | GER |   | 2.332,50 EUR | 12 penalties     39.03 sec | round 2 | 
			|  | dbay / 15y. / G / HOLST / Limbus / Calido I / 102YY70 / Reitsportzentrum Holger Hetzel GmbH |   | 
			|  | 
			| 9. | 796 | Cas | Emile Tacken | NED |   | 1.866,00 EUR | 4 penalties      79.60 sec | round 1 | 
			|  | bay / 12y. / G / KWPN / Viento Uno / Andiamo / 104TG30 / E. Tacken |   | 
			|  | 
			| 10. | 627 | Dona Evita | Khaled Abdulrahman Almobty | KSA |   | 1.866,00 EUR | 4 penalties      79.63 sec | round 1 | 
			|  | bay / 16y. / M / BWP / Darco / Fleuri du Manoir / 102OL22 / Khaled Abdulaziz Al Eid |   | 
			|  | 
			| 11. | 660 | Eye Catcher Jb | Jaime Azcarraga | MEX |   | 933,00 EUR | 4 penalties      80.69 sec | round 1 | 
			|  | bay / 10y. / G / KWPN / Cantos / Berlin / Casper / 104PS54 / Stal Houtzager- Kayser & HBC Stal |   | 
			|  | 
			| 12. | 285 | Scenletha | Jack Whitaker | GBR |   | 933,00 EUR | 4 penalties      80.76 sec | round 1 | 
			|  | black / 9y. / M / HANN / Scendix / Contendra I / 104YE01 / Carl Hanley Sporthorses GmbH |   | 
			|  | 
			| Other, non-placed competitors | 
			|  | 
			| 13. | 363 | Hiteck | Catherine Pasmore | USA |   |  | 4 penalties      81.39 sec | round 1 | 
			|  | bay / 10y. / S / DWB / Heartbeat / Cajus / 105HL03 / Pasmore Show Stables |   | 
			|  | 
			| 14. | 192 | Vik II | Lance Whitehouse | GBR |   |  | 5 penalties      83.09 sec | round 1 | 
			|  | bay / 17y. / S / KWPN / Cantos / 104AT44 / F. Whitehouse & G. Sparkes |   | 
			|  | 
			| 15. | 641 | Emperor Claudius | Chris Sorensen | CAN |   |  | 8 penalties      77.81 sec | round 1 | 
			|  | chest / 9y. / G / AES / Zilando / Temple Sandor Z / 104QB15 / Highbranches Group |   | 
			|  | 
			| 16. | 250 | Radihaza-Echo | Laszlo Toth | HUN |   |  | 8 penalties      80.50 sec | round 1 | 
			|  | bay / 11y. / G / HSHBA / Cero / Gringo / 105GX50 / Toll 96 Kft. |   | 
			|  | 
			| 17. | 839 | Sangris Boy | Ales Opatrny | CZE |   |  | 8 penalties      81.29 sec | round 1 | 
			|  | bay / 9y. / G / Sandro Boy / Griseldi L / 105KT13 / Stal de Weaver & Rob Schipper Sport |   | 
			|  | 
			| 18. | 403 | Cosun | Vladimir Tuganov | RUS |   |  | 10 penalties     87.09 sec | round 1 | 
			|  | grey / 12y. / S / KWPN / Up to Date / Cavalier / 103TU42 / V. Tuganov |   | 
			|  | 
			| 19. | 302 | Jericho S | Toshiki Masui | JPN |   |  | 11 penalties     94.57 sec | round 1 | 
			|  | bay / 10y. / G / BWP / Lord Z / Feinschnitt I van de Richter / 105WF84 / Riding Club CRANE Co., Ltd. |   | 
			|  | 
			| 20. | 651 | New York | Bronislav Chudyba | SVK |   |  | 12 penalties     75.56 sec | round 1 | 
			|  | bay / 13y. / G / KWPN / Verdi TN / Watzmann / 103JF22 / Sportstall Tina Pol AG |   | 
			|  | 
			| 21. | 618 | Cipetto | Yannick Jorand | SUI |   |  | 12 penalties     78.91 sec | round 1 | 
			|  | bay / 11y. / G / HOLST / Contagio / Contender / 104II40 / Jorand Yannick |   | 
			|  | 
			| 22. | 153 | Pampelonne | Jamie Wingrove | GBR |   |  | 12 penalties     82.58 sec | round 1 | 
			|  | bay / 9y. / M / AES / Cheers Cassini / Nijinski / 105AJ91 / Simon Davies |   | 
			|  | 
			| 23. | 825 | Lorenzo | Sandor Szasz | HUN |   |  | 17 penalties     83.70 sec | round 1 | 
			|  | bay / 11y. / G / DSP / Landprinz / Karim xx / 104UQ95 / Sandor Szasz |   | 
			|  | 
			| 24. | 394 | Chaplin | Dan Kremer | ISR |   |  | 17 penalties     86.45 sec | round 1 | 
			|  | chest / 12y. / G / HANN / Chacco-Blue / Acord II / 104TF81 / Realy Stable |   | 
			|  | 
			| 25. | 593 | Domburg van de Rechri | Simon Widmann | GER |   |  | 20 penalties     78.63 sec | round 1 | 
			|  | bay / 16y. / S / BWP / Heartbreaker / Clinton I / 102ME05 / Widmann, Simon |   | 
			|  | 
			|  | 855 | Bankimoon | Jörne Sprehe | GER |   |  | eliminated |  | 
			|  | chest / 10y. / S / OS / Burberry / Con Capitol / 104LL48 / Gestüt Sprehe GmbH |   | 
			|  | 
			|  | 674 | HH Fleur | Jörg Naeve | GER |   |  | eliminated |  | 
			|  | chest / 14y. / M / BWP / Darco / Bon Ami / 103NY37 / Lutta Gian-Battista |   | 
			|  | 
			|  | 158 | Eline Maria M | Efe Siyahi | TUR |   |  | retired | round 1 | 
			|  | grey / 10y. / M / KWPN / Diamant de Semilly / Carthago / 105DI87 / Carpe Diem Equestrian Team BV |   | 
			|  | 
			|  | 659 | Rouge Pierreville | Matias Larocca | SUI |   |  | retired | round 1 | 
			|  | grey / 14y. / G / SEFR / Ultimo van ter Moude / Narcos II / 103GH73 / José Maria jr Larocca |   | 
			|  | 
			|  | 562 | Zilver | Juan Carlos Garcia | ITA |   |  | retired | round 1 | 
			|  | grey / 15y. / S / KWPN / Clinton / Baloubet du Rouet / 102NH87 / Beverly Haffeman |   | 
			|  | 
			|  | 233 | Roso Au Crosnier | Ömer Karaevli | TUR |   |  | retired | round 1 | 
			|  | bay / 14y. / G / SEFR / Looping d'Elle / Odin de la Cense / 103HP31 / Kaya Didman |   | 
			|  | 
			|  | 673 | Jk Horsetrucks Hopefull | Miriam Schneider | GER |   |  | retired | round 1 | 
			|  | chest / 12y. / M / BWP / Mr Blue / Zeus / 103XX20 / JK Horsetrucks |   | 
			|  | 
	
			| Data of competition: | 
			|  | 
			|             						| Judges: | 							| Carsten Andre Soerlie (NOR) |  | Najib Chami (LBN) |  | Patrice Alvado (FRA) |  |  |             						| Total prize money: | 93300 EUR |  |