04 | CSI5*
GLOCK's OPENING COMPETITION Int. Springprüfung nach Fehlern und Zeit FEI Art. 238.2.1 - 1.45 m |
1. | 003 | Icarus | Clemens,Pieter | BEL | |
B / 11j. / W / BWP / Querlybet Hero / Skippy II / 103VU39 / Lansink Jos BVBA & Ashford Farm | |||||
2. | 004 | Amethyste du Coty | Moneta,Luca Maria | ITA | |
B / 9j. / S / SF / Diamant de Semilly / Quidam de Revel / 105MA30 / Mme Borianna Chapron Et Mme Nadine | |||||
3. | 007 | de Vleut | Voorn,Vincent | NED | |
B / 11j. / W / KWPN / Vleut / Caretino / 104XJ75 / Avalon Partners BV | |||||
4. | 010 | Silver Shine | Fuchs,Martin | SUI | |
SCHI / 10j. / W / OS / Califax (holst) / Balou du Rouet (old) / 104TJ11 / Willow Grace Farms | |||||
5. | 014 | Usa Normande | Goldstein-Engle,Margie | USA | |
B / 11j. / S / SF / Made In Semilly / Urbain du Monnai / 104TF59 / Gladewinds Partners,LLC,Nicolas Pai | |||||
6. | 016 | Stagenta | Reich,Pia | GER | |
SCHI / 10j. / S / OS / Stakkatol / Cento / 104XB49 / Bücheler Paul | |||||
7. | 020 | Cash Sent | Whitaker,Robert | GBR | |
B / 12j. / W / Verdi / Niveau / 104IO27 / Elaine Wood | |||||
8. | 066 | Aris CMS | Aguirre,Mariel Victoria | MEX | |
F / 14j. / H / KWPN / BMC Nassau / Amethist / 103BG42 / Dufour Stables Ag | |||||
9. | 022 | Gino van de Vrunte | Vanderhasselt,Christophe | BEL | |
SCHI / 13j. / W / BWP / Jokinal de Bornival / Karioka del Follee / 103SC92 / Sportstal Vanderhasselt Nv | |||||
10. | 024 | Astrale de Launay | Alvarez Moya,Sergio | ESP | |
B / 9j. / S / SF / Kannan*Gfe / Hurlevent de Breka*HN / 105NE36 / Alvarez Moya Horses S.L. | |||||
11. | 026 | Ailina | Ahlmann,Christian | GER | |
B / 14j. / S / DSP / Chico's Boy / Cowondo Z / 103BK95 / Stoeterij Zangersheide | |||||
12. | 029 | Edesa's Cannary | Bucci,Piergiorgio | ITA | |
B / 11j. / W / HOLST / Caretino 2 / Lavall I / 104OL72 / Edesa Promotion Equestre SPRL | |||||
13. | 030 | Sterrehof's Dante | Houtzager,Marc | NED | |
B / 11j. / S / KWPN / Canturano / Phin Phin / 104GO83 / Stal Roelofsen Raalte B.V. | |||||
14. | 032 | Budapest 5 | Rhomberg,Christian | AUT | |
11j. / H / HSH / Balou du Rouet / Castor / 104LR78 / Teresa Rhomberg-Rochelt | |||||
15. | 033 | Casquo Blue | Lindelöw,Douglas | SWE | |
B / 9j. / W / OS / Chacco-Blue / Carthago Z / 105TV10 / Stall Zet | |||||
16. | 036 | Echo de Virton | Longem,Marie Valdar | NOR | |
F / 9j. / W / SBS / Vagabond de la Pomme (e.T.) / Grignoteur de la Fontaine / 104QQ99 / Gregory Wathelet | |||||
17. | 039 | Embassy II | Dreher,Hans-Dieter | GER | |
DB / 18j. / H / HANN / Escudo I / Silvio I / GER45772 / Galmbacher SPZ | |||||
18. | 044 | Cornet MM | Jufer,Alain | SUI | |
B / 10j. / W / WESTF / Cornet Obolensky / Gralshueter / 104SO41 / Mühlebach,Marlis | |||||
19. | 047 | Nathan Detroit | Sellon,Paris | USA | |
B / 12j. / W / HANN / Contendro I / Acord II / 104EG41 / Willow Grace Farms | |||||
20. | 049 | Rouge de Ravel | Williams,Guy | GBR | |
B / 14j. / H / SF / Ultimo van Ter Moude / Quouglof Rouge / 103CE16 / S.C.E.A. de Lillebec | |||||
21. | 051 | Ut de Menjo | Diaz Garcia,Alvaro | ESP | |
B / 11j. / W / SF / Diamant / Tornado d'Hotot / 105HV65 / Rosales 194 Inversiones Y Desarroll | |||||
22. | 054 | Utopia | Marschall,Marcel | GER | |
DB / 15j. / S / HOLST / Concas Z / Chambertin 3 / 103BL64 / E.M.T.Sportpferde GbR | |||||
23. | 056 | Quinn van de Heffinck | Gaudiano,Emanuele | ITA | |
R / 12j. / W / WESTF / For Pleasure / Concetto / 103TH27 / Van De Heffinck Bvba (10026696) | |||||
24. | 059 | Glock's Dobelensky | Schröder,Gerco | NED | |
B / 11j. / W / KWPN / Cornet Obolensky / Lux / 104GN02 / Glock HPC NL B.V. | |||||
25. | 062 | Talika Des Isles | Anquetin,Julien | FRA | |
F / 12j. / S / SF / Jarnac / Royal Feu / 104AJ06 / Monsieur Bruno Rocuet | |||||
26. | 065 | Iron Man van de Padenborre | Wathelet,Gregory | BEL | |
B / 11j. / H / BWP / Darco / Chin Chin / 104ID07 / Leemans-Asselberghs | |||||
27. | 068 | Chepmen | Köhlbrandt,Torben | GER | |
B / 9j. / W / HOLST / Chepetto / Corrado I / 105KA14 / Potreck,Annemieke | |||||
28. | 073 | Kalinka van de Nachtegaele | Augustsson Zanotelli,Angelica | SWE | |
F / 9j. / S / BWP / Epleaser van T Heike / Cicero Z / 105FD99 / Rostal NV | |||||
29. | 070 | Colorado WP Z | Mariano Luminatti,Victor | BRA | |
B / 9j. / H / ZANG / 105WD37 / Dulcinei Mariano LUMINATTI | |||||
30. | 077 | Elisabeth | Flam,Pal | NOR | |
SCHI / 10j. / S / Applaus / Colman / 105AT04 / Oxer BV | |||||
31. | 041 | Freesby de Vy | Philippaerts,Olivier | BEL | |
SCHI / 8j. / S / SBS / Deister / Fidji du Fleury / 105JC27 / Team Philippaerts | |||||
32. | 078 | Arkuga | Renwick,Laura | GBR | |
B / 8j. / W / AES / Arko III / Heartbreaker / 105MK26 / Mr J & Mrs L Renwick | |||||
33. | 081 | Chac Balou N | Amilibia,Paola | ESP | |
B / 12j. / W / OLDBG / Chacco-Blue / Balou du Rouet / 103TN08 / Federico Fernandez & Paola Amilbia | |||||
34. | 086 | Stakkato Rouge | Will,David | GER | |
F / 14j. / W / OS / Stakkato / Vert Et Rouge / 103GH19 / Joost,Annabel |