05 | CSI5*
GLOCK's PERFECTION TOUR Int. Springprüfung mit Stechen FEI Art. 238.2.2 - 1.50 m Wertungsprüfung für die LONGINES Ranking Liste (Gruppe C) |
1. | 008 | Explosion | Voorn,Vincent | NED | |
B / 10j. / W / KWPN / Applaus / Numero Uno / 104XV67 / Kleer Investments B.V. | |||||
2. | 037 | Si la Sol de Greenbay Z | Longem,Marie Valdar | NOR | |
SCHI / 11j. / S / ZANG / Schilling Et / Randel Z / 103VT70 / Dominique Joassin | |||||
3. | 040 | Prinz | Dreher,Hans-Dieter | GER | |
dchst / 11j. / W / HANN / Perigueux / Escudo 19 / 104SV24 / Alfred Witzemann,Roland Zanotelli | |||||
4. | 045 | Fleur Sinaa-A | Jufer,Alain | SUI | |
B / 9j. / S / KWPN / Cardento 933 / 105SU87 / Engelberger Ursula | |||||
5. | 046 | Cassandra | Sellon,Paris | USA | |
SCHI / 11j. / S / SWB / Caressini L / Cardento / 103WL96 / Willow Grace Farms | |||||
6. | 048 | Cicero II | Williams,Guy | GBR | |
B / 12j. / W / KWPN / Cicero Z van Paemel / Guidam / 104ER65 / Eurohorse BVBA- Axel Verlooy | |||||
7. | 050 | Kastar Hof Ten Zoetendaele | Diaz Garcia,Alvaro | ESP | |
SCHI / 9j. / W / der Senaat 111 / 105BX08 / Alvarez Moya Horse S.L. | |||||
8. | 053 | Fenia van Klapscheut | Marschall,Marcel | GER | |
SCHI / 14j. / S / BWP / Cicero Z van Paemel / Ahorn Z / 103YZ30 / MSM Marschall Sportpferde-Manag.Gmb | |||||
9. | 055 | Chalou | Gaudiano,Emanuele | ITA | |
F / 10j. / W / OS / Chacco Blue / Baloubet du Rouet / 104MK27 / Equita Kft | |||||
10. | 057 | Davino Q | Schröder,Gerco | NED | |
B / 11j. / W / KWPN / Vingino / Monaco / 104EU33 / Valeria Sokolova | |||||
11. | 060 | Gravity Of Greenhill | Anquetin,Julien | FRA | |
B / 13j. / W / BWP / Nabab de Reve / Conterno-Grande / 103XE94 / M. Van Roosbroeck/ T. Coyle | |||||
12. | 063 | Full House Ter Linden Z | Wathelet,Gregory | BEL | |
B / 9j. / W / ZANG / Forever d'Arco Ter Linden / Cento / 105CQ83 / Picobellohorses | |||||
13. | 067 | Catwalk 22 | Aguirre,Mariel Victoria | MEX | |
B / 12j. / W / HOLST / Catoki / Corofino I / 104BO31 / Quintin Jansen | |||||
14. | 069 | Macao | Köhlbrandt,Torben | GER | |
B / 12j. / W / OS / Baloubet du Rouet / Caridor Z / 104SB52 / European Youngsters ek | |||||
15. | 071 | F. Amelusiena R 52 | Mariano Luminatti,Victor | BRA | |
B / 9j. / W / KWPN / Calvaro Z / Mermus R / 105DO60 / Dulcinei Mariano LUMINATTI | |||||
16. | 072 | Twilight 2 | Nothegger,Christoph | AUT | |
SCHI / 10j. / S / Cassini II / Carte d'Or / 104UU74 / Josef Nothegger | |||||
17. | 075 | Abrisco V | Flam,Pal | NOR | |
B / 14j. / W / KWPN / Sam R. / Karandasj / 102YZ38 / Stall Oxer A/S | |||||
18. | 079 | Dublin V | Renwick,Laura | GBR | |
F / 11j. / W / KWPN / Vigaro / Calvados / Sable Rose / 104OS12 / Arabella PRIOR | |||||
19. | 083 | Prunella d'Ariel | Amilibia,Paola | ESP | |
B / 16j. / S / SF / Diamant de Semilly / Laudanum / 102ZG22 / Federico Fernandez & Paola Amilbia | |||||
20. | 085 | Spring Dark | Will,David | GER | |
B / 13j. / S / SF / Jazz Band Courcelle / Palestro II / 103RS34 / Sigrist Murphy Andrea + Murphy Kevi | |||||
21. | 002 | Caldero | Clemens,Pieter | BEL | |
B / 11j. / W / SWB / Camaro M / Cortez / 104CA38 / Jos Lansink Horses bvba | |||||
22. | 005 | Connery | Moneta,Luca Maria | ITA | |
B / 18j. / W / WESTF / Cordobes II / Polydor / ITA41763 / Molly Ohrstrom / Riders SRL | |||||
23. | 011 | The Sinner | Fuchs,Martin | SUI | |
B / 11j. / W / OS / Sanvaro / Landgold 3 / 104HD42 / Luigi Baleri | |||||
24. | 013 | Royce | Goldstein-Engle,Margie | USA | |
B / 15j. / H / OS / Cafe Au Lait / Grandilot / 102SR44 / Gladewinds Partners,LLC | |||||
25. | 015 | Jinka II | Reich,Pia | GER | |
SCHI / 10j. / S / BWP / Lordanos / Latano / 104PR18 / Paul Bücheler | |||||
26. | 017 | Tonic Des Mets | Helmlinger,Jacques | FRA | |
R / 12j. / H / SF / Ogrion Des Champs / Damoiseau d'Or / 104LT59 / Sarl Ecurie Helmlinger | |||||
27. | 019 | J.C.S. Chacco Dia | Augier de Moussac,Emma | CZE | |
B / 10j. / S / BWP / Diarado / Chacco Blue / 105CY39 / E.A.M. Sporthorses B.V. | |||||
28. | 021 | Catwalk IV | Whitaker,Robert | GBR | |
B / 16j. / W / HOLST / Colman / Corleone / 102XV23 / Mandy Hall,Clare Whitaker | |||||
29. | 023 | Identity Vitseroel | Vanderhasselt,Christophe | BEL | |
B / 11j. / S / BWP / Air Jordan Z / Darco / 104NE93 / Sportstal Vanderhasselt | |||||
30. | 025 | Jet Run | Alvarez Moya,Sergio | ESP | |
B / 9j. / W / Chacco-Blue / Robin II Z / 105PT49 / Yeguada Valbanera | |||||
31. | 027 | Take A Chance On Me Z | Ahlmann,Christian | GER | |
B / 10j. / H / ZANG / Taloubet Z / Aldatus Z / 104ND67 / Stoeterij Zangersheide | |||||
32. | 074 | Nintender Star | Augustsson Zanotelli,Angelica | SWE | |
B / 9j. / W / ISH / Nitender / Star Kingdom / 105BV81 / Zanotelli Sport Horses BVBA | |||||
33. | 028 | Cochello | Bucci,Piergiorgio | ITA | |
SCHI / 10j. / W / HOLST / Casall / Cartani 4 / 104SE77 / Stal Bucci B.V. | |||||
34. | 031 | Sterrehof's Edinus | Houtzager,Marc | NED | |
B / 10j. / W / KWPN / Padinus / Columbus / 104YM50 / Stoeterij Sterrehof | |||||
35. | 035 | Jezebel | Lindelöw,Douglas | SWE | |
B / 10j. / S / BWP / Toulon / Artos Z / 104YV97 / Stall Zet |