06 | CSI5*
GLOCK's PERFECTION TOUR Int. Zwei-Phasen-Springprüfung FEI Art. 274.1.5.3 - 1.45 m |
1. | 009 | Clooney 51 | Fuchs,Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 13j. / W / WESTF / Cornet Obolensky / Ferragamo / 103YD87 / Luigi Baleri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 021 | Catwalk IV | Whitaker,Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 16j. / W / HOLST / Colman / Corleone / 102XV23 / Mandy Hall,Clare Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 022 | Gino van de Vrunte | Vanderhasselt,Christophe | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 13j. / W / BWP / Jokinal de Bornival / Karioka del Follee / 103SC92 / Sportstal Vanderhasselt Nv | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 029 | Edesa's Cannary | Bucci,Piergiorgio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / W / HOLST / Caretino 2 / Lavall I / 104OL72 / Edesa Promotion Equestre SPRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 032 | Budapest 5 | Rhomberg,Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11j. / H / HSH / Balou du Rouet / Castor / 104LR78 / Teresa Rhomberg-Rochelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 034 | Cheldon | Lindelöw,Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / OS / Chacco-Blue / Baloubet du Rouet / 105NU97 / Stall Fulltofta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 036 | Echo de Virton | Longem,Marie Valdar | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 9j. / W / SBS / Vagabond de la Pomme (e.T.) / Grignoteur de la Fontaine / 104QQ99 / Gregory Wathelet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 038 | Arko Junior | Dreher,Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / H / OLDBG / Arko III / Harras / 105PB04 / Vidorna Brändlin,Roland Zanotelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 041 | Freesby de Vy | Philippaerts,Olivier | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 8j. / S / SBS / Deister / Fidji du Fleury / 105JC27 / Team Philippaerts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 045 | Fleur Sinaa-A | Jufer,Alain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / S / KWPN / Cardento 933 / 105SU87 / Engelberger Ursula | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 047 | Nathan Detroit | Sellon,Paris | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / W / HANN / Contendro I / Acord II / 104EG41 / Willow Grace Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 049 | Rouge de Ravel | Williams,Guy | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 14j. / H / SF / Ultimo van Ter Moude / Quouglof Rouge / 103CE16 / S.C.E.A. de Lillebec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 051 | Ut de Menjo | Diaz Garcia,Alvaro | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / W / SF / Diamant / Tornado d'Hotot / 105HV65 / Rosales 194 Inversiones Y Desarroll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 056 | Quinn van de Heffinck | Gaudiano,Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 12j. / W / WESTF / For Pleasure / Concetto / 103TH27 / Van De Heffinck Bvba (10026696) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 061 | Quanan Rouge | Anquetin,Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 15j. / H / SF / Kannan / Saphir Rouge II / 103FN71 / Monsieur Julien Anquetin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 064 | Iphigeneia de Muze | Wathelet,Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / BWP / Erco van T Roosakker / For Pleasure / 104CT15 / Dawa Invest- JL Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 068 | Chepmen | Köhlbrandt,Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / HOLST / Chepetto / Corrado I / 105KA14 / Potreck,Annemieke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 070 | Colorado WP Z | Mariano Luminatti,Victor | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / H / ZANG / 105WD37 / Dulcinei Mariano LUMINATTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 072 | Twilight 2 | Nothegger,Christoph | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 10j. / S / Cassini II / Carte d'Or / 104UU74 / Josef Nothegger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 073 | Kalinka van de Nachtegaele | Augustsson Zanotelli,Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 9j. / S / BWP / Epleaser van T Heike / Cicero Z / 105FD99 / Rostal NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 077 | Elisabeth | Flam,Pal | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 10j. / S / Applaus / Colman / 105AT04 / Oxer BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 080 | Top Dollar VI | Renwick,Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 10j. / H / AES / Dollar du Murier / Darco / 104PU19 / Mr J Renwick & MRS L Renwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 084 | Dieg'Eau de Villee | Will,David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / SBS / Ugano Sitte (e.T.) / Cardento / 104VP23 / Reitsportanlage Dagobertshausen Gmb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 001 | Benur du Romet | Clemens,Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 10j. / W / DSP / Balou du Rouet / Damour / 104MQ24 / Jos Lansink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 006 | Stracciatella | Moneta,Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 8j. / S / HANN / Stakkato / Continue / 106IR55 / Lina Wiman | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 007 | de Vleut | Voorn,Vincent | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / W / KWPN / Vleut / Caretino / 104XJ75 / Avalon Partners BV |