07 | CSI5*
GASTON GLOCK's CHAMPIONAT Int. Springprüfung mit 2 Umläufen FEI Art. 273.2.2, 273.3.3.1, 273.4.3 - 1.55 m Wertungsprüfung für die LONGINES Ranking Liste (Gruppe B) |
1. | 008 | Explosion | Voorn,Vincent | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / KWPN / Applaus / Numero Uno / 104XV67 / Kleer Investments B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 074 | Nintender Star | Augustsson Zanotelli,Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / ISH / Nitender / Star Kingdom / 105BV81 / Zanotelli Sport Horses BVBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 076 | Clooney II | Flam,Pal | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 12j. / W / HOLST / Clarimo / Contender / 103WU21 / Oxer BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 078 | Arkuga | Renwick,Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 8j. / W / AES / Arko III / Heartbreaker / 105MK26 / Mr J & Mrs L Renwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 081 | Chac Balou N | Amilibia,Paola | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / W / OLDBG / Chacco-Blue / Balou du Rouet / 103TN08 / Federico Fernandez & Paola Amilbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 086 | Stakkato Rouge | Will,David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 14j. / W / OS / Stakkato / Vert Et Rouge / 103GH19 / Joost,Annabel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 001 | Benur du Romet | Clemens,Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 10j. / W / DSP / Balou du Rouet / Damour / 104MQ24 / Jos Lansink | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 005 | Connery | Moneta,Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 18j. / W / WESTF / Cordobes II / Polydor / ITA41763 / Molly Ohrstrom / Riders SRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 010 | Silver Shine | Fuchs,Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 10j. / W / OS / Califax (holst) / Balou du Rouet (old) / 104TJ11 / Willow Grace Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 012 | Dicas | Goldstein-Engle,Margie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10j. / W / RHEIN / Diarado / Cassini I / 105AR59 / Gladewinds Partners,LLC,Show Horses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 016 | Stagenta | Reich,Pia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 10j. / S / OS / Stakkatol / Cento / 104XB49 / Bücheler Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 017 | Tonic Des Mets | Helmlinger,Jacques | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 12j. / H / SF / Ogrion Des Champs / Damoiseau d'Or / 104LT59 / Sarl Ecurie Helmlinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 018 | Diva | Augier de Moussac,Emma | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / KWPN / No Limit / Ticallux Verte / 104NX61 / E.A.M. Sporthorses BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 020 | Cash Sent | Whitaker,Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / W / Verdi / Niveau / 104IO27 / Elaine Wood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 023 | Identity Vitseroel | Vanderhasselt,Christophe | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / BWP / Air Jordan Z / Darco / 104NE93 / Sportstal Vanderhasselt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pause | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 026 | Ailina | Ahlmann,Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 14j. / S / DSP / Chico's Boy / Cowondo Z / 103BK95 / Stoeterij Zangersheide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 028 | Cochello | Bucci,Piergiorgio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 10j. / W / HOLST / Casall / Cartani 4 / 104SE77 / Stal Bucci B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 030 | Sterrehof's Dante | Houtzager,Marc | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / KWPN / Canturano / Phin Phin / 104GO83 / Stal Roelofsen Raalte B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 033 | Casquo Blue | Lindelöw,Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / OS / Chacco-Blue / Carthago Z / 105TV10 / Stall Zet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 039 | Embassy II | Dreher,Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 18j. / H / HANN / Escudo I / Silvio I / GER45772 / Galmbacher SPZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 042 | H&M Cue Channa 42 | Philippaerts,Olivier | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 13j. / S / SWB / Cardento 933 / Robin Z / 103IY32 / Malin Baryard AB,Stuteri Arch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 043 | Casall | Jufer,Alain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DB / 15j. / W / HOLST / Casall / Cantus / 103LM15 / Schraner Emil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 048 | Cicero II | Williams,Guy | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / W / KWPN / Cicero Z van Paemel / Guidam / 104ER65 / Eurohorse BVBA- Axel Verlooy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 050 | Kastar Hof Ten Zoetendaele | Diaz Garcia,Alvaro | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 9j. / W / der Senaat 111 / 105BX08 / Alvarez Moya Horse S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 053 | Fenia van Klapscheut | Marschall,Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 14j. / S / BWP / Cicero Z van Paemel / Ahorn Z / 103YZ30 / MSM Marschall Sportpferde-Manag.Gmb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 055 | Chalou | Gaudiano,Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 10j. / W / OS / Chacco Blue / Baloubet du Rouet / 104MK27 / Equita Kft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 059 | Glock's Dobelensky | Schröder,Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / W / KWPN / Cornet Obolensky / Lux / 104GN02 / Glock HPC NL B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 062 | Talika Des Isles | Anquetin,Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 12j. / S / SF / Jarnac / Royal Feu / 104AJ06 / Monsieur Bruno Rocuet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 063 | Full House Ter Linden Z | Wathelet,Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / ZANG / Forever d'Arco Ter Linden / Cento / 105CQ83 / Picobellohorses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 069 | Macao | Köhlbrandt,Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / W / OS / Baloubet du Rouet / Caridor Z / 104SB52 / European Youngsters ek |