01 | CSI2*
GLOCK'S 2* TOUR Int. Jumping competition against the clock FEI Art. 238.2.1 - 1.35 m |
1. | 200 | Calippo | Kaufmann,Christoph | GER | |
grey / 11y. / G / HOLST / Casall / Colman / 103XG13 / Kober,Marion | |||||
2. | 201 | Call Me Carly | Fuhrer,Dominik | SUI | |
grey / 9y. / G / HOLST / Clarimo / Cardino / 105CJ61 / Grob Albert & Grob Ingrid | |||||
3. | 202 | Hiteck | Pasmore,Catherine | USA | |
bay / 10y. / S / DWB / Heartbeat / Cajus / 105HL03 / Pasmore Show Stables | |||||
4. | 203 | Claro 3 | Atzmüller,Matthias | AUT | |
grey / 12y. / G / HOLST / Clearway / Cascadeur / 104DP36 / Erich Krügl & Karina Engertsberger | |||||
5. | 218 | Dollargirl 16 | Fischer,Willi | AUT | |
bay / 11y. / M / OLD / Dollar King / Picard / 104XZ05 / Fischer, Elena | |||||
6. | 223 | Cuitero | Hartl,Romana | AUT | |
bay / 10y. / G / HOLST / Caretino / Quintero / 104ZK76 / Muki | |||||
7. | 204 | Caprizio | Asmus,Kristin | GER | |
grey / 11y. / G / OS / Capilano / Catango / 104AB93 / Asmus,Kristin | |||||
8. | 205 | Ultra Unica | Grum,Lidija | SLO | |
grey / 9y. / M / Chico's Boy / Casco / 105DB69 / Lidija Grum | |||||
9. | 206 | Dublin van Overis | Matte Capdevila,Jorge | CHI | |
chest / 11y. / S / ZANG / Darco / Kashmir v.Schuttershof / 103XU26 / Paul Van Den Bosch | |||||
10. | 207 | Sir Max 3 | Afzal,Alexandra | USA | |
lbay / 11y. / G / OLDBG / Sandro Boy / Cordalme / 103WB34 / Alexandra AFZAL | |||||
11. | 208 | Mine That Bird | Goess-Saurau,Josefina | AUT | |
chest / 12y. / M / KWPN / Carthino Z / Indoctro / 104WT42 / Katja Goess-Saurau | |||||
12. | 209 | Candy Z | Kamps,Theresa | GER | |
bay / 8y. / M / ZANG / Commander / 105LT57 / Ballywalter Farms | |||||
13. | 210 | Karibou Horta | Attwood,Lily | GBR | |
chest / 9y. / G / BWP / 105MI77 / Euro Horse - Axel Verlooy | |||||
14. | 211 | Eto'O | Brinkman,Tom | NED | |
bay / 10y. / G / KWPN / Cardento 933 / Concorde / 106GL77 / A.H. Vervelde | |||||
15. | 212 | Jessica van de Padenborre | Johnson,Paulena | USA | |
bay / 10y. / M / BWP / 105WT51 / Paulena Johnson | |||||
16. | 213 | Atreju 97 | Madl,Monika | AUT | |
black / 10y. / G / WESTF / Arpeggio / 105KS61 / HB Reitsport GmbH | |||||
17. | 214 | Edesa's Ikke van Stal Cipa | Erichsen,Xenia | GER | |
bay / 11y. / G / BWP / Echo van het Neerenbosch / Thunder van de Zuuthoeve / 104JR99 / Edesa Horse Promotion Inc | |||||
18. | 215 | Coralle 41 | Scheller,Nicole | SUI | |
bay / 10y. / M / HOLST / Casall / Carthago / 104XO28 / Scheller,Nicole | |||||
19. | 216 | Cilija | Buller,Evie | AUS | |
grey / 12y. / M / HOLST / Clearway / Reichsgraf / 104QT49 / Buller Evie | |||||
20. | 217 | Click | Gugler,Sylvia | USA | |
grey / 12y. / G / HOLST / Cartani 4 / Lord / 104EE82 / Zewe,Hans | |||||
21. | 219 | Colour Line | Eichler,Michael | GER | |
bay / 13y. / G / HOLST / Cefalo / Cassini I / 103HV96 / Eichler,Michael u. Günter | |||||
22. | 220 | Carinosa LS | Appelqvist,Sara | SWE | |
chest / 10y. / M / SLS / Riscal la Silla / Cassini I / 105LX00 / Anna Appelqvist | |||||
23. | 221 | Valseuse de Terlong | Segura,Patricia | ESP | |
bay / 10y. / M / SF / Joyau de Bloye / Manhattan / 105DS43 / Brigitte Stern | |||||
24. | 222 | Chinook II | Tracy,Veronica | USA | |
bay / 12y. / G / KWPN / Verdi / Little Rock / 104WH88 / Molly Tracy,Veronica Tracy | |||||
25. | 224 | Con Spirit | Dassler,Daniel | GER | |
grey / 13y. / S / DSP / Cornet Obolensky / Acorado / 103LD95 / Dassler,Daniel | |||||
26. | 225 | Jonas KM | Vittadini,Camilla | ITA | |
grey / 9y. / G / CH / Joly ST.Hubert / Carthago / 105BM87 / Riders S.R.L. | |||||
27. | 226 | First Boy B.B. | Lammers,Joy | NED | |
dbay / 9y. / G / KWPN / Hamlet / Ustinov / 104XJ71 / Stal Mulkhoeve BVBA | |||||
28. | 227 | Favorito | Dofort,Brieanne | USA | |
bay / 9y. / G / KWPN / Indoctro / Habsburg / 105HR97 / Old Orchard Stables | |||||
29. | 228 | Game Dk Z | Babanitz,Bianca | AUT | |
bay / 9y. / S / ZANG / Grison van den Bisschop / Matterhorn / 105CH55 / Bianca Babanitz |