09 | CSI5*
GLOCK's 5* GRAND PRIX Int. Jumping competition with one jump-off FEI Art. 238.2.2 - 1.60 m Counts for the LONGINES Rankings (group AA) Qualifier for the EU-CH 2019 and the OG 2020 (Certificates of Capability) |
1. | 008 | Explosion | Voorn,Vincent | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Applaus / Numero Uno / 104XV67 / Kleer Investments B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 069 | Macao | Köhlbrandt,Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / OS / Baloubet du Rouet / Caridor Z / 104SB52 / European Youngsters ek | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 074 | Nintender Star | Augustsson Zanotelli,Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / ISH / Nitender / Star Kingdom / 105BV81 / Zanotelli Sport Horses BVBA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 044 | Cornet MM | Jufer,Alain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / WESTF / Cornet Obolensky / Gralshueter / 104SO41 / Mühlebach,Marlis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 050 | Kastar Hof Ten Zoetendaele | Diaz Garcia,Alvaro | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / G / der Senaat 111 / 105BX08 / Alvarez Moya Horse S.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 037 | Si la Sol de Greenbay Z | Longem,Marie Valdar | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 11y. / M / ZANG / Schilling Et / Randel Z / 103VT70 / Dominique Joassin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 071 | F. Amelusiena R 52 | Mariano Luminatti,Victor | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / KWPN / Calvaro Z / Mermus R / 105DO60 / Dulcinei Mariano LUMINATTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 015 | Jinka II | Reich,Pia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / M / BWP / Lordanos / Latano / 104PR18 / Paul Bücheler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 075 | Abrisco V | Flam,Pal | NOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / G / KWPN / Sam R. / Karandasj / 102YZ38 / Stall Oxer A/S | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 067 | Catwalk 22 | Aguirre,Mariel Victoria | MEX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / HOLST / Catoki / Corofino I / 104BO31 / Quintin Jansen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 019 | J.C.S. Chacco Dia | Augier de Moussac,Emma | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / BWP / Diarado / Chacco Blue / 105CY39 / E.A.M. Sporthorses B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 028 | Cochello | Bucci,Piergiorgio | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / HOLST / Casall / Cartani 4 / 104SE77 / Stal Bucci B.V. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 060 | Gravity Of Greenhill | Anquetin,Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Nabab de Reve / Conterno-Grande / 103XE94 / M. Van Roosbroeck/ T. Coyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 025 | Jet Run | Alvarez Moya,Sergio | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / Chacco-Blue / Robin II Z / 105PT49 / Yeguada Valbanera | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 005 | Connery | Moneta,Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 18y. / G / WESTF / Cordobes II / Polydor / ITA41763 / Molly Ohrstrom / Riders SRL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 017 | Tonic Des Mets | Helmlinger,Jacques | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 12y. / S / SF / Ogrion Des Champs / Damoiseau d'Or / 104LT59 / Sarl Ecurie Helmlinger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 034 | Cheldon | Lindelöw,Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / OS / Chacco-Blue / Baloubet du Rouet / 105NU97 / Stall Fulltofta | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 054 | Utopia | Marschall,Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 15y. / M / HOLST / Concas Z / Chambertin 3 / 103BL64 / E.M.T.Sportpferde GbR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 057 | Davino Q | Schröder,Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / KWPN / Vingino / Monaco / 104EU33 / Valeria Sokolova | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 040 | Prinz | Dreher,Hans-Dieter | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dchst / 11y. / G / HANN / Perigueux / Escudo 19 / 104SV24 / Alfred Witzemann,Roland Zanotelli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 003 | Icarus | Clemens,Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / BWP / Querlybet Hero / Skippy II / 103VU39 / Lansink Jos BVBA & Ashford Farm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 085 | Spring Dark | Will,David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / M / SF / Jazz Band Courcelle / Palestro II / 103RS34 / Sigrist Murphy Andrea + Murphy Kevi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 011 | The Sinner | Fuchs,Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / OS / Sanvaro / Landgold 3 / 104HD42 / Luigi Baleri | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 031 | Sterrehof's Edinus | Houtzager,Marc | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Padinus / Columbus / 104YM50 / Stoeterij Sterrehof | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 083 | Prunella d'Ariel | Amilibia,Paola | ESP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / M / SF / Diamant de Semilly / Laudanum / 102ZG22 / Federico Fernandez & Paola Amilbia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 055 | Chalou | Gaudiano,Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 10y. / G / OS / Chacco Blue / Baloubet du Rouet / 104MK27 / Equita Kft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 027 | Take A Chance On Me Z | Ahlmann,Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / S / ZANG / Taloubet Z / Aldatus Z / 104ND67 / Stoeterij Zangersheide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 013 | Royce | Goldstein-Engle,Margie | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 15y. / S / OS / Cafe Au Lait / Grandilot / 102SR44 / Gladewinds Partners,LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 065 | Iron Man van de Padenborre | Wathelet,Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / S / BWP / Darco / Chin Chin / 104ID07 / Leemans-Asselberghs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 021 | Catwalk IV | Whitaker,Robert | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 16y. / G / HOLST / Colman / Corleone / 102XV23 / Mandy Hall,Clare Whitaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 023 | Identity Vitseroel | Vanderhasselt,Christophe | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / BWP / Air Jordan Z / Darco / 104NE93 / Sportstal Vanderhasselt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 079 | Dublin V | Renwick,Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / G / KWPN / Vigaro / Calvados / Sable Rose / 104OS12 / Arabella PRIOR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 042 | H&M Cue Channa 42 | Philippaerts,Olivier | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 13y. / M / SWB / Cardento 933 / Robin Z / 103IY32 / Malin Baryard AB,Stuteri Arch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 048 | Cicero II | Williams,Guy | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / KWPN / Cicero Z van Paemel / Guidam / 104ER65 / Eurohorse BVBA- Axel Verlooy |