10 | CSIYH1*
GLOCK's YOUNGSTER TOUR Int. Jumping competition against the clock FEI Art. 238.2.1 - 7y: 1.35 m / 8y: 1.40 m |
1. | 102 | Chilli 41 | Moneta,Luca Maria | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / M / HOLST / Crunch 3 / Alcatraz / 105YQ00 / Rasmus Lüneburg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 103 | Leone Jei | Fuchs,Martin | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 7y. / G / KWPN / Baltic VDL / Corland / 106DX29 / Adolfo JURI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 105 | Homey | Augier de Moussac,Emma | CZE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / M / KWPN / Cardento 933 / Heartbreaker / 105XE64 / E.A.M. Sporthorses BV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 106 | Pikap de Muze Z | Vanderhasselt,Christophe | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / S / ZANG / Ponsee V / 105UK48 / Vanderhasselt/ De Brabander J | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 108 | Habitat BP | Houtzager,Marc | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 7y. / G / KWPN / Dantos / l'Esprit / 105YG62 / Stal Houtzager-Kayser M. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 111 | Miss Marple | Philippaerts,Olivier | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 7y. / M / BWP / Ugano Sitte / Vigo d'Arsouilles / 106IA19 / Team Philippaerts & Peter Block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 112 | Gelice de Fremis | Jufer,Alain | SUI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 7y. / M / SBS / VDL Zirocco Blue / Ogano Sitte / 106EV88 / Gian Battista LUTTA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 115 | Calgary 87 | Gaudiano,Emanuele | ITA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 7y. / G / OLDBG / Centadel / Chacco-Blue / 105XC67 / Gaudiano Sporthorses S.R.L. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 120 | Cipollini Second Life Z | Mariano Luminatti,Victor | BRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 7y. / S / ZANG / 105WD39 / Dulcinei Mariano LUMINATTI | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 123 | Maverick | Renwick,Laura | GBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
black / 7y. / G / Diamant de Semilly / Heartbreaker / 105XB55 / John Renwick,Laura Renwick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
break | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 101 | Zandara Z | Clemens,Pieter | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / M / ZANG / Zandor Z / Darco / 106EE95 / Jos Lansink Horses BVBA & Cleme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 104 | Chrystal Blue | Reich,Pia | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / OLDBG / Chacco-Blue / 105MD41 / Bücheler Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 107 | Zampano Z | Ahlmann,Christian | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / ZANG / Zandor Z / Cocktail Jet / 105DL03 / Ahlmann Sportpferde GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 109 | Ligretto | Rhomberg,Christian | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / HOLST / Larimar 7 / Cassini II / 105NV04 / Rhomberg-Rochelt | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 110 | Kimba du Soleil | Lindelöw,Douglas | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / M / OS / Kannan / Balou du Rouet / 105YF39 / Stall Zet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 113 | Bien Vu | Sellon,Paris | USA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / M / SF / Quick Star / Hurlevent / 105ZJ78 / Willow Grace Farms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 114 | Imperial Tou Tou | Marschall,Marcel | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / Toulon / Acord II / 105EZ23 / Liebherr,Hans & Parikka,Pauliin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 116 | Grande Chic | Schröder,Gerco | NED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 8y. / M / KWPN / Eldorado v. Zeshoek / Odermus / 106CG98 / Stal Rom Vermunt,TB Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 117 | Blood Diamond du Pont | Anquetin,Julien | FRA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / SF / Diamant de Semilly / Arpege Pierreville*HN / 106EH87 / Matthieu Le Connetable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 118 | Carleyle | Wathelet,Gregory | BEL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / HOLST / 105XL94 / Oleksandr Kostenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 119 | Bombastic | Köhlbrandt,Torben | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / DSP / Balou du Rouet / Windgraf / 105LD67 / Weishaupt,Josef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 121 | Diarado LB | Nothegger,Christoph | AUT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / HOLST / Diarado / Quinar / 105OB49 / Lisa Breitfuss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 122 | La Lou | Augustsson Zanotelli,Angelica | SWE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / M / SWB / Sandro Boy / Concerto II / 106DV49 / Leif Andersson - Zanotelli Sport Ho | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 124 | Petit Prince HD | Will,David | GER | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / S / HOLST / Catoki / Caretino 2 / 105SZ36 / Reitsportanlage Dagobertshausen Gmb |