10 | PREIS DER SPARKASSE MÜNSTERLAND OST CSI4* - Int. Springprüfung mit Stechen (1.50 m) Finale Mittlere Tour |
1. | 118 | Daring Queen | Haßmann,Toni | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BkaSc / 8j. / S / Holst / Cassini I / Quidam de Revel / 105QO58 / Kosicka,Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 247 | DSP Cool Hill | Blum,Simone | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 9j. / W / DSP / Corlensky G I / Al Cantino (ex: Romario) / 105IH02 / Sportpferde Blum GmbH & Co.KG, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 308 | Cha Cha Cha 7 | Al Muhairi,Abdullah Humaid | UAE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 14j. / S / OS / Chacco-Blue / Quick Star / 103JI21 / Sharjah Equestrian & Racing Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 265 | Singu | Rüder,Hans-Thorben | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / Holst / Singulord Joter / Parco xx / 104ZB87 / Andresen,Dr. Hansjörg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 315 | Kalinka vd Nachtegaele | Augustsson Zanotelli,Angelica | SWE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 9j. / S / BWP / Fleur De Lys / Cicero Z / 105FD99 / Rostal NV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 154 | Fabregas 15 | Dowe,Hendrik | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / KWPN / Padinus / 105TQ98 / Stöger,Alfred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 008 | argelith Prieure | Bitter,Eva | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 9j. / W / Hann / Perigueux / Acord II / 105DL49 / Bitter & Kutscher Sportpferde GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 329 | My kiwi | McMahon,Eoin | IRL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / Hann / Monte Bellini / Escudo I / 105TH32 / Ludger Beerbaum Stables GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 325 | Chaccolette | Keenan,Lillie | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / S / OS / Chacco-Blue / Balou du Rouet / 105NE75 / Chansonette Farm LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 095 | Cookie 62 | Nieberg,Max | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10j. / H / Westf / Coronas / For Pleasure / 104WB18 / Snoek,Hendrik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 549 | Claudius R | Reinacher,Greta | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SCHI / 9j. / W / Westf / Colbert GTI / Quito de Baussy / 106CN87 / Reinacher,Klaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 153 | F.C. Okarla | Eckermann,Katrin | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 9j. / S / KWPN / Verdi (Q-Verdi) / C-Indoctro / 105LS15 / Glanemann,Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 284 | Bud Spencer 7 | Schlüsselburg,Sven | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10j. / W / Grpf.o.R / 105BH98 / Schlüsselburg,Familie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 287 | Felitia DH | Müller,Kathrin | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 14j. / S / BWP / Querlybet Hero / Apollonios xx / 103DX71 / Gut Beringhof/Bernd Müller, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 187 | Lady Lordana | Sosath,Hendrik | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 12j. / S / Old / Lordanos / Landor S / 103RN23 / Sosath,Gerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 276 | Cenito 4 | Rijkens,Janine | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 9j. / W / Holst / Cannavaros / Lord Z / 105AS36 / Stall Tjeert Rijkens, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 267 | Locadeur | Baackmann,Jens | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 9j. / W / Old / Lordanos / Carolus I / 105LU73 / Foss,Julia Christine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 232 | Sir Sandro BS | Eikenkötter,Steffen | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 11j. / W / Holst / Sandro Boy / Colman / 104VW89 / Eikenkötter,Familie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 min. break - footing maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 339 | Sally 643 | Reid,Chloe | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 12j. / S / Hann / Salito / Werther / 105AA50 / Team Reid LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 300 | Aris CMS | Aguirre,Mariel Victoria | MEX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 14j. / H / KWPN / BMC Nassau / Amethyst / 103BG42 / Dufour Stables AG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 304 | Belcanto Z | Al Marri,Abdullah Mohammed | UAE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 13j. / W / Z.Rpf / Caspar / Mr. Blue / 103VN90 / Al Shiraa Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 074 | Chilly 15 | Nieberg,Gerrit | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / Westf / Coronas / Zeus (Nurzeus) / 105DK55 / Gutsverwaltung Berl, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 345 | G. La Numero Uno | Schoornbrodt-de Azevedo,Celine | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 8j. / S / SF / Numero Uno / Cashmir / 106AA74 / Rodrigo Carrasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 335 | Sagolda | Persson,Nicole | SWE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / OS / Sandro Boy / Carthago / 104NE16 / Nybor Pferde GmbH & Co.KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 297 | Light Star 4 | Tebbel,Justine | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / H / Hann / Light On / Lafontaine / 104GQ96 / Zuchthof Rene Tebbel, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 164 | Forest Gump 29 | Will,David | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 13j. / W / OS / Forsyth / Feuerwerk / 103RG07 / Reitsportanlage Dagobertshausen Gmb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 388 | Camalita | Klaphake,Laura | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / S / Holst / Cracker Jack / Quinar / 104UA84 / Schockemöhle,Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 279 | Casscord | Renzel,Markus | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 10j. / W / Holst / Casall / Corrado I / 104YL50 / Equo Reitsport GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 368 | Special Envoy 8 | Rieskamp-Goedeking,Tim | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 8j. / W / KWPN / Spartacus / Clinton / 105VZ82 / Goessing,Lutz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 206 | Pikeur Quick Fire | Brinkmann,Markus | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 12j. / H / Holst / Quintero / Contender / 104FZ40 / Brinkmann,Wolfgang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 144 | Elovely | Osterhoff,Zoe | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 10j. / W / KWPN / Casinos / Sable Rose (Calvados) / 104SN42 / Osterhoff,Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 391 | Daylight VDL | Beerbaum,Markus | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / W / Baloubet du Rouet / Stakkato / 104LL40 / Daylight Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 386 | Balzaci | Haßmann,Felix | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
F / 16j. / H / Westf / Balou du Rouet / Ex Libris / 102UM31 / Haßmann,Reinhard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 331 | Jolie vh Molenhof | Muff,Werner | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R / 10j. / S / BWP / Nabab de Reve / Couleur Rubin / 104PS13 / Valentini-Haller,Sabrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 318 | Iris vd Bisschop | Bettendorf,Charlotte | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
B / 11j. / S / BWP / Kannan / Vigo d'arsouilles / 104HP20 / Pascale Haep |