07 | SELLAPORT - PRIZE CSI4* - Int. 2-Phases-Jumping competition (1.45 m) Medium Tour |
1. | 335 | Sagolda | Persson,Nicole | SWE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / M / OS / Sandro Boy / Carthago / 104NE16 / Nybor Pferde GmbH & Co.KG | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2. | 379 | Chetaro R | Schlüsselburg,Sven | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 10y. / S / Holst / Chepetto / Contender / 105RU34 / Weiss,Laura | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3. | 317 | Bellefleur PS Z | Bettendorf,Charlotte | LUX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
S / 10y. / M / Z.Rpf / Berlin / Quidam de Revel / 104RO87 / Susan Heller & Lilly Ward | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4. | 206 | Pikeur Quick Fire | Brinkmann,Markus | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / S / Holst / Quintero / Contender / 104FZ40 / Brinkmann,Wolfgang | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5. | 325 | Chaccolette | Keenan,Lillie | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / OS / Chacco-Blue / Balou du Rouet / 105NE75 / Chansonette Farm LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6. | 118 | Daring Queen | Haßmann,Toni | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BkaSc / 8y. / M / Holst / Cassini I / Quidam de Revel / 105QO58 / Kosicka,Roma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7. | 308 | Cha Cha Cha 7 | Al Muhairi,Abdullah Humaid | UAE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 14y. / M / OS / Chacco-Blue / Quick Star / 103JI21 / Sharjah Equestrian & Racing Club | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8. | 144 | Elovely | Osterhoff,Zoe | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / KWPN / Casinos / Sable Rose (Calvados) / 104SN42 / Osterhoff,Andreas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9. | 276 | Cenito 4 | Rijkens,Janine | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / Holst / Cannavaros / Lord Z / 105AS36 / Stall Tjeert Rijkens, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10. | 100 | Cordillo 3 | Lüneburg,Nisse | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Holst / Corrido / Candillo / 104NG25 / Stall Magdalenenhof, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11. | 246 | DSP Alice | Blum,Simone | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / DSP / Askari / Landrebell / 104NF25 / Blum,Simone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12. | 382 | Camilla PJ | Tebbel,Justine | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dbay / 12y. / M / Hann / Calme / Picard / 104CG02 / Tebbel,Justine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13. | 095 | Cookie 62 | Nieberg,Max | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10y. / S / Westf / Coronas / For Pleasure / 104WB18 / Snoek,Hendrik | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14. | 005 | Alphajet DB | Schulze Topphoff,Philipp | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 8y. / G / Westf / Arpeggio / Cornet Obolensky (ex: Windows / 106EE45 / Schulze Topphoff, Marie,Philipp u.L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15. | 549 | Claudius R | Reinacher,Greta | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 9y. / G / Westf / Colbert GTI / Quito de Baussy / 106CN87 / Reinacher,Klaus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16. | 164 | Forest Gump 29 | Will,David | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / OS / Forsyth / Feuerwerk / 103RG07 / Reitsportanlage Dagobertshausen Gmb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17. | 312 | Gravity of Greenhill | Anquetin,Julien | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / BWP / Nabab de Reve / Conterno-Grande / 103XE94 / M. Van Roosbroeck/ T. Coyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18. | 349 | Trianon du Rozel | Short,Emily | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 12y. / G / SF / Ok du Rozel / 105EW28 / Short,Emily | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19. | 330 | Jazoe van't Steenpaal | Muff,Werner | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 10y. / G / BWP / Cornet's Stern / Toulon / 104PR24 / Hauri Markus & Hauri Thomas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20. | 008 | argelith Prieure | Bitter,Eva | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 9y. / G / Hann / Perigueux / Acord II / 105DL49 / Bitter & Kutscher Sportpferde GmbH, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21. | 264 | Compagnon 9 | Rüder,Hans-Thorben | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14y. / G / Old / Converter / For Joy / 104AZ07 / Gut Darß HDS GmbH & Co.KG, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22. | 345 | G. La Numero Uno | Schoonbrodt-de Azevedo,Celine | BEL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / M / SF / Numero Uno / Cashmir / 106AA74 / Rodrigo Carrasco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23. | 289 | For Kash | Müller,Kathrin | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Z.Rpf / For Pleasure / Kashmir van het Schuttershof / 104YZ15 / Müller,Bernd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 min. break - footing maintenance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24. | 074 | Chilly 15 | Nieberg,Gerrit | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / G / Westf / Coronas / Zeus (Nurzeus) / 105DK55 / Gutsverwaltung Berl, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25. | 374 | Fasole du Seigneur | Augustsson Zanotelli,Angelica | SWE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 8y. / M / SBS / 105MA38 / Mocken, Stephen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26. | 228 | Siggie | Schulze Niehues,Jan Andre | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FkaSc / 11y. / G / Holst / Singulord Joter / Campione / 106FH38 / Schulze Niehues,Ludger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27. | 304 | Belcanto Z | Al Marri,Abdullah Mohammed | UAE | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 13y. / G / Z.Rpf / Caspar / Mr. Blue / 103VN90 / Al Shiraa Stables | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28. | 154 | Fabregas 15 | Dowe,Hendrik | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / KWPN / Padinus / 105TQ98 / Stöger,Alfred | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29. | 339 | Sally 643 | Reid,Chloe | USA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 12y. / M / Hann / Salito / Werther / 105AA50 / Team Reid LLC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30. | 366 | Chico Bonito | Rieskamp-Goedeking,Tim | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 8y. / G / OS / Chacco-Blue / Burggraaf / 105QU80 / Goessing,Lutz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31. | 340 | Baloubelle CH | Rutschi,Niklaus | SUI | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 11y. / M / CH.Wb / Baloubet de Rouet / Wandango / 104HM32 / Meyer, Silvia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32. | 232 | Sir Sandro BS | Eikenkötter,Steffen | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 11y. / G / Holst / Sandro Boy / Colman / 104VW89 / Eikenkötter,Familie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33. | 362 | Cornet's Spirit | Kläsener,Christopher | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 9y. / G / Holst / Cornet Obolensky (ex: Windows / Con Air / 104ZT64 / Gkouskova,Anna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34. | 108 | Cruising 11 | Winkelmann,Rupert Carl | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 10y. / G / Holst / Crawford / Calato / 104YL51 / EH Pferde GbR, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35. | 391 | Daylight VDL | Beerbaum,Markus | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 11y. / G / Baloubet du Rouet / Stakkato / 104LL40 / Daylight Group | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36. | 329 | My kiwi | McMahon,Eoin | IRL | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / G / Hann / Monte Bellini / Escudo I / 105TH32 / Ludger Beerbaum Stables GmbH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37. | 213 | Queenessa Verdi | Wernke,Jan | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 9y. / M / Hann / Verdi (Q-Verdi) / Grand Ferdinand II / 105LH82 / ZG Ollmann u.Tapken, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38. | 038 | Can win | Troschke,Frederick | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 14y. / G / OS / Canabis / Grand Step / 103LS21 / Becker,Julia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39. | 267 | Locadeur | Baackmann,Jens | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
chest / 9y. / G / Old / Lordanos / Carolus I / 105LU73 / Foss,Julia Christine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40. | 388 | Camalita | Klaphake,Laura | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / Holst / Cracker Jack / Quinar / 104UA84 / Schockemöhle,Paul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41. | 058 | Casino Berlin | Sosath,Hendrik | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schi / 11y. / S / Old / Caspar / Landor S / 104GO80 / Sosath,Gerd | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42. | 322 | Fayerbal du Ronchy | Foutrier,Guillaume | FRA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
grey / 8y. / G / SBS / Baloubet du Rouet / Bon Ami / 105RG20 / Huyse,Patrick | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43. | 137 | Dorette 197 | Wulschner,Holger | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Df / 10y. / M / Old / Dollar Du Murier / Fighting Alpha / 106EP52 / Wulschner,Holger | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44. | 302 | Taormina 8 | Aguirre,Mariel Victoria | MEX | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bay / 10y. / M / Westf / Toulon / Harry Potter / 104FK74 / Patron Equestre Belgique | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45. | 153 | F.C. Okarla | Eckermann,Katrin | GER | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Db / 9y. / M / KWPN / Verdi (Q-Verdi) / C-Indoctro / 105LS15 / Glanemann,Christian | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46. | 380 | Quintus HB | Stais,Alexa | RSA | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
dches / 8y. / G / Hann / FRH Quaid / Nobre xx / 105VO55 / Bremer,Heinrich |