Christoph Koschel

021 Ballentines 10

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  6   6.5   7   6.5   6  ±1
2  6.5   7   8   7.5   7  ±1.5
3  8   8   7.5   7   7.5  ±1
4  7   7.5   8   7   8  ±1
5  8   7.5   7.5   7.5   7.5  ±0.5
6  7.5   7.5   7   7   7  ±0.5
7  7   7.5   7.5   7   7  ±0.5
8  7   7.5   7.5   7   7.5  ±0.5
9  7   7.5   7   7   7  ±0.5
10  7   7   7   7   7.5  ±0.5
11 2x  6.5   6.5   7   7   6  ±1
12 2x  7   7   7   7   7  ±0
13 2x  8   8   8   8   7.5  ±0.5
14 2x  7.5   7   7   7   7  ±0.5
15  7.5   7   7   7   7.5  ±0.5
16  7.5   7   8   8   7.5  ±1
     
17 4x  8   8   8   7.5   7.7  ±0.5
18 4x  7.5   7.5   8   7.5   7.9  ±0.5
19 4x  8   8   8   8   8.2  ±0.2
20 4x  7   8.5   8   7.5   8  ±1.5
21 4x  8   8.5   8   8   8.5  ±0.5
To be deducted / penalty points
72.000%
77.000%
(2)
72.250%
81.000%
(3)
73.500%
80.000%
(2)
71.750%
77.000%
(2)
71.000%
80.600%
(2)
1512.2
75.610%
Rank 2

Official Timekeeping and Data Handling

Zurück