Maire Carolin Beuth

220 Hofglanz 2

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  6.5   6.5   6   7   6.5  ±1
2  6.5   6   6   6.5   6  ±0.5
3  7   7   6.5   6.5   6.5  ±0.5
4  6   7.5   7   7   7  ±1.5
5  7   7   7   7   7  ±0
6  7   7   7   7   7  ±0
7  6.5   7   6.5   6.5   7  ±0.5
8  7   7   7   7   7  ±0
9  7.5   7   7   7   7  ±0.5
10  6   6.5   7   6.5   6.5  ±1
11 2x  6.5   7   6.5   7   7.5  ±1
12 2x  7   6.5   7   7   7  ±0.5
13 2x  7   7   7   7   6.5  ±0.5
14 2x  7   6.5   6.5   6.5   6.5  ±0.5
15  7   7   7   7   7  ±0
16  6   5   6   6   6  ±1
     
17 4x  7   7   6.5   7   7  ±0.5
18 4x  7   7   7   7   7  ±0
19 4x  7   7.5   7   7   7.3  ±0.5
20 4x  6.5   7.5   7.5   7   7.5  ±1
21 4x  7   7   7   7   7.5  ±0.5
To be deducted / penalty points
67.500%
69.000%
(5)
67.250%
72.000%
(5)
67.000%
70.000%
(6)
68.000%
70.000%
(5)
67.750%
72.600%
(5)
1382.2
69.110%
Rank 5

Official Timekeeping and Data Handling

Zurück