Matthias Bouten

269 Meggle's Boston

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  7.5   7.5   7.5   7   7.5  ±0.5
2  8   8   9   8   8  ±1
3  7.5   7.5   8   7.5   7  ±1
4  7.5   7.5   8   7   7  ±1
5  7   7   7.5   7   7  ±0.5
6  7   7.5   7.5   7   7  ±0.5
7  7   7.5   8   7   7  ±1
8  7   7.5   8   8   7.5  ±1
9  7   8   8   8   7.5  ±1
10  7.5   7.5   8   8   7.5  ±0.5
11 2x  7.5   7.5   8   7.5   7  ±1
12 2x  7   7.5   7.5   7.5   7  ±0.5
13 2x  7.5   7.5   8   7.5   7  ±1
14 2x  7.5   7   7   7.5   7.5  ±0.5
15  7.5   7.5   7   7.5   7.5  ±0.5
16  8   8   8   8   7.5  ±0.5
     
17 4x  7.5   8   8   8   7.7  ±0.5
18 4x  8.5   8   8   8.5   8  ±0.5
19 4x  7.5   8   8.5   8   8  ±1
20 4x  7.5   9   8.5   8   8  ±1.5
21 4x  8   8.5   8   8.5   8  ±0.5
To be deducted / penalty points
73.750%
78.000%
(1)
75.000%
83.000%
(1)
77.750%
82.000%
(1)
75.000%
82.000%
(1)
72.500%
79.400%
(1)
1556.8
77.840%
Rank 1

Official Timekeeping and Data Handling

Zurück