Jill de Ridder

418 Whitney 341

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  6   5.5   6   6   7  ±1.5
2  7   7.5   8   7.5   7.5  ±1
3  7   4   7.5   7.5   5  ±3.5
4  7.5   7.5   7   7.5   7.5  ±0.5
5  8.5   7.5   8   8   8.5  ±1
6  6.5   7   7.5   7   7  ±1
7  6.5   7   7.5   7   7  ±1
8  7   7.5   7.5   7   8  ±1
9  7   7   7.5   7.5   7  ±0.5
10  6.5   7   7   7   7  ±0.5
11 2x  7.5   7   7   7   6.5  ±1
12 2x  7.5   7.5   7   7   7  ±0.5
13 2x  7.5   7.5   8   7   6.5  ±1.5
14 2x  6.5   6   6.5   7   6  ±1
15  6.5   6.5   6.5   6   6.5  ±0.5
16  7.5   7   7   6.5   8  ±1.5
     
17 4x  7.5   7   7   7   7.6  ±0.6
18 4x  7   7   7   7   7  ±0
19 4x  7.5   7.5   6.5   7.5   7.6  ±1.1
20 4x  7.5   7.5   7   7   7.4  ±0.5
21 4x  8   8   7.5   7.5   7.8  ±0.5
To be deducted / penalty points
70.750%
75.000%
(3)
68.500%
74.000%
(4)
72.000%
70.000%
(4)
70.250%
72.000%
(4)
69.000%
74.800%
(4)
1432.6
71.630%
Rank 4

Official Timekeeping and Data Handling

Zurück