Lara Butler

544 Kristjan

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  6.5   6.5   8   7   7  ±1.5
2  6.5   7   8   7   7  ±1.5
3  8   7.5   7.5   7   7.5  ±1
4  5.5   7.5   6.5   7   7  ±2
5  7.5   7   7.5   7   7.5  ±0.5
6  7.5   8   7.5   7   7  ±1
7  7   6.5   7.5   7   7.5  ±1
8  7   7.5   7   7.5   7.5  ±0.5
9  7.5   8   8   8   7.5  ±0.5
10  6   7   7   7   6.5  ±1
11 2x  6   7   7   7   6.5  ±1
12 2x  6   7.5   7   8   7  ±2
13 2x  7.5   8   7.5   7   7.5  ±1
14 2x  7   7   6.5   6.5   6.5  ±0.5
15  7.5   7   7   6.5   7  ±1
16  7.5   8   7.5   8   8  ±0.5
     
17 4x  7   7.5   8   7.5   7.6  ±1
18 4x  7   8   7   7   7.8  ±1
19 4x  8   8   7.5   7.5   8  ±0.5
20 4x  7.5   8.9   7.5   7.5   7.9  ±1.4
21 4x  8   8   8   8   8.5  ±0.5
To be deducted / penalty points
68.500%
75.000%
(4)
73.250%
80.800%
(2)
72.500%
76.000%
(3)
71.500%
75.000%
(3)
71.000%
79.600%
(3)
1486.3
74.315%
Rank 3

Official Timekeeping and Data Handling

Zurück