Shruti Vora

550 Denightron

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  7   7   7   6.5   7  ±0.5
2  6.5   7.5   7   7   6.5  ±1
3  6.5   6.5   7.5   7   6.5  ±1
4  7   7   7   7   7  ±0
5  7.5   7   7.5   7   8  ±1
6  7   6.5   7   6.5   6.5  ±0.5
7  6.5   7   7   7   6.5  ±0.5
8  7   7   7   7   7  ±0
9  6   6   6   6   6  ±0
10  7   7   7   7   7  ±0
11 2x  6   6   6   6   6  ±0
12 2x  6.5   6.5   6.5   7   6.5  ±0.5
13 2x  6.5   6.5   7   6.5   6.5  ±0.5
14 2x  6.5   6.5   6   6.5   6  ±0.5
15  7   6.5   6.5   7   7  ±0.5
16  7   7   7   7   7  ±0
     
17 4x  7   7   7   7   7  ±0
18 4x  6.5   6.5   7   6.5   6.8  ±0.5
19 4x  7   7.5   7   7   7.5  ±0.5
20 4x  7   7   7.5   7   7.1  ±0.5
21 4x  7.5   7   7   7   7.3  ±0.5
To be deducted / penalty points
66.500%
70.000%
(5)
66.500%
70.000%
(6)
67.250%
71.000%
(5)
67.000%
69.000%
(6)
66.000%
71.400%
(6)
1369.3
68.465%
Rank 6

Official Timekeeping and Data Handling

Zurück