Anouk Noordman

554 Zeronica

M A R K S H E E T
FEI Grand Prix Kür 2009

Movement Coeff (E) (H) (C) (M) (B) Diff
1  6.5   6.5   7   7   6.5  ±0.5
2  6   6   7   7   6.5  ±1
3  7   6.5   6.5   6.5   6.5  ±0.5
4  6.5   7   6   6   6.5  ±1
5  6.5   6.5   6.5   6.5   6.5  ±0
6  6.5   6.5   6.5   6.5   6.5  ±0
7  6   6.5   6   6.5   6  ±0.5
8  6.5   6.5   6.5   6.5   6.5  ±0
9  5   6.5   4   5   5  ±2.5
10  7   7   7   7   7  ±0
11 2x  3   4   4   4   4  ±1
12 2x  6   6   6   6   6  ±0
13 2x  5.5   6   6   6   6  ±0.5
14 2x  6   6.5   6.5   6   6  ±0.5
15  6.5   6.5   6.5   6   6.5  ±0.5
16  6.5   7   6.5   7   6.5  ±0.5
     
17 4x  6.5   7   6.5   6.5   7  ±0.5
18 4x  6.5   6   5.5   6.5   6.4  ±1
19 4x  6.5   7   7   6.5   7  ±0.5
20 4x  6.5   7   6.5   6.5   6.9  ±0.5
21 4x  7   7.5   7   7   6.8  ±0.7
To be deducted / penalty points
58.750%
66.000%
(7)
62.000%
69.000%
(7)
60.500%
65.000%
(7)
60.750%
66.000%
(7)
60.250%
68.200%
(7)
1272.9
63.645%
Rank 7

Official Timekeeping and Data Handling

Zurück