Elisa Prigge

524 Dark Dancer

E I N Z E L N O T E N
Freestyle Test Grand Prix Level 2018

Aufgabe Koeff (E) (H) (C) (M) (B) Diff
1 Collected walk (minimum 20 m)  6   5   4   5   5  ±2
2 Extended walk (minimum 20 m)  6.5   7   5   6.5   5  ±2
3 Half-pass right (collected trot)  7   7.5   7   6.5   7.5  ±1
4 Half-pass left (collected trot)  7.5   7.5   7   7   7  ±0.5
5 Extended trot  7.5   7.5   7.5   7   7.5  ±0.5
6 Half-pass right (collected canter)  7   7.5   7   7   7  ±0.5
7 Half-pass left (collected canter)  7.5   7   7   7   7.5  ±0.5
8 Extended canter  7.5   7.5   8   7   7.5  ±1
9 Flying changes every second stride
(minimum 5 times consecutively)
 7.5   8   7.5   7.5   7.5  ±0.5
10 Flying changes every stride
(minimum 9 times consecutively)
 6   6   7.5   7   7  ±1.5
11 Canter pirouette right 2x  7.5   7.5   8   7   6.5  ±1.5
12 Canter pirouette left 2x  7.5   7.5   8   7   7  ±1
13 Passage (minimum 15 m on one track) 2x  7   7   7   7   6.5  ±0.5
14 Piaffe (minimum 10 steps straight) 2x  7   7.5   7   7.5   6.5  ±1
15 Transitions from passage to piaffe and from piaffe to passage  7   7   7   7   7  ±0
16 The entrance and halts at the beginning and the end of the test  5.5   6   7   6.5   5  ±2
       7   7.5   6.8   6.8   7 
17 Rhythm, energy and elasticity 4x  7   7.5   6.8   6.8   7  ±0.7
18 Harmony between rider and horse 4x  7.5   7.5   7   7   7  ±0.5
19 Choreography. Use of arena. Inventiveness 4x  8   7.5   7.5   7.5   7  ±1
20 Degree of difficulty. Calculated risks 4x  8   7.5   8   7.5   7  ±1
21 Music and interpretation of the music 4x  8   8   8   8   7.5  ±0.5
To be deducted / penalty points  -2   -2   -2   -2   -2 
70.250%
75.000%
(3)
71.250%
74.000%
(4)
70.750%
72.600%
(6)
69.000%
71.600%
(4)
66.750%
69.000%
(5)
1420.4
71.020%
Rang 4

Official Timekeeping and Data Handling
Zurück