Ninja Rathjens

526 Emilio

E I N Z E L N O T E N
Freestyle Test Grand Prix Level 2018

Aufgabe Koeff (E) (H) (C) (M) (B) Diff
1 Collected walk (minimum 20 m)  3   6.5   4   5   3  ±3.5
2 Extended walk (minimum 20 m)  6   6   4   5   4  ±2
3 Half-pass right (collected trot)  7   7   7   7   7  ±0
4 Half-pass left (collected trot)  7   6.5   7   7   7  ±0.5
5 Extended trot  6.5   7   6.5   7   6.5  ±0.5
6 Half-pass right (collected canter)  7   6   7   7   7  ±1
7 Half-pass left (collected canter)  7   7   7   7   7  ±0
8 Extended canter  7   6.5   6.5   6.5   6.5  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 5.5   6.5   7   6   5.5  ±1.5
10 Flying changes every stride
(minimum 9 times consecutively)
 7   7.5   7.5   7   7  ±0.5
11 Canter pirouette right 2x  7   7   7.5   6.5   7  ±1
12 Canter pirouette left 2x  6.5   7   7   7   6.5  ±0.5
13 Passage (minimum 15 m on one track) 2x  7   6.5   6.5   6.5   6.5  ±0.5
14 Piaffe (minimum 10 steps straight) 2x  7   6   7.5   7   7  ±1.5
15 Transitions from passage to piaffe and from piaffe to passage  6.5   6   6.5   6.5   6.5  ±0.5
16 The entrance and halts at the beginning and the end of the test  5.5   6.5   7   6.5   6.5  ±1.5
       6.5   6.5   6.5   6.5   7 
17 Rhythm, energy and elasticity 4x  6.5   6.5   6.5   6.5   7  ±0.5
18 Harmony between rider and horse 4x  6.5   6.5   6.5   6.5   6  ±0.5
19 Choreography. Use of arena. Inventiveness 4x  7.3   7   7   7   7  ±0.3
20 Degree of difficulty. Calculated risks 4x  6.5   7   7   7   6.5  ±0.5
21 Music and interpretation of the music 4x  7.5   7   7   7   7  ±0.5
To be deducted / penalty points                    
65.000%
68.600%
(7)
66.000%
68.000%
(7)
67.000%
68.000%
(7)
65.750%
68.000%
(7)
63.750%
67.000%
(7)
1334.2
66.710%
Rang 7

Official Timekeeping and Data Handling
Zurück