Carina Scholz

529 Du Ciel

E I N Z E L N O T E N
Freestyle Test Grand Prix Level 2018

Aufgabe Koeff (E) (H) (C) (M) (B) Diff
1 Collected walk (minimum 20 m)  5   4   7   6.5   6.5  ±3
2 Extended walk (minimum 20 m)  7   7   7.5   7   7  ±0.5
3 Half-pass right (collected trot)  6.5   7   6.5   7   7  ±0.5
4 Half-pass left (collected trot)  7   7   7   7   7  ±0
5 Extended trot  7   7   7   7   7  ±0
6 Half-pass right (collected canter)  7   7   7   7   7.5  ±0.5
7 Half-pass left (collected canter)  7   7   7.5   7   7.5  ±0.5
8 Extended canter  7.5   7.5   7.5   7   7  ±0.5
9 Flying changes every second stride
(minimum 5 times consecutively)
 7.5   7.5   8   7   7.5  ±1
10 Flying changes every stride
(minimum 9 times consecutively)
 7.5   7.5   8   7.5   8  ±0.5
11 Canter pirouette right 2x  6   7   6   7   6.5  ±1
12 Canter pirouette left 2x  6.5   8   7   7   7  ±1.5
13 Passage (minimum 15 m on one track) 2x  7   6.5   7   6.5   7  ±0.5
14 Piaffe (minimum 10 steps straight) 2x  6.5   7   6.5   7   6.5  ±0.5
15 Transitions from passage to piaffe and from piaffe to passage  6.5   7   6.5   7   7  ±0.5
16 The entrance and halts at the beginning and the end of the test  7   7.5   7.5   7   7.5  ±0.5
       7   7.5   7.5   7   7.5 
17 Rhythm, energy and elasticity 4x  7   7.5   7.5   7   7.5  ±0.5
18 Harmony between rider and horse 4x  7   7.5   7.5   7.5   7.5  ±0.5
19 Choreography. Use of arena. Inventiveness 4x  7.5   7.5   8   7.5   7.5  ±0.5
20 Degree of difficulty. Calculated risks 4x  7.3   7.5   7.5   7.5   7.5  ±0.2
21 Music and interpretation of the music 4x  7.5   8.5   8   8   8  ±1
To be deducted / penalty points                    
67.250%
72.600%
(5)
70.000%
77.000%
(3)
70.000%
77.000%
(3)
69.500%
75.000%
(3)
70.250%
76.000%
(3)
1449.2
72.460%
Rang 3

Official Timekeeping and Data Handling
Zurück