Frederic Wandres

535 Hot Hit OLD

E I N Z E L N O T E N
Freestyle Test Grand Prix Level 2018

Aufgabe Koeff (E) (H) (C) (M) (B) Diff
1 Collected walk (minimum 20 m)  6.5   7   6.5   6.5   7  ±0.5
2 Extended walk (minimum 20 m)  7.5   7.5   7   7   7.5  ±0.5
3 Half-pass right (collected trot)  7.5   7.5   7.5   8   7.5  ±0.5
4 Half-pass left (collected trot)  7   6.5   6   5.5   6.5  ±1.5
5 Extended trot  8   7   8   8   8  ±1
6 Half-pass right (collected canter)  7.5   7.5   7.5   7   7.5  ±0.5
7 Half-pass left (collected canter)  7.5   7.5   7.5   7   7.5  ±0.5
8 Extended canter  7.5   7.5   7.5   7.5   7.5  ±0
9 Flying changes every second stride
(minimum 5 times consecutively)
 8   8   8   8   8  ±0
10 Flying changes every stride
(minimum 9 times consecutively)
 8   8   8   8   8  ±0
11 Canter pirouette right 2x  7.5   8   7.5   7.5   7  ±1
12 Canter pirouette left 2x  7.5   7.5   8   8   7  ±1
13 Passage (minimum 15 m on one track) 2x  7.5   7.5   8   7.5   8  ±0.5
14 Piaffe (minimum 10 steps straight) 2x  7   7   7.5   7.5   7.5  ±0.5
15 Transitions from passage to piaffe and from piaffe to passage  7   7   8   7.5   7.5  ±1
16 The entrance and halts at the beginning and the end of the test  7.5   7.5   7   7.5   7  ±0.5
       8   8   8   8   8.5 
17 Rhythm, energy and elasticity 4x  8   8   8   8   8.5  ±0.5
18 Harmony between rider and horse 4x  8   7   8   7.5   8  ±1
19 Choreography. Use of arena. Inventiveness 4x  8.5   8   8   8   8.5  ±0.5
20 Degree of difficulty. Calculated risks 4x  8.3   8   8   8   8.5  ±0.5
21 Music and interpretation of the music 4x  8.5   8.5   8.5   8   8.5  ±0.5
To be deducted / penalty points                    
74.250%
82.600%
(2)
74.250%
79.000%
(2)
75.250%
81.000%
(2)
74.250%
79.000%
(2)
74.250%
84.000%
(1)
1555.7
77.785%
Rang 2

Official Timekeeping and Data Handling
Zurück