| 10.00 hrs | 03 | Prize of Company Sprenger Teamcompetition Para-Equestrian Grade III - (20x40m) | |  |  |
| 11.45 hrs | 01 | Prize of Stiftung Deutscher Spitzenpferdesport Teamcompetition Para-Equestrian Grade I - (20x40m) | |  |  |
| 13.15 hrs | 02 | Prize of Stiftung Deutscher Spitzenpferdesport Teamcompetition Para-Equestrian Grade II - (20x40m) | |  |  |
| 14.30 hrs | 05 | Prize of Family Ulrich Merkel, Mannheim Teamcompetition Para-Equestrian Grade V - (20x60m) | |  |  |
| 15.45 hrs | 04 | Prize of Denkwerkstatt für Manager, Mannheim Teamcompetition Para-Equestrian Grade IV - (20x60m) | |  |  |
| approx. 17.30 hrs | | Prizegiving ceremony of all the tests of the day | | | |
| 08.00 hrs | | 08.00 hrs – 09.00 hrs Training
Main Arena and Warm up | | | |
| 10.00 hrs | 10 | Prize of S.C. Casco Group Individualcompetition Para-Equestrian - Grade V - (20x60m) | |  |  |
| 11.45 hrs | 09 | Prize of Firma Diringer & Scheidel Individualcompetition Para-Equestrian - Grade IV - (20x60m) | |  |  |
| 13.30 hrs | 08 | Prize of Firma E.A. Mattes GmbH Individualcompetition Para-Equestrian Grade III - (20x40m) | |  |  |
| 15.15 hrs | | Police Riding Team Showact | | | |
| 16.15 hrs | 06 | Prize of Lotto Baden Württemberg Individualcompetition Para-Equestrian Grade I - (20x40m) | |  |  |
| 17.30 hrs | 07 | Prize of Preis der Lotto Baden Württemberg Individualcompetition Para-Equestrian Grade II - (20x40m) | |  |  |
| 18.30 hrs | | Prizegiving ceremony of all the tests of the day | | | |
| following | 16 | Nationscup CPEDI3*
presented by Lotto Baden Württemberg Prizegiving - Teamcompetiton | | |  |
| following | | Sound-Check for Freestyle | | | |
| 09.00 hrs | 13 | Prize of VR Bank Rhein-Neckar eG Freestyle Grade III - (20x40m) | |  |  |
| 10.45 hrs | 11 | Prize of Heinrich-Vetter-Stiftung Freestyle for Grade I - (20x40m) | |  |  |
| 12.00 hrs | 12 | Prize of Lotto Baden-Württemberg Freestyle Grade II - (20x40m) | |  |  |
| 13.30 hrs | 14 | Prize of MVV Energie AG Freestyle Grade IV - (20x60m) | |  |  |
| 15.15 hrs | 15 | Prize of Ministerium für Ländlichen Raum und Verbraucherschutz Baden-Württemberg Freestyle Grade V - (20x60m) | |  |  |

Click on the symbol to show the starterlist of the competition.

Click on the symbol to show the resultlist of the competition.

Click on the symbol to show the actual resultlist of current competition.

Click on the symbol to show the course plan of the competition.
To see the current program please click on
Reload.