| 15.00 hrs   | 		   | 					 Horse Inspection 			15.00 - 18.00 hrs 								 | 		 | 		 | 		 | 	
	
											| 08.00 hrs   | 		05   | 					 Prize of SANOVET 			CSIYH1* - Int. jumping competition not against the clock (1.20 / 1.25 m) 			Table A, FEI Art. 238.1.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 09.45 hrs   | 		06   | 					 Prize of EQUIVA 			CSI2* - Int. jumping competition against the clock (1.15 m) 			Table A, FEI Art. 238.2.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 12.30 hrs   | 		07   | 					 Prize of ALPQUELL 			CSI2* - Int. jumping competition against the clock (1.25 m) 			Table A, FEI Art. 238.2.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 14.45 hrs   | 		08   | 					 Prize of CHARLINE 			CSI2* - Int. jumping competition against the clock (1.35 m) 			Table A, FEI Art. 238.2.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 16.00 hrs   | 		   | 					 SHOW 											 | 		 | 		 | 		 | 	
			| 20.15 hrs   | 		09   | 					 Prize of ARENA NOVA powered by EPP
 BEMER Riders Tour – Qualification for the Rating Competition 			CSI2* - Int. jumping competition with jump-off (1.45 m) 			Table A, FEI Art. 238.2.2 - 1 horse per athlete
 Counts for the Longines Ranking Group D					 | 		  | 		  | 		  | 	
	
										| 08.00 hrs   | 		10   | 					 Prize of EWALIA 			CSIYH1* - Int. jumping competition with jump-off (1.25 / 1.30 m) 			Table A, FEI Art. 238.2.2 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 10.15 hrs   | 		11   | 					 Prize of LFS Tullnerbach 			CSI2* - Int. jumping competition in two phases (1.25 m) 			Table A, FEI Art. 274.1.5.3 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 12.00 hrs   | 		12   | 					 Prize of EQUIVA 			CSI2* - Int. jumping competition with jump-off (1.20 m) 			Table A, FEI Art. 238.2.2 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 15.15 hrs   | 		13   | 					 Prize of HIRTER BIER 			CSI2* - Int. jumping competition against the clock (1.35 m) 			Table A, FEI Art. 238.2.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			| 16.00 hrs   | 		   | 					 SHOW 											 | 		 | 		 | 		 | 	
			| 20.30 hrs   | 		14   | 					 Prize of Militärakademie powered by APOFIT 			CSI2* - Int. jumping competition against the clock (1.40 m) 			Table A, FEI Art. 238.2.1 - 2 horses per athlete					 | 		  | 		  | 		  | 	
	
										| 08.30 hrs   | 		15   | 					 Prize of ÖHSV 			CSI2* - Int. jumping competition with two rounds (1.30 m) 			Table A, FEI Art. 273.2.2.1;273.3.3.1;273.4.3 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			|   | 		  | 					 KPP CUP 2022 											 | 		 | 		 | 		  | 	
			| 10.30 hrs   | 		16   | 					 Prize of MAGYER 			CSI2* - Int. jumping competition with two rounds (1.40 m) 			Table A, FEI Art. 273.2.2.1;273.3.3.1;273.4.3 - 2 horses per athlete					 | 		  | 		  | 		  | 	
			|   | 		  | 					 NOE RIDER OF THE YEAR - powered by Böckmann Center Auer 											 | 		 | 		 | 		  | 	
			| 13.30 hrs   | 		17   | 					 Grand Prix presented by SPORT.LAND Niederösterreich 
 BEMER Riders Tour - Rating Competition 			CSI2* - Int. jumping competition over two rounds (1.45 m) 			Table A, FEI Art. 273.3.3.1 - 1 horse per athlete
 Counts for the Longines Ranking Group D					 | 		  | 		  | 		  | 	
			|   | 		  | 					 Bemer Riders Tour Ranking 2022/2023 			current standings after leg 7 								 | 		 | 		 | 		  | 	
			| 15.30 hrs   | 		   | 					 Driving | Mounted Games  powered by APOFIT 											 | 		 | 		 | 		 | 	
			| 17.45 hrs   | 		   | 					 SHOW 											 | 		 | 		 | 		 | 	
	
	
 Click on the symbol to show the starterlist of the competition.	

 Click on the symbol to show the resultlist of the competition.	

 Click on the symbol to show the actual resultlist of current competition.	

 Click on the symbol to show the course plan of the competition.
To see the current program please click on 
Reload.