| 10.30 hrs | 10 | CSIYH 2* - Young Horses (8 years old) Int. jumping competition in two phases (1.45 m)Table A, FEI Art. 274.1.5.3 |  |  |  | 
			|  |  | Team Results - Young Horses (8 years old) |  |  |  | 
			| 12.45 hrs | 01 | CSIYH 1* - Young Horses (5 years old) Int. jumping competition not against the clock (1.25 m)Table A, FEI Art. 238.1.1 |  |  |  | 
			|  |  | Team Results - Young Horses (5 years old) |  |  |  | 
			| 15.30 hrs | 04 | CSIYH 1* - Young Horses (6 years old) Int. jumping competition in two phases (1.35 m)Table A, FEI Art. 274.1.5.3 |  |  |  | 
			|  |  | Team Results - Young Horses (6 years old) |  |  |  | 
	
										| 10.30 hrs | 11 | CSIYH 2* - Young Horses (8 years old) Int. jumping competition against the clock (1.45 m)Table A, FEI Art. 238.2.1 |  |  |  | 
			|  |  | Team Results - Young Horses (8 years old) |  |  |  | 
			|  |  | Team Results - Young Horses (8 years old) after Qualifier 1 & 2 |  |  |  | 
			| 12.45 hrs | 02 | CSIYH 1* - Young Horses (5 years old) Int. jumping competition not against the clock (1.25 m)Table A, FEI Art. 238.1.1 |  |  |  | 
			|  |  | Team Results - Young Horses (5 years old) |  |  |  | 
			|  |  | Team Results - Young Horses (5 years old) after Qualifier 1 & 2 |  |  |  | 
			| 15.30 hrs | 07 | CSIYH 2* - Young Horses (7 years old) Int. jumping competition in two phases (1.40 m)Table A, FEI Art. 274.1.5.3 |  |  |  | 
			|  |  | Team Results - Young Horses (7 years old) |  |  |  | 
	
										| 10.30 hrs | 08 | CSIYH 2* - Young Horses (7 years old) Int. jumping competition against the clock (1.40 m)Table A, FEI Art. 238.2.1 |  |  |  | 
			|  |  | Team Results - Young Horses (7 years old) |  |  |  | 
			|  |  | Team Results - Young Horses (7 years old) after Qualifier 1 & 2 |  |  |  | 
			| 13.15 hrs | 05 | CSIYH 1* - Young Horses (6 years old) Int. jumping competition against the clock (1.35 m)Table A, FEI Art. 238.2.1 |  |  |  | 
			|  |  | Team Results - Young Horses (6 years old) |  |  |  | 
			|  |  | Team Results - Young Horses (6 years old) after Qualifier 1 & 2 |  |  |  | 
			| 16.00 hrs | 12 | CSIYH 2* - Young Horses FINAL (8 years old) Int. team jumping competition against the clock (1.50 m)
Table A, FEI Art. 238.2.2with jump-off only for the first place
 |  |  |  | 
			|  | 12I | CSIYH 2* - Young Horses FINAL (8 years old) Individual RankingInt. jumping competition against the clock (1.50 m) - Table A, FEI Art. 238.2.1 |  |  |  | 
			| 18.00 hrs |  | Auction |  |  |  | 
	
										| 10.00 hrs | 06 | CSIYH 1* - Young Horses FINAL (6 years old) Int. team  jumping competition against the clock (1.40 m)
Table A, FEI Art. 238.2.2with jump-off only for the first place
 |  |  |  | 
			|  | 06I | CSIYH 1* - Young Horses FINAL (6 years old) Individual RankingInt. jumping competition against the clock (1.40 m) - Table A, FEI Art. 238.2.1 |  |  |  | 
			| 12.30 hrs | 03 | CSIYH 1* - Young Horses FINAL (5 years old) Int. team jumping competition not against the clock (1.30 m)Table A, FEI Art. 238.1.1 |  |  |  | 
			|  | 03I | CSIYH 1* - Young Horses FINAL (5 years old) Individual RankingInt. jumping competition not against the clock (1.30 m) - Table A, FEI Art. 238.1.1 |  |  |  | 
			| 15.00 hrs | 09 | CSIYH 2* - Young Horses FINAL (7 years old) Int. team jumping competition against the clock (1.45 m)
Table A, FEI Art. 238.2.2with jump-off only for the first place
 |  |  |  | 
			|  | 09I | CSIYH 2* - Young Horses FINAL (7 years old) Individual RankingInt. jumping competition against the clock (1.45 m) - Table A, FEI Art. 238.2.1 |  |  |  | 
	
	
 Click on the symbol to show the starterlist of the competition.	

 Click on the symbol to show the resultlist of the competition.	

 Click on the symbol to show the actual resultlist of current competition.	

 Click on the symbol to show the course plan of the competition.
To see the current program please click on 
Reload.